CS vs OV Dream11 Prediction
Match | Central Stags Vs Otago Volts |
League | SUPERSMASH 2024-25 |
Venue | Fitzherbert Park, Palmerston |
Date & Time | Monday, Jan 06, 08:55 AM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Sunday, January 12, at the Fitzherbert Park, Palmerston’s 12th game match of the SUPERSMASH 2024-25 will feature a clash between Central Stags (CS) and Otago Volts (OV). The Fitzherbert Park, Palmerston, Nelson, is favorable for balanced wickets, making it an ideal venue for a competitive T20 match. The pitch provides consistent bounce, favoring stroke-makers while assisting bowlers who hit the deck hard. Spinners may find some purchase as the game progresses, with the average score at this venue being 214. Cricket enthusiasts can anticipate an exciting encounter as CS and OV compete for supremacy in the 12th game of The SUPER SMASH 2024-25 at Fitzherbert Park, Palmerston.
CS vs OV Dream11 Pitch Report
Fitzherbert Park offers a balanced wicket, making it an ideal venue for a competitive T20 match. The pitch provides consistent bounce, favouring stroke-makers while offering assistance to bowlers who hit the deck hard. Spinners may find some purchase as the game progresses. Teams winning the toss are likely to bowl first to take advantage of the early movement and dew factor later in the game.
- Ground- Fitzherbert Park, Palmerston
- Pitch Behaviour- 2nd game of the day, Batters, Grass Present in Pitch.
- Best Suited- Batting
- Average- 214
- This Venue: CS – 1/4 | OV- 1/1
- Batting 1st Team Won- 2/4
- Pacers:- 29 Wickets {4 Match}
- 2nd Inn- 17W || 1st Inn- 12W
- RAF- 26w || LAF- 3w
- Spinners:- 20 Wickets
- 2nd Inn- 10W || 1st Inn- 10W
- ROB- 4W, LBS- 3W, LAO- 13W
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
CS vs OV Dream11 Playing XI Today

CS Playing XI:
- Jack Boyle (RHB)
- Curtis Heaphy (RHB)
- Dane Cleaver (WK) (RHB)
- Tom Bruce (C) (RHB+ROB)
- Josh Clarkson (RHB+RAM-F)
- Will Clark (RHB+RAM)
- Angus Schaw (RHB+ROB)
- Joey Field (RAM-F)
- Jayden Lennox (LAO)
- Blair Tickner (RAF-M)
- Brett Randell (RAF-M)
- BENCH:-
- Toby Findlay (RAM)

OV Playing XI:
- Dale Phillips (RHB+RAF-M)
- Jamal Todd (LHB+ROB)
- Max Chu (C&WK) (LHB)
- Dean Foxcroft (RHB+ROB)
- Llew Johnson (RHB)
- Leo Carter (LHB)
- Ruben Clinton (LHB+ROB)
- Ben Lockrose (RHB+LAO)
- Andrew Hazeldine (LAF)
- Matthew Bacon (RAM)
- Mason Clarke (RAF-M)
- BENCH:-
- Lahiru Vimukthi (ROB)
CS vs OV Dream11 Player Stats

Player | Matches | Runs | Avg | SR | Wickets | Economy | Venue Stats | Recent Form |
---|---|---|---|---|---|---|---|---|
Jack Boyle | 6 | 28 | – | 52 | – | – | – | 77, 17+1w, 66, 2, 55, 53, 15, 104, 11 |
1st: 4, 2nd: 0, 7, 14, 1, 2 | ||||||||
Curtis Heaphy | 2 | 58 | – | 109 | – | – | – | 17, 19, 0, 43, 56, 142, 41*, 6, 31 |
1st: -, 2nd: 15, 43 | ||||||||
Dane Cleaver | 16 | 378 | 27 | 134 | – | – | Venue: 128 runs (3M), 138 SR | 46, 41, 0, 4, 19, 25*, 8, 0 |
1st: 42, 42, 2nd: 44 | ||||||||
8CT & 3ST | ||||||||
Tom Bruce | 17 | 563 | 51 | 160 | 3W | – | Venue: 76 runs (3M), 200 SR | 19, 64*, 24, 44*, 10, 7, -, 47, 73, 16 |
1st: 4, 16, 2nd: 56 | ||||||||
Will Clark | 5 | 50 | – | 98 | 1W | 10.5 | Venue: 5 runs (1M), -W | 23*+0w, 13°, 23+2w, 10*+1w, 23+0w, 2*+2w |
1st: 5, 2nd: – | ||||||||
Angus Schaw | 1 | – | – | – | 1W | 8.5 | – | 2+0w, 1w, 32+3w, 1w, 21+0w, 7, 0w, 0w |
1st: 1w1m, 2nd: – | ||||||||
Sam Cassidy | 1 | – | – | – | – | – | – | -, 12*+0w, 6+1w, 27*+1w, 4+0w |
Jayden Lennox | 7 | – | – | – | 11W | 6.8 | Venue: 6W (2M), 9.5EC | 1w, 3w, 1*+0w, 1w, 2w, 3w, -, 16*+1w, 9+0w |
1st: 2w1m, 2nd: 4w1m | ||||||||
Blair Tickner | 14 | – | – | – | 14W | 9.0 | Venue: 5W (2M), 10.4EC (7OV) | 1w, 1w, 0+0w, 3w, 2*+2w, 0*+2w, -, 7*+3w |
1st: -, 2nd: 5w2m | 0+4w, 0w, 0w | |||||||
Brett Randell | 6 | – | – | – | 6W | 8.0 | Venue: 1W (1M), 14.3EC (3OV) | 2w, 2w, 1+0w, 1w, 5*+0w, 3+1w, -, 5+0w |
1st: 1w1m, 2nd: – | 8+1w | |||||||
Toby Findlay | – | – | – | – | – | – | – | 0w |
BENCH | ||||||||
Joey Field | 4 | – | – | – | 2W | 9.1 | Venue: 0W (2M), 10.3EC | 1w, 3+0w, 1w, 0w, 0w, 1w, 0w, 0+2w |
1st: -, 2nd: 0w2m | ||||||||
Ray Toole | 2 | – | – | – | 2W | 12.4 | Venue: 0W (1M), 11EC (1OV) | 4w, 0w, -, 2w, 0*+0w |
1st: 0w1m |

Player Name | Matches (M) | Runs | Batting SR | Bowling Stats | Fielding | Form |
---|---|---|---|---|---|---|
Dale Phillips | 7 | 73 | 101 | N/A | N/A | 45, 4+0w, 17*, 10+0w, 45, 14, 72+0w, 4+1w, 89+0w |
Jamal Todd | 2 | 7 | N/A | N/A | N/A | 0, 5, 5*, 0, #, 2*, 1 |
Llew Johnson | 9 | 156 | 131 | N/A | N/A | 19, 53, 0, 78, 27, 0, 16, 39 |
Dean Foxcroft | 6 | 201 | 118 | 1W, 12.1EC, 9 OV | N/A | 60*+0w, 25+1w, 4w, 12+2w, 23+2w, 22+1w, 7+3w, etc. |
Leo Carter | 12 | 288 | 126 | N/A | N/A | 10, 25, 35, 7, 0, 62, 3, 53 |
Max Chu | 7 | 60 | 118 | N/A | 3CT, 0ST | 23, 4, 82, 46*, 34, 28, 17, 32 |
Luke Georgeson | 2 | 22 | 92 | 1W, 8EC, 4 OV | N/A | 4+0w, 21+4w, 40+1w, 40, 34, 40, 21 |
Ben Lockrose | 5 | 86 | N/A | 2W, 6.7EC, 15 OV | N/A | 1w, 15+1w, 1w, 1+2w, 19+0w, 4+1w, 11+0w |
Andrew Hazeldine | 5 | N/A | N/A | 2W, 8.8EC, 17 OV | N/A | 3w, 7*+0w, 2w, 3+1w, 0w, 17+0w |
Matthew Bacon | 9 | N/A | N/A | 14W, 8.8EC, 15SR | N/A | 2w, 0w, 1w, 7*+0w, 6*+2w, 3w, 0*+0w, 3w |
Mason Clarke | 1 | N/A | N/A | 1W, 4.7EC, 3 OV | N/A | 0w, 1w, 1w, 1w, 0*+4w, 6+0w, 3w, 2w |
Ruben Clinton (B) | 1 | 5 | N/A | 0W, 5EC, 1 OV | N/A | 5+0w, 1w, 8, 0, 7, 28, 6 |
Lahiru Vimukthi (B) | N/A | N/A | N/A | N/A | N/A | # |
Jake Gibson (B) | 6 | 53 | 135 | 4W, 10.2EC, 13 OV | N/A | 12°+0w, 6+3w, 3+2w, 0+0w |
Dream11 Top Picks From CS vs OV
- Dean Foxcroft
- Will Clark
- T Bruce
- Will Clark