OV vs NB Dream11 Prediction
Match | Otago Volts vs Auckland Aces |
League | SUPERSMASH 2024-25 |
Venue | University Oval, Dunedin |
Date & Time | Thursday, Jan 16, 08:55 AM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Thursday, January 16th, at the University Oval, Dunedin’s 16th game match of the SUPERSMASH 2024-25 will feature a clash between Otago Volts (OV) and Northern Brave (NB). The University Oval, Dunedin is adaptability is key, and teams need to balance aggression with smart cricket to succeed. Winning the toss and choosing to chase often yields the best results here with the average score at this venue being 139. Cricket enthusiasts can anticipate an exciting encounter as OV and NB compete for supremacy in the 16th game of The SUPER SMASH 2024-25 at University Oval, Dunedin.
OV vs NB Dream11 Pitch Report
The University Oval, Dunedin, is a venue where adaptability is key. Teams need to balance aggression with smart cricket to succeed. Winning the toss and choosing to chase often yields the best results here. The average score at this venue is 139.
- Ground- University Oval, Dunedin
- Pitch Behaviour- Good Pitch, Spinner + Cutter Bowlers get Assist.
- Best Suited- Bowling
- Average- 139
- This Venue: OV – 20/44 | NB- 4/9
- Batting 1st Team Won- 04/15
- Pacers:- 98 Wickets {15 Match}
- 2nd Inn- 41W || 1st Inn- 57W
- RAF- 88w || LAF- 10w
- Spinners:- 58 Wickets
- 2nd Inn- 29W || 1st Inn- 29W
- ROB- 15W , LBS- 11W , LAC- 5W , LAO- 27W
OV vs NB Dream11 Playing XI Today

OV Playing XI:
- Dale Phillips (RHB+RAF-M)
- Jamal Todd (LHB+ROB)
- Max Chu (C&WK) (LHB)
- Dean Foxcroft (RHB+ROB)
- Llew Johnson (RHB)
- Leo Carter (LHB)
- Ruben Clinton (LHB+ROB)
- Ben Lockrose (RHB+LAO)
- Andrew Hazeldine (LAF)
- Matthew Bacon (RAM)
- Mason Clarke (RAF-M)
- BENCH:-
- Lahiru Vimukthi (ROB)

NB Playing XI:
- Joe Carter (RHB)
- Katene Clarke (RHB)
- Fergus Lellman (RHB+RAM-F)
- Robert O’Donnell (RHB)
- Jeet Raval (C) (LHB)
- Brett Hampton (RHB+RAM)
- Kristian Clarke (RHB+RAM-F)
- Ben Pomare (WK) (RHB)
- Neil Wagner (LAF-M)
- Fred Walker (LAO)
- Matthew Fisher (RAM-F)
- BENCH:-
- Rohit Gulati (ROB)
OV vs NB Dream11 Player Stats

Player | T20 Career Stats | Venue Stats | Recent Form |
---|---|---|---|
Dale Phillips | 16 Avg, 306 Runs, 110 SR, 0W (1 Inn), 20 EC | 32 Runs (3 M), 123 SR | 43+0w, 35, 45, 4+0w, 17*, 10+0w, 45, 14, 72+0w, 4+1w, 89+0w |
Jamal Todd | # Avg (2 M), 2 Runs, 100 SR | 2 Runs (2 M) | 10, 51*, 0, 5, 5*, 0, #, 2*, 1 |
Glenn Phillips | 28 Avg, 281 Runs, 146 SR, 1W (6 OV), 6.3 EC | 159 Runs (6 M), 141 SR | 0+0w, 22, #, 6+0w, 23+0w, 8+0w, # |
Llew Johnson | 15 Avg, 459 Runs, 119 SR | 108 Runs (8 M), 126 SR | 19, #, 19, 53, 0, 78, 27, 0, 16, 39 |
Leo Carter | 23 Avg, 999 Runs, 122 SR | 107 Runs (4 M), 107 SR | 14, #, 10, 25, 35, 7, 0, 62, 3, 53 |
Dean Foxcroft | 40 Avg, 1282 Runs, 126 SR, 15W (24 Inn), 8.7 EC | 354 Runs (11 M), 135 SR, 0W, 11.5 EC | 4+0w, 23*+0w, 60*+0w, 25+1w, 4w, 12+2w, 23+2w, 22+1w |
Max Chu | 15 Avg, 238 Runs, 139 SR | 45 Runs (12 M), 118 SR, 2CT, 2ST | 37, 23, 4, 82, 46*, 34, 28, 17, 32 |
Luke Georgeson | # Avg | # Avg | 11+1w, 2w, 4+0w, 21+4w, 40+1w, 40, 34, 40, 21 |
Ben Lockrose | 21 Avg, 148 Runs, 168 SR, 14W (19 Inn), 7.8 EC | 23 Runs (6 M), 7.3 EC, 32 SR | 13*+2w, 1w, 1w, 15+1w, 1w, 1+2w, 19+0w, 4+1w, 9+0w, 11+0w, 21+2w, 5+0w |
Andrew Hazeldine | 4 Avg, 25 Runs, 114 SR, 9W (12 Inn), 8.3 EC | 4W (2 M), 7.1 EC | 7*+2w, 1w, 3w, 7*+0w, 2w, 3+1w, 0w, 17+0w, 0+3w, 6+2w, 1+1w, 1w |
Matthew Bacon | 13 Avg, 39 Runs, 103 SR, 41W (33 Inn), 8.9 EC, 16 SR | 9W (10 M), 9.5 EC, 23 SR | 2w, 1w, 2w, 0w, 1w, 0*+2w, 7*+0w, 6*+2w, 3*+5w, 3w, 0*+0w |
Jacob Duffy | 26W (23 M), 8.2 EC, 18 SR | 28W (30 M), 9.1 EC, 32 SR | 3w, 0w, 2w, 1w, 4w, 3w, 0w, 3w, 0w |
Bench Players
Player | T20 Career Stats | Recent Form |
---|---|---|
Mason Clarke | # Avg | 1w, 0w, 1w, 1w, 1w, 0*+4w, 6+0w, 3w, 2w, # |
Ruben Clinton | # Avg | 12, 5+0w, 1w, 8, 0, 7, 28, 6 |
Lahiru Vimukthi | # Avg | # |
Jake Gibson | 20 Avg, 358 Runs, 143 SR, 13W (13 Inn), 8.1 EC, 19 SR | 12°+0w, 0+0w, 6+3w, #, 3+2w, 0+0w |

Player Name | Matches | Runs | Batting SR | Avg (Innings) | Venue Performance | Form (Last Matches) | Bowling (Wkts/Economy) |
---|---|---|---|---|---|---|---|
Katene Clarke | 9 | 200 | 149 | 33 (1st), 20 (2nd) | 149 runs (4M), 158 SR | 90, 0, 22, 8, 27, 8, 29, 6, 0, 0 | N/A |
Joe Carter | 9 | 140 | 114 | 20 (Overall) | 22 runs (3M), 105 SR | 5, 1, 66, 23, 56, 4, 4*, 15, 106 | N/A |
Ben Pomare | N/A | N/A | N/A | N/A | N/A | 10, 25, N/A, 0, 0, 4, 2 | N/A |
Robert O’Donnell | 16 | 316 | 120 | 39 (Overall) | 27 runs (2M) | 73*, 24, 14, 4, 36, 21, 5, 63* | N/A |
Brett Hampton | 14 | 203 | 131 | N/A | 58 runs (3M), 196 SR | 0+0w, 3+0w, 25*+1w, 64+0w | 5W, 9.8EC |
Jeet Raval | 16 | 285 | 122 | 22 (Overall) | 56 runs (5M), 128 SR | 1, 31, 14*, 1, 0, 47*, 2 | N/A |
Kristian Clarke | 2 | N/A | N/A | N/A | N/A | 4*+1w, 6+1w, 3w, 0w, 4+1w | 2W (7.2EC) |
Neil Wagner | 3 | N/A | N/A | N/A | 16W (16M), 8.6EC | 2w, 7+0w, 2w, 15*+1w, 0+3w | 4W (8EC) |
Fred Walker | 4 | N/A | N/A | N/A | 2W (2M) | 0w, 16+0w, 2w, 6+0w, 0*+1w | 2W (6.3EC) |
Rohit Gulati | N/A | N/A | N/A | N/A | N/A | 1w, 3+3w | N/A |
Matthew Fisher | 5 | N/A | N/A | N/A | 2W (2M), 5.2EC | 1w, 8*+0w, 0w, 1w, 9*+0w, 8+3w | 3W (8.3EC) |
Fergus Lellman | Bench | N/A | N/A | N/A | N/A | 4, 28+0w, 41+2w, 9, 33, 4 | N/A |
Josh Brown | Bench | N/A | N/A | N/A | N/A | 0+0w, 3w, 11+2w, 6+0w | N/A |
T20 Career Statistics
Player Name | Matches | Runs | Batting SR | Bowling Stats (Wkts/Economy) |
---|---|---|---|---|
Katene Clarke | 36 | 772 | 137 | N/A |
Joe Carter | 39 | 628 | 112 | N/A |
Ben Pomare | N/A | N/A | N/A | N/A |
Robert O’Donnell | 71 | 1478 | 128 | 1W (9.8EC, 42SR) |
Brett Hampton | 65 | 769 | 123 | 24W (9EC, 13SR) |
Jeet Raval | 67 | 1332 | 123 | N/A |
Kristian Clarke | 11 | 32 | 139 | 10W (8.5EC, 21SR) |
Fred Walker | 20 | 95 | 140 | 15W (7.2EC, 24SR) |
Neil Wagner | 86 | 242 | 124 | 95W (8.6EC, 18SR) |
Matthew Fisher | 19 | 11 | 52 | 14W (9.7EC, 22SR) |
Dream11 Top Picks From OV vs NB
- Brett Hampton
- Glenn Phillip
- D Philips
- Kristian Clarke
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert