IND-W vs SA-W Dream11 Prediction
Match | India Women Vs South Africa Women |
League | SA W Tour of IND W |
Venue | MA Chidambaram Stadium, Chepauk |
Date & Time | Sunday, July 7, 7:00 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Sunday, July 7, at the MA Chidambaram Stadium, Chepauk, the 2nd T20I match of the SA W Tour of IND W will feature a clash between India Women (IND-W) and South Africa Women (NZ-W). The MA Chidambaram Stadium, Chepauk, is known for its spin-friendly nature, with assistance for the batters, especially in the first half of the match. The average first-innings score here has been 139. So, the captain winning the toss will surely look ahead to opt to bat first to get the benefit of bowling-friendly conditions in the second half. The AVG of the 1st inning score is 139. Cricket enthusiasts can anticipate an exciting encounter as IND-W and SA-W compete for supremacy in the 2nd T20I 2024 series at MA Chidambaram Stadium, Chepauk on Sunday.
IND-W vs SA-W Dream11 Playing XI Today

IND W Playing XI:
- Smriti Mandhana (VC) (LHB)
- Shafali Verma (RHB+ROB)
- Jemimah Rodrigues (RHB+ROB)
- Harmanpreet Kaur (C) (RHB+ROB)
- Richa Ghosh (WK) (RHB)
- Sajeevan Sajana (RHB+ROB)
- Deepti Sharma (LHB+ROB)
- Pooja Vastrakar (RHB+RAM)
- Shreyanka Patil (RHB+ROB)
- Radha Yadav (RHB+LAO)
- Renuka Singh (RAM)
- BENCH:-
- D Hemalatha (RHB+ROB)
- Uma Chetry (RHB)
- Amanjot Kaur (RHB+RAM)
- Asha Sobhana (LBS)
- Arundhati Reddy (RHB+RAM-F)

SA W Playing XI:
- Tazmin Britts (RHB)
- Laura Wolvaardt (C) (RHB)
- Marizanne Kapp (RHB+RAM-F)
- Suné Luus (RHB+LBS)
- Anna Bosch (RHB+RAM)
- Chloe Tryon (RHB+LAO)
- Nadine de Klerk (RHB+RAM)
- Sinalo Jafta (WK) (RHB)
- Masabata Klaas (RAM)
- Nonkululeko Mlaba (LAO)
- Ayabonga Khaka (RAM-F)
- BENCH:-
- Annerie Dercksen (RHB+RAM)
- Eliz-Mari Marx (RHB+RAM)
- Tumi Sekhukhune (RAF-M)
- Meike De Ridder (WK) (RHB)
Match Statistics
Category | Wickets | Matches | 2nd Innings | 1st Innings | RAF | LAF | ROB | LBS | LAO |
---|---|---|---|---|---|---|---|---|---|
Pacers | 4 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
Spinners | 4 | – | 2 | 2 | – | – |
IND-W vs SA-W Dream11 Player Stats

Player Statistics
Player | Average | Matches | Runs | Strike Rate | Innings 1 | Innings 2 | Venue | Form | Wickets | Economy | Strike Rate (Bowling) |
---|---|---|---|---|---|---|---|---|---|---|---|
Smriti Mandhana | 24 | 16 | 306 | 116 | 52, 37, 13, 21, 13, 11, 7, 7, 0, 0 | 28, 57, 7, 5, 48 | # | 90+0w, 136+1w, 117, 33, 22, 47, 5*, 9, 30+0w, 50+0w, 31, 10, 11 | – | – | – |
Shafali Verma | – | 7 | 194 | 139 | 0, 46, 23, 47 | 14, 4, 60 | 27 Runs (2 M) 0W | 25, 20+0w, 7, 14, 2, 51, 0, 31, 44, 71, 23, 15, 28 | – | – | – |
Jemimah Rodrigues | 19 | 15 | 207 | 105 | 6, 44, 19, 33, 30, 16, 0, 4, 11 | 37, 7, 0 | # | 19, #, 17, 0, 38, 58, 17, 69, 7, 0, 4*, 42 | – | – | – |
Harmanpreet Kaur | 29 | 12 | 206 | 117 | 9, 48, 27, 43, 16, 21 | 0, 7, 34, 1 | # | 42, 103, 10+0w, 30, 39°, 6, #, 30, 33, 0, 95, 33, 6 | 4 | – | – |
Richa Ghosh | – | 3 | 49 | 140 | 5, 44* | # | # | 6, 25, 3, 28, 24, 8, #, 23, 17, 14, 36, 51, 30, 21*, 7, 19 | – | – | – |
Sajeevan Sajana | – | – | – | – | – | – | #LOCAL | #, 1+0w, 8*, #, #, 11, 1, 30 | – | – | – |
Deepti Sharma | – | 11 | 113 | 99 | 16, 20, 3, 7, 33, 16 | 16, 2 | # | 2w, 2w, 37+2w, 5+0w, 2w, 0w, 2w, 1w, 88+2w, 59+4w | 13 | 6.5 | 17 |
Pooja Vastrakar | – | 10 | 13 | – | 2w4m | 2w5m | # | 1w, 2w, 31*+1w, 0w, 1+1w, 1w, 1w, 4+2w, 4+0w, 6+0w, 1w, 1w | 4 | 6.5 | 36 |
Shreyanka Patil | – | – | – | – | – | – | # | 1w, 1w, 2w, 1*+1w, 4w, 2w, 1w, 4w, 1w, 1w, 0w, 0w, 0w, 1w | – | – | – |
Radha Yadav | – | 8 | 1 | – | 4w4m | 6w4m | # | 0w, 0w, 6+1w, 3w, 1w, 2w, 3w, 1w, 12+0w, 0w, 1*+0w, 9+2w, 1w | 10 | 6.3 | 17 |
Renuka Singh | – | 1 | – | – | # | 1w1m | # | 1w, 1w, 0w, 3w, 0w, 0w, 0w, 0w, 0w, 0w, 0w, 0w, 2w, 0w | 1 | – | – |
BENCH:-
Dayalan Hemalatha – #
•Venue- 84 Runs (4 M) 3W
1st- 9, 1, 28°
2nd- 46°
•Form- 24, 12, 37, 22, 9, 41*, 4, 0, 74, 1, #
Uma Chetry – #
•Venue- #
•Form- 8, 21, 26, 9, 22, 16*, 0
Amanjot Kaur- 41 Runs (1 M) 137SR 0W
1st- 41*
2nd- #
•Venue- 4 Runs (1 M)
1st- 4
2nd- #
•Form- 1, 4, 0w, 7+0w, 42, #, 0, 0, 3
Asha Sobhana – #
•Venue- #
•Form- 0w, 8*+4w, 2w, 2w, 2w, 1w, 1w, 1w, 0w, 2w, 0w, 0w
Arundhati Reddy – 3W (4 M) 6.7EC 30SR
1st- 2w2m | 2nd- 1w2m | 1m- #
•Venue- #
•Form- 2w, 1w, 10+0w, 0w, 1w, 0+1w, 0w, 5+1w, 10*+2w, 1w
Starting Overs:- Renuka, Pooja, Deepti
Death Overs:- Pooja, Deepti, S Patil (Renuka)

Player Statistics
Player | Average | Matches | Runs | Strike Rate | Innings 1 | Innings 2 | Venue | Form | Wickets | Economy | Strike Rate (Bowling) |
---|---|---|---|---|---|---|---|---|---|---|---|
Tazmin Brits | 31 | 4 | 63 | – | # | 3, 20, 8 | # | 38°, 5, 18, #, 116, 7, 7, 15, 0, 64, 25, 0+0w, 62*, 126, 31, 21, 1 | – | – | – |
Laura Wolvaardt | 21 | 10 | 126 | 99 | 17, 4, 0 | 14, 23, 9, 53, 6, 0 | # | 61, 135, 4, #, 184, 110, 41, 56, 102, 7, 43, 13, 76, 0, 28 | – | – | – |
Marizanne Kapp | 86 | 8 | 132 | 4 | 2 | 33, 2, 27, 22 | 7 Runs (1 M) 1W | 4w4m | 0w2m | # | 7, 114, 24, #, 36+0w, 77+0w, 6+0w, 8+1w, 44+0w, 60+1w, 8+0w, 0*+2w | 7.4 | 31 |
Suné Luus | 22 | 15 | 308 | 100 | 18, 33, 5, 7, 62, 28 | 41, 5, 0, 5, 43, 20, 29 | # Runs (1 M) 5W | # | 5w1m | # | 13, 12+0w, 33, #, 0, 21, 22, 5, 3°, 14°, 34, 19, 6, 0, 1, 19, 31 | 7.8 | – |
Anna Bosch | – | 6 | 81 | 112 | 11, 0 | 66, 2, 2 | # | 5, 18+0w, 5+0w, #, 39, 27, 50, 26+0w, 65, 4, 44, 0, 21 | 5 | 6.2 | 12 |
Chloe Tryon | – | 8 | 191 | 180 | 32, 15, 2 | 34, 25, 26, 57 | 20 Runs (1 M) 1W | 2+1w, 1+1w, 11+1w, 37+1w, 10+0w, 26+1w, 4*+0w, 12+0w, 39+0w | 0 | 8.3 | – |
Nadine de Klerk | – | 7 | 72 | – | 7, 10, 0, 8 | 19, 28 | # | 26+0w, 28+0w, #, 4, 19, 25+1w, 11+1w, 1+2w, 106*+2w, 3+0w, 10+1w, 15+0w | 9 | 7.2 | 18 |
Sinalo Jafta | – | 7 | 27 | – | 16 | 11 | # | 27, #, #, #, #, #, 31, 0 ,#, 0, 1, #, 0*, #, # | – | – | – |
Masabata Klaas | – | 4 | – | – | – | # | # | 1w, 1+2w, 0w, 0w, 1w, #, 5*+0w, 1w, 11+2w, 1w, 4w, 0w, 1w | 2 | 8.1 | 21 |
Nonkululeko Mlaba | – | 8 | – | – | – | # | # | 0+1w, 2w, 0+1w, 0w, 0w, 2w, #, 1w, 4°+0w, 0w, 2w, 4w, 12+1w, 19+5w | 6 | 6.6 | 23 |
Ayabonga Khaka | – | 12 | – | – | – | # | # | 1w, 0w, 0+3w, 0w, 2w, 3w, 0w, 0w, 4w, 3w, 0w, 1w, 0w, 0w, 2w | 7 | 6.4 | 36 |
Annerie Dercksen- 8 Runs (2 M) #W
1st- #
2nd- 8
•Venue- #
•Form- 1+1w, 0w, 3+0w, 2w, 11+2w, 5, 14, 1+2w, 0, 106*+2w, 28+0w
Eliz-Mari Marx – #
•Venue-#
•Form- #, 9+0w, 1w, 4+1w, 29+2w, 7+2w, 7+1w, 2*+2w, 8+0w, 1w, 0w, 35+1w, 2+1w, 0w
Tumi Sekhukhune- 2W (5 M) 7.8EC 33SR
1st- 2w2m | 2nd- 0w2m | 2m- #
•Venue- #
•Form- 6*+1w, 1w, 1w, 1w, 2w, 1w, 1w, #, #, 0w, 3w, #, 2w, 0w, 12+0w
Mieke De Ridder – #
•Venue- #
•Form- 26, 0, #, 6, 2, 21, , 8, 2, 1, #, 6, 5*
Starting Overs:- A Khaka, M Klaas, N De Klerk, Mlaba
Death Overs:- A Khaka, M Klaas, N De Klerk
Dream11 Top Picks From IND-W vs SA-W
- Deepti Sharma
- Nadine de Klerk
- Smriti Mandhana
- Laura Wolvaardt
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
Best Fantasy Application for My User
No GST App + Best App for Small Leagues