IND-W vs SA-W Dream11 Prediction
Match | India Women Vs South Africa Women |
League | SA W Tour of IND W |
Venue | MA Chidambaram Stadium, Chepauk |
Date & Time | Sunday, July 9, 7:00 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Tuesday, July 9, at the MA Chidambaram Stadium, Chepauk, the 3rd T20I match of the SA W Tour of IND W will feature a clash between India Women (IND-W) and South Africa Women (NZ-W). The MA Chidambaram Stadium, Chepauk, is known for its spin-friendly nature, with assistance for the batters, especially in the first half of the match. The average first-innings score here has been 139. So, the captain winning the toss will surely look ahead to opt to bat first to get the benefit of bowling-friendly conditions in the second half. The AVG of the 1st inning score is 139. Cricket enthusiasts can anticipate an exciting encounter as IND-W and SA-W compete for supremacy in the 2nd T20I 2024 series at MA Chidambaram Stadium, Chepauk on Tuesday.
IND-W vs SA-W Dream11 Playing XI Today

IND W Playing XI:
- Smriti Mandhana (VC) (LHB)
- Shafali Verma (RHB+ROB)
- Jemimah Rodrigues (RHB+ROB)
- Harmanpreet Kaur (C) (RHB+ROB)
- Richa Ghosh (WK) (RHB)
- Sajeevan Sajana (RHB+ROB)
- Deepti Sharma (LHB+ROB)
- Pooja Vastrakar (RHB+RAM)
- Shreyanka Patil (RHB+ROB)
- Radha Yadav (RHB+LAO)
- Renuka Singh (RAM)
- BENCH:-
- D Hemalatha (RHB+ROB)
- Uma Chetry (RHB)
- Amanjot Kaur (RHB+RAM)
- Asha Sobhana (LBS)
- Arundhati Reddy (RHB+RAM-F)

SA W Playing XI:
- Tazmin Britts (RHB)
- Laura Wolvaardt (C) (RHB)
- Marizanne Kapp (RHB+RAM-F)
- Suné Luus (RHB+LBS)
- Anna Bosch (RHB+RAM)
- Chloe Tryon (RHB+LAO)
- Nadine de Klerk (RHB+RAM)
- Sinalo Jafta (WK) (RHB)
- Masabata Klaas (RAM)
- Nonkululeko Mlaba (LAO)
- Ayabonga Khaka (RAM-F)
- BENCH:-
- Annerie Dercksen (RHB+RAM)
- Eliz-Mari Marx (RHB+RAM)
- Tumi Sekhukhune (RAF-M)
- Meike De Ridder (WK) (RHB)
Cricket Statistics
Category | Total Wickets | 2nd Innings | 1st Innings | RAF | LAF | ROB | LBS | LAO |
---|---|---|---|---|---|---|---|---|
Pacers | 4 (8 Matches) | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Spinners | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
IND-W vs SA-W Dream11 Player Stats

Cricket Player Statistics
Category | Details |
---|---|
Total Runs | 212 (8 Matches, 139 SR) |
1st Innings Scores | 0, 46, 23, 47 |
2nd Innings Scores | 14, 4, 60, 18 |
Venue | 18 Runs (1 Match) |
Form | 18, 25, 20+0w, 7, 14, 2, 51, 0, 31, 44, 71, 23, 15, 28 |
Category | Details |
---|---|
Total Runs | 352 (17 Matches, 25 Avg, 116 SR) |
1st Innings Scores | 52, 37, 13, 21, 13, 11, 7, 7, 0, 0 |
2nd Innings Scores | 28, 57, 7, 5, 48, 46 |
Venue | 46 Runs (1 Match) |
Form | 46, 90+0w, 136+1w, 117, 33, 22, 47, 5*, 9, 30+0w, 50+0w, 31, 10, 11 |
Category | Details |
---|---|
Total Runs | 14 (1 Match) |
1st Innings Scores | # |
2nd Innings Scores | 14 |
Venue | 98 Runs (5 Matches), 3 Wickets |
Form | 14, 24, 12, 37, 22, 9, 41*, 4, 0, 74, 1, # |
Category | Details |
---|---|
Average | 30 |
Total Runs | 241 (13 Matches, 117 SR) |
Wickets | 4 |
1st Innings Scores | 9, 48, 27, 43, 16, 21 |
2nd Innings Scores | 0, 7, 34, 1, 35 |
Venue | 35 Runs (1 Match) |
Form | 35, 42, 103, 10+0w, 30, 39°, 6, #, 30, 33, 0, 95, 33, 6 |
Category | Details |
---|---|
Average | 24 |
Total Runs | 260 (16 Matches, 115 SR) |
1st Innings Scores | 6, 44, 19, 33, 30, 16, 0, 4, 11 |
2nd Innings Scores | 37, 7, 0, 53 |
Venue | 53 Runs (1 Match) |
Form | 53, 19, #, 17, 0, 38, 58, 17, 69, 7, 0, 4*, 42 |
Category | Details |
---|---|
Total Runs | 113 (13 Matches, 99 SR) |
Total Wickets | 15 |
Economy | 7 |
Strike Rate | 16 |
1st Innings Scores | 16, 20, 3, 7, 33, 16 |
2nd Innings Scores | 16, 2 |
1st Innings Wickets | 7w5m |
2nd Innings Wickets | 8w7m |
Venue | 2W (2 Matches) |
Form | 2w, 0w, 2w, 2w, 37+2w, 5+0w, 2w, 0w, 2w, 1w, 88+2w |
Category | Details |
---|---|
Total Runs | 13 (12 Matches) |
Total Wickets | 8 |
Economy | 6.5 |
1st Innings Wickets | 6w6m |
2nd Innings Wickets | 2w5m |
Venue | 4W (2 Matches) |
Form | 2w, 2w, 1w, 2w, 31*+1w, 0w, 1+1w, 1w, 1w, 4+2w, 4+0w, 6+0w |
Category | Details |
---|---|
Total Wickets | 13 (10 Matches) |
Runs | 1 |
Economy | 6.3 |
Strike Rate | 16 |
1st Innings Wickets | 7w6m |
2nd Innings Wickets | 6w4m |
Venue | 3W (2 Matches) |
Form | 1w, 2w, 0w, 0w, 6+1w, 3w, 1w, 2w, 3w, 1w, 12+0w, 0w, 1*+0w |
Category | Details |
---|---|
Total Wickets | 0 (1 Match) |
1st Innings Wickets | 0w1m |
Venue | 0W (1 Match) |
Form | 0w, 0w, 8*+4w, 2w, 2w, 2w, 1w, 1w, 1w, 0w, 2w, 0w, 0w |
Category | Details |
---|---|
Total Wickets | 1 (2 Matches) |
1st Innings Wickets | 0w1m |
2nd Innings Wickets | 1w1m |
Venue | 0W (1 Match) |
Form | 0w, 1w, 1w, 0w, 3w, 0w, 0w, 0w, 0w, 0w, 0w, 0w, 0w, 2w, 0w |
Category | Details |
---|---|
Total Wickets | 0 (2 Matches) |
1st Innings Wickets | 0w1m |
Venue | 0W (2 Matches) |
Form | 0w, #, #, 1+0w, 8*, #, #, 11, 1, 30 |
Category | Details |
---|---|
Total Runs | 49 (4 Matches, 140 SR) |
1st Innings Scores | 5, 44* |
Venue | #NR (1 Match) |
Form | #, 6, 25, 3, 28, 24, 8, #, 23, 17, 14, 36, 51, 30, 21*, 7, 19 |
BENCH:-
Shreyanka Patil – 1W (1 M)
1st- 1w1m | 2nd- # | 0m- #
•Venue- #
•Form- 1w, 1w, 1w, 2w, 1*+1w, 4w, 2w, 1w, 4w, 1w, 1w, 0w, 0w, 0w, 1w
Uma Chetry – #
•Venue- #
•Form- 8, 21, 26, 9, 22, 16*, 0
Amanjot Kaur- 41 Runs (1 M) 137SR 0W
1st- 41*
2nd- #
•Venue- 4 Runs (1 M)
1st- 4
2nd- #
•Form- 1, 4, 0w, 7+0w, 42, #, 0, 0, 3
Arundhati Reddy – 3W (4 M) 6.7EC 30SR
1st- 2w2m | 2nd- 1w2m | 1m- #
•Venue- #
•Form- 2w, 1w, 10+0w, 0w, 1w, 0+1w, 0w, 5+1w, 10*+2w, 1w
Starting Overs:- Renuka, Pooja, Deepti
Death Overs:- Pooja, Deepti, S Patil (Renuka)

Player Stats
Player | Matches | Runs | Strike Rate | Wickets | Economy | Strike Rate (Bowl) | 1st Innings | 2nd Innings | Venue | Form |
---|---|---|---|---|---|---|---|---|---|---|
Laura Wolvaardt | 12 | 181 | 99 | – | – | – | 17, 4, 0, 33, 22 | 14, 23, 9, 53, 6, 0 | 55 Runs (2 M): 1st- 33, 22 | 22, 33, 61, 135, 4, #, 184, 110, 41, 56, 102, 7, 43, 13 |
Tazmin Britts | 6 | 164 | – | – | – | – | 81, 52 | 3, 20, 8 | 133 Runs (2 M): 1st- 81, 52 | 52, 81, 38°, 5, 18, #, 116, 7, 7, 15, 0, 64, 25 |
Marizanne Kapp | 10 | 163 | 132 | 4 | 7.4 | 31 | 2, 57, 20 | 33, 2, 27, 22 | 84 Runs (3 M): 1st- 7, 57, 20 | 20, 57, 7, 114, 24, #, 36+0w, 77+0w, 6+0w, 8+1w, 44+0w, 60+1w, 8+0w |
Anna Bosch | 8 | 121 | 112 | 5 | 6.2 | 12 | 11, 0, 40 | 66, 2, 2 | 40 Runs (1 M): 1st- 40 | 40, #, 5, 18+0w, 5+0w, #, 39, 27, 50, 26+0w, 65, 4, 44, 0, 21 |
Chloe Tryon | 10 | 215 | 180 | 1 | 8.3 | – | 32, 15, 2, 12, 12 | 34, 25, 26, 57 | 44 Runs (3 M): 1st- 20, 12, 12 | 12, 12+1w, 2+1w, 1+1w, 11+1w, 37+1w, 10+0w, 26+1w, 4+0w, 12+0w, 39+0w |
Nadine de Klerk | 9 | 87 | – | 10 | 7.2 | 18 | 7, 10, 0, 8, 1, 14 | 19, 28 | 15 Runs (2 M): 1st- 1, 14 | 14, 1+1w, 26+0w, 28+0w, #, 4, 19, 25+1w, 11+1w, 1+2w, 106+2w, 3+0w, 10+1w, 15+0w |
Annerie Dercksen | 4 | 20 | – | 0 | – | – | 12* | 8 | 12 Runs (2 M): 1st- 12* | 0w, 1+1w, 0w, 3+0w, 2w, 11+2w, 5, 14, 1+2w, 0, 106*+2w, 28+0w |
Eliz-Mari Marx | 2 | 1 | – | 0 | – | – | # | 0w1m | 1 Runs (2 M): 0w1m | 0w, #, 9+0w, 1w, 4+1w, 29+2w, 7+2w, 7+1w, 2*+2w, 8+0w, 1w, 0w, 35+1w, 2+1w, 0w |
Sinalo Jafta | 8 | 27 | – | – | – | – | 16 | 11 | NR (1 M): 2CT & 1ST | #, 27, #, #, #, #, #, 31, 0, #, 0, 1, #, 0*, #, # |
Ayabonga Khaka | 13 | – | – | 8 | 6.4 | 36 | 5w8m | 3w5m | 1W (1 M): 1w1m | 1w, 1w, 0w, 0+3w, 0w, 2w, 3w, 0w, 0w, 4w, 3w, 0w, 1w |
Nonkululeko Mlaba | 9 | – | – | 7 | 6.6 | 23 | 6w7m | 1w2m | 1W (1 M): 1w1m | 1w, 0+1w, 2w, 0+1w, 0w, 0w, 2w, #, 1w, 4°+0w, 0w, 2w, 4w |
BENCH:-
Masabata Klaas – 2W (4 M) 8.1EC 21SR
1st- 2w3m | 2nd- # | 2m- #
•Venue- #
•Form- 1w, 1+2w, 0w, 0w, 1w, #, 5*+0w, 1w, 11+2w, 1w, 4w, 0w, 1w
Tumi Sekhukhune- 2W (5 M) 7.8EC 33SR
1st- 2w2m | 2nd- 0w2m | 2m- #
•Venue- #
•Form- 6*+1w, 1w, 1w, 1w, 2w, 1w, 1w, #, #, 0w, 3w, #, 2w, 0w, 12+0w
Mieke De Ridder – #
•Venue- #
•Form- 26, 0, #, 6, 2, 21, , 8, 2, 1, #, 6, 5*
Suné Luus- 22 Avg (15 M) 308 Runs 100SR 2W 7.8EC
1st Inn- 18, 33, 5, 7, 62, 28
2nd Inn- 41, 5, 0, 5, 43, 20, 29
1st- 1w6m | 2nd- 1w2m | 6m- #
•Venue- # Runs (1 M) 5W
1st- # | 2nd- 5w1m | 0m- #
•Form- 13, 12+0w, 33, #, 0, 21, 22, 5, 3°, 14°, 34, 19, 6, 0, 1, 19, 31
Starting Overs:- A Khaka, M Klaas, N De Klerk, Mlaba
Death Overs:- A Khaka, M Klaas, N De Klerk
Dream11 Top Picks From IND-W vs SA-W
- Deepti Sharma
- Nadine de Klerk
- Smriti Mandhana
- Laura Wolvaardt
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert