THU vs REN Dream11 Prediction
Match | Sydney Thunder Vs Melbourne Renegades |
League | BBL 2024-25 |
Venue | Sydney Showground Stadium, Sydney |
Date & Time | Monday, Dec 30, 01:45 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Monday, December 30, at the Sydney Showground Stadium, Sydney the 16th game match of the BBL 2024-25 will feature a clash between Sydney Thunder (THU) and Melbourne Renegades (REN). The Sydney Showground Stadium Sydney is known, as favorable for bowlers, often leading to low-scoring thrillers. Winning the toss and choosing to bowl first could be a smart strategy, given the average first-innings score is 155. Cricket enthusiasts can anticipate an exciting encounter as THU and REN compete for supremacy in the 16th game of The BBL 2024-25 at Sydney Showground Stadium, Sydney.
THU vs REN Dream11 Pitch Report
The surface at the Sydney Showground Stadium favors bowlers, often leading to low-scoring thrillers. Winning the toss and choosing to bowl first could be a smart strategy, given the average first-innings score is 155.
- Ground- Manuka Oval, Canberra
- Pitch Behaviour- Batters, Fast bowlers also get movement.
- Best Suited- Bowling
- Average- 166
- This Venue: THU – 13/34 | REN- 2/2
- Batting 1st Team Won- 7/16
- Pacers:- 122 Wickets {16 Match}
- 2nd Inn- 66W || 1st Inn- 56W
- RAF- 85w || LAF- 37w
- Spinners:- 42 Wickets
- 2nd Inn- 18W || 1st Inn- 25W
- rob-13w, lbs-15w, lac-3w, lao-11w
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
THU vs REN Dream11 Playing XI Today

THU Playing XI:
- David Warner (C) (LHB)
- Cameron Bancroft (RHB)
- Jason Sangha (RHB+LBS)
- Oliver Davies (RHB)
- Sam Billings (WK) (RHB)
- Sherfane Rutherford (LHB+RAM)
- Chris Green (RHB+ROB)
- Daniel Sams (RHB+LAF-M)
- Lockie Ferguson (RAF)
- Wes Agar (RAF-M)
- Tanveer Sangha (LBS)
- BENCH:-
- Matt Gilkes (WK) (LHB)
- Tom Andrews (LHB+LAO)
- Liam Hatcher (RAF-M)
- Blake Nikitaras (LHB)
- Ryan Hadley (RAM-F)
- Nathan McAndrew (RHB+RAF-M)
- William Salzmann (RHB+RAM-F)
- Sam Konstas (RHB)

REN Playing XI:
- Jake Fraser-McGurk (RHB)
- Josh Brown (RHB+ROB)
- Tim Seifert (WK) (RHB)
- Jacob Bethell (LHB+LAO)
- Mackenzie Harvey (LHB)
- Laurie Evans (RHB)
- Will Sutherland (C) (RHB+RAF)
- Fergus O’Neill (RAF-M)
- Tom Rogers (RAF-M)
- Adam Zampa (LBS)
- Kane Richardson (RAF-M)
- BENCH:-
- Gurinder Sandhu (RAF-M)
- Callum Stow (LAC)
- Jon Wells (RHB)
- Xavier Crone (RAF-M)
- Marcus Harris (LHB)
- Harry Dixon (LHB)
- Hassan Khan (RHB+LAO)
- Nathan Lyon (ROB)
THU vs REN Dream11 Player Stats

Player | Form | Venue Stats | Recent Performances (1st/2nd Inn) | T20 Career Stats |
---|---|---|---|---|
David Warner | 19, 17, 7, 63, 55*, #, 34, 36, 40, 24, 33, 12, 13 | 72 Runs (3M), 144 SR | 1st: # | 2nd: 26 |
Cameron Bancroft | 21, 70*, 6, 4, 14, 33 | 389 Runs (9M), 129 SR | 1st: 51, 3, 24, 95* | 2nd: 1, 24*, 23, 46° |
Jason Sangha | 33+1w, 2w, 0w, 11, 19, 16, 6, 29 | 151 Runs (9M), 106 SR, 2W | 1st: 21, 2, 10 | 2nd: 54*, 2 |
Oliver Davies | 0+0w, 47, 23, 0, 2, 28 | 86 Runs (8M), 126 SR | 1st: 33*, 2, 48 | 2nd: 0 |
Sam Billings | 72, 15*, 29, 5, 56, 18, #, 14, 8, 10, 18, 0, # | 77 Runs (7M), 4 CT, 1 ST | 1st: 22, 25 | 2nd: 10*, 6, 40 |
Sherfane Rutherford | 2, 8, 3, 30+1w, 24*, 113, 0, #, 46*, 7, 103*, 3 | 8 Runs (1M) | 1st: 8 | 2nd: # |
Chris Green | 6+1w, 0w, 8+3w, 32+1w, 25+3w, 17+0w, 1w, 48+4w | 21W (29M), 114 Runs, 7.7 EC, 25 SR | 1st: 4w7m | 2nd: 2w3m |
Daniel Sams | 16+1w, 2+1w, 42*+0w, 11+0w, 0w, 2+3w | 156 Runs (22M), 118 SR, 32W (8 EC, 12 SR) | 1st: 122 | 2nd: 16 Runs |
Lockie Ferguson | 1*+1w, 2w, 1*+3w, 0*+3w, 3w, 4+3w | 2W (1M) | 1st: # | 2nd: 2w1m |
Wes Agar | 3w, 6+1w | 7W (3M), 6.6 EC | 1st: 0w2m | 2nd: 12w8m |
Tanveer Sangha | 0w, 2w, 9+1w, 1*+2w, 26*+2w, 0+0w | 2W (5M), 6 EC | 1st: 1w1m | 2nd: 8w3m |
Nathan McAndrew | 0w, 0+0w, 6+0w, 0+5w, 20+0w, 1w, 0w | 7W (12M), 39 Runs, 8.2 EC | 1st: 6w4m | 2nd: 2w3m |
Liam Hatcher | 1+0w, 6*+0w, 6*+1w, 0+0w, 20+1w, 6*+0w, # | #NR (1M) | 1st: 5w2m | 2nd: 0w2m |
Matt Gilkes | 35, 74, 41 | 20 Avg (12M), 205 Runs, 128 SR | 1st: 10, 2, 3 | 2nd: 15, 74* |
William Salzmann | 20+2w, 11*+1w, 2w, 3w, 8*+4w, 1*+3w | # | # | T20 Stats Not Available |
Ryan Hadley | # | # | # | T20 Stats Not Available |
Blake Nikitaras | # | # | # | T20 Stats Not Available |
Starting Overs:- W Agar, D Sams, L Ferguson
Death Overs:- D Sams, L Ferguson, W Agar (T Sangha)

Player | Matches (M) | Runs | SR | Avg | Wickets (W) | Economy (EC) | Strike Rate (SR) | Form | Venue Stats |
---|---|---|---|---|---|---|---|---|---|
Jake Fraser-McGurk | 60 | 1169 | 152 | 21 | 0 | 10.0 | # | 2, 5, 21, 18, 20, 9, 7, 13, 16, 2, 50, 0, 16, 0, 3, 18, 11, 18, 11 | 29 Runs (2 M), 121SR; 1st: 5; 2nd: 24 |
Josh Brown | 29 | 757 | 148 | 26 | 0 | # | # | 12, 13, 22, 21*, 6, 8, 13, 5, 2, 1, 10+0w, 17+1w, 3 | 60 Runs (3 M), 130SR; Venue: 3 Runs (1 M); 1st: 3; 2nd: 7, 39, 14 |
Tim Seifert | 230 | 5086 | 131 | 27 | 0 | # | # | 28, 37*, 55, 2, 102, 6, 3, 18, 1, 30, 45*, 21*, 13 | Venue: # |
Mackenzie Harvey | 40 | 659 | 120 | 21 | 0 | # | # | 9, 10*, 11, 1, 134*+0w, 2, 21, 3, 34, 35, 2+0w, 10, 19 | 14 Runs (4 M), 82SR; Venue: 3 Runs (1 M), 100SR; 1st: 3; 2nd: 0 |
Laurie Evans | 308 | 6803 | 138 | 30 | 1 | 9.5 | 22 | 24, 7, 1, 0, 18*, 15, 12, 9, 22, 1, 16, 14, # | 20 Runs (3 M), 112SR; Venue: 5 Runs (2 M); 1st: 20; 2nd: 12, 5* |
Hassan Khan | 75 | 687 | 133 | 21 | 47 | 7.5 | 28 | 6+1w, 1, 27*, 25*+1w, 2w, 10+1w, 36+0w, 13+1w, 27*+1w, 57+2w | Venue: # |
Will Sutherland | 53 | 439 | 136 | 16 | 27 | 8.9 | 27 | 15*+1w, 3w, 36*+2w, 32+0w, 31*+0w, 36*+0w, 16, 11*, 1, 30, 6 | 62 Runs (7 M), 148SR, 2W, 8.9EC; Venue: # |
Tom Rogers | 55 | 208 | 120 | 15 | 61 | 8.3 | 19 | 5°+3w, 3w, 5*+1w, 38+1w, 1w, 0w, 1+2w, 0+0w, 31*+0w, 1+1w | 3W (6 M), 4 Runs; Venue: 1W (1 M), 7.7EC |
Adam Zampa | 281 | 303 | 85 | 6 | 343 | 7.4 | 17 | 1*+1w, 1w, 0w, 2w, 0*+2w, 2w, 13+0w, 18+1w, 2w, 2w | 22W (16 M), 7.5EC; Venue: 2W (3 M), 7.4EC |
Kane Richardson | 192 | 393 | 113 | 11 | 234 | 8.1 | 17 | 1w, 0w, 1w, 14+2w, 0w, 0w, 0w, 0w, 2w, 1*+0w, 0+1w, 1w | 17W (14 M), 6.6EC; Venue: 2W (2 M), 7EC |
Gurinder Sandhu | 76 | 110 | 98 | 9 | 74 | 8.1 | 20 | 1*+1w, 5+2w, 0+1w, 2*+0w, 13+0w, 2*+0w, 10+1w | Venue: 15W (21 M), 7.9EC, 25SR |
Jon Wells | 152 | 3208 | 121 | 32 | 0 | 10.4 | # | 2, 10, 2, 7, 13, 14*, 38*, 9+0w, 8, 8, 40*, 34*, #, 6, 12* | 27 Avg (10 M); Venue: 27 Runs (5 M), 59SR; 1st: 10; 2nd: 0, 11, 6, 0 |
Marcus Harris | 51 | 989 | 121 | 20 | 0 | # | # | 2, 20, 63 | 120 Runs (5 M), 122SR; Venue: 1 Runs (1 M); 1st: 1; 2nd: # |
Starting Overs:- T Rogers, F O’Neil, W Sutherland
Death Overs:- K Richardson, T Rogers, W Sutherland
Dream11 Top Picks From THU vs REN

- Tim Seifert
- Daniel Sams
- J Bethell
- Lockie Ferguson
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert