AA vs NB Dream11 Prediction
Match | Northern Brave vs Auckland Aces |
League | SUPERSMASH 2024-25 |
Venue | Seddon Park, Hamilton |
Date & Time | Tuesday, Jan 10, 10:25 AM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Friday, January 10th, at the Hagley Oval, Christchurch’s 11th game match of the SUPERSMASH 2024-25 will feature a clash between Canterbury Kings (CTB) and Auckland Aces (AA). The Seddon Park, Hamilton, is favorable for bowlers, and the pitch tends to slow down in the second inning, making it harder to score runs. Out of the last 50 wickets on this ground, fast bowlers have taken 33, while spinners have claimed 17. Spinners tend to get more assistance in the second innings., with the average score at this venue being 160. Cricket enthusiasts can anticipate an exciting encounter as AA and OV compete for supremacy in the 13th game of The SUPER SMASH 2024-25 at Seddon Park, Hamilton.
AA vs NB Dream11 Pitch Report
On this ground, any captain who wins the toss and opts to bat first has a 56% chance of winning. This is because the pitch tends to slow down in the second inning, making scoring harder. Out of the last 50 wickets on this ground, fast bowlers have taken 33 wickets, while spinners have claimed 17. Spinners tend to get more assistance in the second innings. The average score at this venue is 160.
- Ground- Seddon Park, Hamilton
- Pitch Behaviour- Good Pitch, Spinner + Cutter Bowlers get Assist.
- Best Suited- Batting
- Average- 160
- This Venue: AA – 35/58 | NB- 7/13
- Batting 1st Team Won- 06/14
- Pacers:- 112 Wickets {14 Match}
- 2nd Inn- 49W || 1st Inn- 63W
- RAF- 102w || LAF- 10w
- Spinners:- 67 Wickets
- 2nd Inn- 35W || 1st Inn- 32W
- ROB- 23w , LBS- 13w , LAC- 1w , LAO- 30w
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
AA vs NB Dream11 Playing XI Today
AA Playing XI:
- Martin Guptill (RHB)
- William O’Donnell (RHB)
- Sean Solia (C) (LHB+RAM-F)
- Michael Sclanders (RHB+RAM)
- Cam Fletcher (WK) (RHB)
- Siddhesh Dixit (RHB+LAO)
- Jock McKenzie (RHB+RAM-F)
- Simon Keene (RHB+RAM)
- Danru Ferns (RHB+RAM-F)
- Adithya Ashok (RHB+LBS)
- Ben Lister (LAF-M)
- BENCH:-
- Nikith Perera (LAO)
NB Playing XI:
- Joe Carter (RHB)
- Katene Clarke (RHB)
- Fergus Lellman (RHB+RAM-F)
- Robert O’Donnell (RHB)
- Jeet Raval (C) (LHB)
- Brett Hampton (RHB+RAM)
- Kristian Clarke (RHB+RAM-F)
- Ben Pomare (WK) (RHB)
- Neil Wagner (LAF-M)
- Fred Walker (LAO)
- Matthew Fisher (RAM-F)
- BENCH:-
- Rohit Gulati (ROB)
AA vs NB Dream11 Player Stats
Player | Matches (M) | Runs | SR | Wickets (W) | Economy (EC) | Key Stats |
---|---|---|---|---|---|---|
Martin Guptill | 15 | 456 | 118 | – | – | Venue Avg: 51, Recent Form: 102, 56 |
William O’Donnell | 4 | 28 | – | – | – | Recent Form: 115, 25+1w |
Riley Mudford | – | – | – | – | – | Recent Form: 55, 10 |
Michael Sclanders | – | – | – | – | – | Recent Form: 107+2w, 40 |
Sean Solia | 12 | 236 | 117 | 7 | 8.5 | Venue SR: 104, Recent Form: 45+0w |
Bevon Jacobs | 2 | 36 | 277 | – | – | Venue SR: 237, Recent Form: 19* |
Cam Fletcher | 21 | 253 | 127 | – | – | Venue SR: 152, Avg: 58 (2nd inns) |
Jock McKenzie | 1 | – | – | 0 | 13.0 | Recent Form: 66+0w, 3w |
Lachlan Stackpole | – | – | – | – | – | Recent Form: 42, 33* |
Simon Keene | – | – | – | – | – | Recent Form: 35*+1w, 5w |
Adithya Ashok | 3 | 4 | – | 3 | 8.5 | Venue EC: 9, Recent Form: 2w |
Danru Ferns | 4 | 23 | – | 7 | 9.1 | Venue Wickets: 3, Recent Form: 3w |
Matt Gibson | 1 | – | – | 1 | 10.7 | Recent Form: 1w, 3w |
Luis Delport | 7 | – | – | 9 | 7.6 | Venue Wickets: 2, Recent Form: 3w |
Angus Olliver | – | – | – | – | – | Recent Form: 2w, 17+1w |
Siddhesh Dixit | – | – | – | – | – | Recent Form: 55*+1w, 45 |
Ben Lister | 8 | – | – | 8 | 7.3 | Venue Wickets: 1, Recent Form: 2w |
Nikith Perera | – | – | – | – | – | Recent Form: 1w |
Player | Total Runs (Matches) | Venue Stats (Matches) | Form | Bowling Stats |
---|---|---|---|---|
Katene Clarke | 105 (6) – SR: 102 | 237 Runs (12) – SR: 164 | 0°, 22, 8, 27, 8, 29, 6, 0, 0, 16, 3, 4 | N/A |
Joe Carter | 225 (7) – SR: 136 | 285 Runs (11) – SR: 129 | 1, 66, 23, 56, 4, 4*, 15, 106 | N/A |
Ben Pomare | # | #NR (1) | 25, #, 0, 0, 4, 2 | N/A |
Robert O’Donnell | #EXP | 81 Runs (4) – SR: 126 | 24, 14, 4, 36, 21, 5, 63* | N/A |
Jeet Raval | 52 (8) – SR: 98 | 190 Runs (11) – SR: 141 | 31, 14*, 1, 0, 47*, 2 | N/A |
Brett Hampton | 107 (10) – SR: 123 | 248 Runs (19) – SR: 113 | 3+0w, 25*+1w, 64+0w, 53+3w, 31+2w, 13+1w | 2W (10 EC, 2 OV) at Total, 7W (10 EC, 17 OV) at Venue |
Kristian Clarke | 8 Runs (3) – 3W | 4W (3) | 6+1w, 3w, 0w, 4+1w, 37+1w, 4+2w, 26*+1w | 7.7 EC Total; 7 EC Venue |
Neil Wagner | 10W (13) | 18W (9) | 7+0w, 2w, 15*+1w, 0+3w, 1*+1w, 9+0w, 1+2w | 9.9 EC (Venue); 8.8 EC (Overall) |
Fred Walker | 23 Runs (4) – 3W | 25 Runs (5) – 5W | 16+0w, 2w, 6+0w, 0*+1w, 1w, 13+0w, #, 21+0w | 6.5 EC Overall; 7 EC Venue |
Rohit Gulati | # | # | 3+3w | N/A |
Matthew Fisher | 9.1 EC (2W in 2 M) | 0W (5) | 8*+0w, 0w, 1w, 9*+0w, 8+3w | 9.1 EC Overall; 8.5 EC (Venue) |
Bench Players:
Player | Venue Stats | Form |
---|---|---|
Fergus Lellman | 4 Runs (1 M) | 4, 28+0w, 41+2w, 9, 33, 4 |
Josh Brown | # | 0+0w, 3w, 11+2w, 6+0w, 11+0w, 3w, 10+2w |
Dream11 Top Picks From AA vs NB
- Brett Hampton
- Danru Ferns
- William O’Donnell
- Kristian Clarke
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert