BD-W vs TL-W Dream11 Prediction
Match | BD W Vs TL W |
League | Women’s Asia Cup 2024 |
Venue | Rangiri Dambulla International Stadium, Dambulla |
Date & Time | Monday, July 22, 07:00 PM (IST) |
Live Broadcast and Streaming Details | Disney Hotstar |
On Monday, July 22, at the Rangiri Dambulla International Stadium, Dambulla, the 5th match of the Women’s Asia Cup 2024 will feature a clash Bangladesh Womens (IND W) and Thailand Womens (TL W). The Rangiri Dambulla International Stadium, Dambulla, is known for spinners with their strike rate being quite effective here. For pacers, the variable bounce poses challenges for batters, making pre-emptive shots difficult. Weather-wise, expect a sunny day with clear skies throughout the match. The AVG of batting 1st score is 140. Cricket enthusiasts can anticipate an exciting encounter as IND W and UAE W compete for supremacy in the 5th match Women’s Asia Cup 2024 at Rangiri Dambulla International Stadium, Dambulla on Monday.
BD W vs TL W Dream11 Playing XI Today

BD W Playing XI:
- Dilara Akter (RHB)
- Ishma Tanjim (RHB)
- Rubya Haider (LHB)
- Nigar Sultana (WK&C) (RHB)
- Ritu Moni (RHB+RAM)
- Shorna Akter (RHB+LBS)
- Rumana Ahmed (RHB+LBS)
- Rabeya Khan (RHB+LBS)
- Nahida Akhter (RHB+LAO)
- Sultana Khatun (RHB+ROB)
- Marufa Akter (RAM-F)
- BENCH:-
- Murshida Khatun (LHB)
- Jahanara Alam (RAM)
- Sabikun Nahar (RHB+LAO)
- Shorifa Khatun (RHB+ROB)

TL W Playing XI:
- Nannaphat Chaihan (RHB)
- Nattaya Boochatham (LHB+ROB)
- Nannapat Koncharoenkai (WK) (RHB)
- Phannita Maya (RHB+RAM)
- Thipatcha Putthawong (C) (LHB+LAO)
- Chanida Sutthiruang (RHB+RAM)
- Suwanan Khiaoto (WK) (RHB)
- Rosenanee Kanoh (RHB+ROB)
- Suleeporn Laomi (RHB+LBS)
- Onnicha Kamchomphu (ROB)
- Aphisara Suwanchonrathi (RAM)
- BENCH:-
- Sunida Chaturongrattana (ROB)
- Kanyakoran Bunthansen (RHB+RAM)
- Chayanisa Phengpaen (RAM-F)
- Koranit Suwanchonrathi (RAM)
BD W vs TL W Dream11 Pitch Report

The pitch at Rangiri Dambulla International Cricket Stadium is generally slow, offering a significant advantage to spinners whose strike rates are notably effective here. For pacers, the variable bounce presents challenges for batters, complicating pre-emptive shots. Expect a sunny day with clear skies throughout the match. The average score for the team batting first is 140.
Category | Matches | Wickets | 1st Innings Wickets | 2nd Innings Wickets | Right-Arm Fast (RAF) Wickets | Left-Arm Fast (LAF) Wickets | Right-Arm Off-Spin (ROB) Wickets | Left-Arm Orthodox (LAO) Wickets | Left-Arm Spin (LBS) Wickets |
---|---|---|---|---|---|---|---|---|---|
Pacers | 6 | 18 | 13 | 5 | 15 | 3 | – | – | – |
Spinners | – | 40 | 20 | 20 | – | – | 25 | 12 | 3 |
BD-W vs TL-W Dream11 Player Stats

Player | Venue Performance | Innings Performance | Form |
---|---|---|---|
Dilara Akter | 6 Runs (1 M) | 1st: 6 Runs, 2nd: – | 6, 4, 21, 39, 10, 4, 12, 27, 0, 1, 5, 4, – , – , 17, 17, 36*, 40, 5 |
Ishma Tanjim | 0 Runs (1 M) | 1st: 0 Runs, 2nd: – | 0, 9, 20 |
Rubya Haider | 0 Runs (1 M) | 1st: 0 Runs, 2nd: – | 0, 20, 13°, 10, 0, 16, 9, 4, 4 |
Nigar Sultana | 48 Runs (1 M) | 1st: 48*, 2nd: – | 48, 7, 1, 28, 6, 51, 32, 1, 63, 16, 1, 27°, 3, 13, 38, 33, 11 |
25 Avg (9 M), 127 Runs, 80 SR, 4CT & 6ST | 1st: 2, 8, 17 Runs, 2nd: 25, 11, 39, 15, 10* | ||
Ritu Moni | 3 Runs (1 M) | 1st: 3 Runs, 2nd: – | 3, 37+1w, 1, 8+1w, 20, 10, 1, 10, 1°, 33+1w, 1w, 0w, 2+2w, – , 8, 14, 3 |
45 Runs (7 M), 107 SR, 2W, 3.8 EC | 1st: 9, 17 Runs, 2nd: 5, 14 Runs, 1st: 0w2m, 2nd: 2w4m, 5m: – | ||
Shorifa Khatun | 5 Runs (1 M), 0W | 1st: 5 Runs, 2nd: – | 5+0w, 28+0w, 11+1w, 0+0w, 0+1w, 3+0w, 0w, 1+1w, – , 0w, 18+0w, 1+0w |
Rabeya Khan | 10 Runs (1 M), 0W | 1st: 10 Runs, 2nd: – | 10+0w, 14+2w, 8+2w, 7+1w, 5, 2+3w, 1+1w, 14*+0w, 0w, 4+1w, 3+1w |
Shorna Akter | 25 Runs (1 M), 0W | 1st: 25 Runs, 2nd: – | 25+0w, 1+0w, 5, 11, 0, 21+0w, 1+0w, 10, 2+0w, 6+1w, 1+0w, 6, 27*, 4+0w |
Sultana Khatun | 0 Runs (1 M), 0W | 1st: 0°, 2nd: – | 0°+0w, 1w, 4+0w, 0*+0w, 0w, 10+1w, 5+1w, 2+2w, 0w, 0w, 2w, 2w |
Nahida Akter | 4 Runs (1 M), 3W | 1st: 4* Runs, 2nd: – | 4+3w, 2w, 2+0w, 2°+1w, 1°+0w, 9+0w, 1+3w, 1+2w, 0w, 0+0w |
10 Wickets (7 M), 0 Runs, 3.9 EC, 16 SR | 1st: 7w5m, 2nd: 3w2m, 1m: – | ||
Marufa Akter | 0W (1 M) | 1st: – , 2nd: 0w1m, 1m: – | 0w, 2w, 0w, 1w, 1+2w, 0+0w, 4+0w, 0w, 15+0w, 8*, 0+1w, 1w |
BENCH:-
Murshida Khatun- 65 Runs (3 M) 77SR
1st- 33, 26
2nd- 6
•Venue- #
•Form- 1, 9°, 46°, 13, 1, 8, 20, 8, 5, 10, 8, 8, 91*, 22, 2
Jahanara Alam- 10W (10 M) 16 Runs 6EC 21SR
1st- 5w4m | 2nd- 5w6m | 4m- #
•Venue- #
•Form- 0w, 4+1w, 1w, 16+0w, 3+0w, 0w, 1w, 1w, 1+0w, 14+0w
Sabikun Nahar – #
•Venue- #
•Form- #
Rumana Ahmed – 32 Runs (5 M) 100SR 9W 3.2EC 11SR
1st- 0, 4, 28*
2nd- #
1st- 4w2m | 2nd- 5w5m | 1m- #
•Venue- #
•Form- 1w, 8+0w, 37+1w, 0*+3w, 2w, 2+0w, 4+0w, #, 6+2w, 9+0w
Starting Overs:- Marufa, Sultana, Nahida
Death Overs:- Nahida, Sultana, Rabeya (Marufa)

Player | Matches (M) | Runs | Strike Rate (SR) | Wickets (W) | Economy (EC) | Strike Rate (SR) (Bowling) | 1st Innings Performance | 2nd Innings Performance | Venue Performance | Form Summary |
---|---|---|---|---|---|---|---|---|---|---|
Nattaya Boochatham | 9 | 62 | 65 | 10 | 4.9 | 17 | 15, 20, 21, 1, 0 | 0, 0, 5, 0 | 18 Runs (1 M), 1W | 18+1w, 13+0w, 0+0w, 15+2w, 4+0w, 14+0w, 22+0w, 0+0w, 0+0w, 29+3w, 9+1w |
Nannaphat Chaihani | # | 0 | # | 0 | # | # | 0 | # | 0 Runs (1 M) | 0, #, #, #, 14, 6, 5, 22, 13, # |
Nannapat Koncharoenkai | 8 | 98 | 60 | – | – | – | 4, 30, 12, 28, 8 | 3, 3, 10 | 40 Runs (1 M) | 40, 11, 31, 12, 18, 36, 0, 27, 11, 3, 9 |
Thipatcha Putthawong | 2 | 0 | – | 1 | 6.2 | – | 0 | # | 9 Runs (1 M), 1W | 9+1w, 0w, 4w, 2w, 0+0w, 3+1w, 1w, 0+0w, 21+2w, 22*+2w, 2w |
Phannita Maya | 2 | 26 | 118 | 1 | 7 | – | 26 | # | 29 Runs (1 M) | 29+0w, 1, #, #, 7, 22+1w, 8+0w, 1+0w, 10*+0w, 2+1w, # |
Chanida Sutthiruang | 9 | 45 | 73 | 2 | 5.6 | 74 | 4, 0, 0, 24, 1 | 13, 0, 0, 3 | 0 Runs (1 M), 1W | 0+1w, 9+2w, 2w, 2w, 7+1w, 1+0w, 0+0w, 15+1w, 0+1w, 12+0w, 12*+2w |
Suwanan Khiaoto | # | 0 | # | 0 | # | # | 14* | # | 14 Runs (1 M) | 14, 7, #, #, 1, 11, 4*, 2, 12, 9, 74 |
Rosenanee Kanoh | 4 | 11 | – | – | – | – | 11 | 0 | 13 Runs (1 M) | 13*, #, #, #, 0, 0, 20, #, #, 6, 5 |
Onnicha Kamchomphu | 7 | 7 | – | 3 | 6.4 | 32 | 1w2m | 2w4m | 2W (1 M) | 2w, 2w, 2w, 1w, 4+1w, 7+1w, #, 2+1w, 1+0w, 1*+1w, 1w |
Suleeporn Laomi | 7 | 6 | – | 7 | 4.4 | 17 | 6w3m | 1w4m | 1W (1 M) | 1w, 10+0w, 1w, 1w, 1+1w, 3+3w, 1+0w, 6*+0w, 1w, 2w, 0+1w |
Aphisara Suwanchonrathi | # | 0 | # | 0 | # | # | # | # | #NR (1 M) | #, 0+0w, 0w, 0, 4+2w, 0w, 0w, 2w, 0w, 9+1w, 0 |
BENCH:-
Sunida Chaturongrattana- #
•Venue- #
•Form- 0w, #, 0w, 0*+0w, #, #, #, #, #, 12+1w
Kanyakoran Bunthansen- #
•Venue- #
•Form- 0w, 2, 0w, 1w, #, #
Chayanisa Phengpaen- #
•Venue- #
•Form- #, #, 0w, 3w
Koranit Suwanchonrathi- #
•Venue- #
•Form- #
Starting Overs:- C Sutthiruang, N Boochatham, P Maya (T Putthawong)
Death Overs:- S Laomi, Onnicha, N Boochatham (T Putthawong)
Dream11 Top Picks From BD-W vs TL-W
- Nattaya Boochatham
- Nahida Akter
- Rabeya Khan
- Nigar Sultana
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert