ENG-W vs NZ-W Dream11 Prediction
Match | England Women Vs New Zealand Women |
League | NZ W Tour of ENG W |
Venue | St Lawrence Ground, Canterbury |
Date & Time | Thursday, July 11, 11:00 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Thursday, July 11, at the St Lawrence Ground, Canterbury, the 3rd T20I match of the NZ W Tour of ENG W will feature a clash between England Women (ENG-W) and New Zealand Women (ENG-W). The St Lawrence Ground, Canterbury, is known cricket venue that tends to favor batters, especially in the first innings. In the past ten years, teams batting first have won 57% of the matches, showing that it’s harder to chase runs on this pitch. So, the team that wins the toss usually chooses to bat first. The AVG of the 1st inning score is 170. Cricket enthusiasts can anticipate an exciting encounter as ENG-W and NZ-W compete for supremacy in the 3rd T20I 2024 series at St Lawrence Ground, Canterbury on Thursday.
Type | Wickets | Matches | 2nd Inn | 1st Inn |
---|---|---|---|---|
Pacers | 13 | 2 | 4 | 9 |
– RAF | 10 | – | – | – |
– LAF | 3 | – | – | – |
Spinners | 14 | – | 10 | 4 |
– ROB | 8 | – | – | – |
– LBS | 2 | – | – | – |
– LAO | 4 | – | – | – |
ENG-W vs NZ-W Dream11 Playing XI Today

ENG Playing XI:
- Danni Wyatt (RHB)
- Maia Bouchier (RHB)
- Alice Capsey (RHB+ROB)
- Nat Sciver-Brunt (RHB+RAM-F)
- Heather Knight (C) (RHB+ROB)
- Freya Kemp (LHB+LAM)
- Amy Jones (WK) (RHB)
- Sophie Ecclestone (RHB+LAO)
- Charlie Dean (RHB+ROB)
- Sarah Glenn (RHB+LBS)
- Linsey Smith (LHB+LAO)
- BENCH:-
- Danielle Gibson (RHB+RAM)
- Lauren Bell (RAF-M)
- Sophia Dunkley (RHB)
- Lauren Filer (RAF-M)
- Bess Heath (WK) (RHB)

NZ Playing XI:
- Suzie Bates (RHB+ROB)
- Georgia Plimmer (RHB)
- Amelia Kerr (RHB+LBS)
- Sophie Devine (C) (RHB+RAM)
- Maddy Green (RHB)
- Brooke Halliday (LHB+RAM)
- Izzy Gaze (WK) (RHB)
- Jess Kerr (RHB+RAM)
- Lea Tahuhu (RHB+RAM-F)
- Leigh Kasperek (RHB+ROB)
- Hannah Rowe (RHB+RAM)
- BENCH:-
- Fran Jonas (LAO)
- Molly Penfold (RAM-F)
- Eden Carson (ROB)
- Mikaela Greig (RHB)
ENG-W vs NZ-W Dream11 Player Stats

Player | Runs | Avg | SR | Wickets | Econ | SR | Form | Venue |
---|---|---|---|---|---|---|---|---|
Maia Bouchier | 308 | – | 125 | – | – | – | 25, 4, 43, 12, 91, 32, 23 ; 1, 71, 6 | # |
Danni Wyatt | 376 | 20 | 117 | 10 | – | – | 0, 76, #, #, 34, 1, 7, 28, 44, #, 87, 6, 1 | #NR |
Alice Capsey | 106 | – | 97 | – | – | – | 28, #, 35+0w, 1w, 39+0w, #, 44, 1°, 31+2w, 5 | 14 |
Nat Sciver-Brunt | 383 | – | 115 | 19 | 6.6 | 16 | 11+1w, 47+0w, 76+0w, 2+0w, 1w, 124*+2w, # | # |
Heather Knight | 401 | – | 134 | 7 | – | – | 15, 4, 9, 9, 9*, 66, 69, 20, 12, #, 29, 12 | # |
Amy Jones | 169 | – | 124 | – | – | – | 4, #, 50, #, #, 36, 26, 67, 39, 27, #, 37 | # |
Danielle Gibson | 25 | – | – | 4 | 7 | 27 | 0, 18+0w, 41+0w, 51+1w, 16+0w, 5+3w, 3+0w, 0w | # |
Sophie Ecclestone | 22 | – | – | 15 | 6 | 15 | 6*+1w, 1w, 5w, 2w, 6+1w, 23+3w, 4+2w, 20+0w, 3w | # |
Charlie Dean | 11 | – | – | 11 | 6.7 | 1 | 2w, 2w, 0w, 2w, 4w, 43+1w, 10+3w, 9+1w, 64*+0w, 1+3w | # |
Sarah Glenn | 17 | – | – | 17 | 5.7 | 13 | 0w, 3w, 0w, 1w, 5+1w, 21+3w, 1w, 3+3w, 16+0w, 1+0w | # |
Lauren Bell | 6 | – | – | 6 | 7.3 | 19 | 1w, 5w, 0w, 1w, 1+0w, 2w, 0+1w, 2w, 1*+2w, 2w, 3w, 6+1w | # |
BENCH:-
Sophia Dunkley- 159 Runs (13 M) 101SR
1st- 26, 23, 21, 8, 2 2nd- 22, 19, 0°, 6*
•Venue- 58 Runs (1 M)
1st- 58
2nd- #
•Form- 15, 16, 49+0w, 6, 58, 24, 53+0w, 25+1w, 11, 24*
Lauren Filer- 0W (2 M)
1st- 0w1m | 2nd- 0w1m | 2m- #
•Venue- #
•Form- 1w, 1w, 1w, 0w, 3w, 1w, 3w, 0w, 2°+1w, 1w, 8+0w, 3*+0w, 0w
Bess Heath- 5 Runs (3 M)
1st- #
2nd- 2, 3
•Venue- #
•Form- 58, 1, 5, 31, 59, 7, 18, 9, 3, 15
Freya Kemp – 2W (3 M) 27 Runs 6.4EC
1st- 0w1m | 2nd- 2w2m | 1m- #
•Venue- #
•Form- 26+1w, 6+1w, 13, 30, 9, 3, 3, 34, 2, 55, 27
Linsey Smith – 2W (3 M) 8EC
1st- 0w1m | 2nd- 2w2m | 1m- #
•Venue- #
•Form- 1w, 0w, 10*+1w, 3w, 2w, 0w, 2w, 3w, 1w, 0w, 0w
Starting Overs:- L Bell, S Ecclestone, C Dean (NS Brunt)
Death Overs:- D Gibson, L Bell, S Ecclestone, C Dean

Player | Runs | Avg | SR | Wickets | Econ | SR | Form | Venue |
---|---|---|---|---|---|---|---|---|
Suzie Bates | 694 | 20 | 98 | 5 | – | – | 4, 43, 24, 5, 16, 6+1w, 28+2w, 50, 11, 4+0w, 14+2w, 19 | # |
Sophie Devine | 493 | – | 113 | 18 | 7.1 | 21 | 9+0w, 0+0w, 43+0w, 28+0w, 13+0w, 100*, 0w, 60+2w, 17+2w, 10+0w, 4+1w | # |
Amelia Kerr | 233 | – | 109 | 15 | 6.9 | 21 | 1+2w, 18+0w, 57+1w, 43+0w, 10+0w, 31+2w, 14+1w, 24+2w, 5+3w | # |
Brooke Halliday | 172 | – | 89 | 1 | – | – | 14, 17+0w, 31+1w, 6+1w, 51+1w, #, 57, 6, 33, 25, #, 1 | # |
Maddy Green | 191 | – | 86 | – | – | – | 5, 0, 5, 30, 2, 38, 9, 7, 10, 7, 1, 16, 8°, 11, 16, 12, 11+0w, 70+1w | # |
Jess Kerr | 85 | – | – | 3 | 6.8 | – | 0+0w, 38+0w, 14+0w, 10+0w, 3w, 1+2w, 9+2w, 6+0w, 13+0w, 1+0w, 8*+1w | # |
Izzy Gaze | 80 | – | 114 | – | – | – | 8, 0, 4, 0, 12, #, 47°, 18, 51, 15, #, 2, 0, 26, 17, 26, 29, 49 | # |
Georgia Plimmer | 38 | – | – | – | – | – | #, 1°, 7, 3, 29°, 4, 7, 17, 12, 21, 12, 34, 13, 1, 16, 18, 5, 32, 21, 0 | # |
Lea Tahuhu | 52 | – | – | 13 | 7.6 | 17 | 2w, 17+2w, 2w, 1w, 1w, 0w, 15+1w, 1w, 0w, 0+1w, 67+0w | # |
Hannah Rowe | 27 | – | – | 5 | 8.7 | 27 | 1w, 9*+2w, 0+0w, 3w, 16°+1w, 16+0w, 6+0w, 1w, 0w, 3w, 2w | # |
Leigh Kasperek | 14 | – | – | 14 | 7.5 | 14 | 1w, 25+3w, 24*+0w, 1w, 16+1w, 0+1w, 0+2w, 6+5w, 2+0w, 66+1w | # |
BENCH:-
Molly Penfold- #
•T20I- 5W (7 M)
•Venue- #
•Form- 1*+1w, 0+0w, 0w, 3w, 1w, 0w, 1w, 0w, 3w, 0w, 2w, 12+3w, 0w
Mikaela Greig- 0 Runs (1 M)
1st- #
2nd- 0°
•Venue- #
•Form- 84, 42, 18, 0°, 24, 3, 3, 25, 6, 9, 1, 23, 17, 0
Fran Jonas- 6W (8 M) 6.7EC 29SR
1st- 5w5m | 2nd- 1w3m | 3m- #
•Venue- #
•Form- 0+0w, 2+0w, 0w, 0w, 0+2w, 0*+0w, 0w, 1w, 0w, 1w, 1w
Eden Carson- 1W (1 M)
1st- 1w1m | 2nd- # | 0m- #
•T20I- 23W (20 M)
•Venue- #
•Form- 1w, 0w, 0w, 3w, 21+1w, 1w, 0w, 0w, 2w, 1w, 1w, 1w, 0w
Starting Overs:- J Kerr, S Devine, H Rowe, L Kasperek
Death Overs:- J Kerr, H Rowe, A Kerr, S Devine
Dream11 Top Picks From ENG-W vs NZ-W
- Sophie Ecclestone
- Sophie Devine
- Nat Sciver-Brunt
- Amelia Kerr
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert