ENG-W vs NZ-W Dream11 Prediction
Match | England Women Vs New Zealand Women |
League | NZ W Tour of ENG W |
Venue | Lord’s, London |
Date & Time | Wednesday, July 17, 10:30 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Wednesday, July 17, at the Lord’s, London, the 5th T20I match of the NZ W Tour of ENG W will feature a clash between England Women (ENG-W) and New Zealand Women (ENG-W). The Lord’s, London, is known for a balanced challenge for both batters and bowlers. The decision to bat or bowl first will likely depend on the current ground conditions. The AVG of the 1st inning score is 130. Cricket enthusiasts can anticipate an exciting encounter as ENG-W and NZ-W compete for supremacy in the 5th T20I 2024 series at Lord’s, London on Wednesday.
Category | Total Wickets | 1st Innings Wickets | 2nd Innings Wickets | RAF Wickets | LAF Wickets | ROB Wickets | LBS Wickets | LAO Wickets |
---|---|---|---|---|---|---|---|---|
Pacers | 9 | 8 | 1 | 6 | 3 | – | – | – |
Spinners | 10 | 5 | 5 | – | – | 1 | 6 | 3 |
ENG-W vs NZ-W Dream11 Playing XI Today

ENG Playing XI:
- Danni Wyatt (RHB)
- Maia Bouchier (RHB)
- Alice Capsey (RHB+ROB)
- Nat Sciver-Brunt (RHB+RAM-F)
- Heather Knight (C) (RHB+ROB)
- Freya Kemp (LHB+LAM)
- Amy Jones (WK) (RHB)
- Sophie Ecclestone (RHB+LAO)
- Charlie Dean (RHB+ROB)
- Sarah Glenn (RHB+LBS)
- Linsey Smith (LHB+LAO)
- BENCH:-
- Danielle Gibson (RHB+RAM)
- Lauren Bell (RAF-M)
- Sophia Dunkley (RHB)
- Lauren Filer (RAF-M)
- Bess Heath (WK) (RHB)

NZ Playing XI:
- Suzie Bates (RHB+ROB)
- Georgia Plimmer (RHB)
- Amelia Kerr (RHB+LBS)
- Sophie Devine (C) (RHB+RAM)
- Maddy Green (RHB)
- Brooke Halliday (LHB+RAM)
- Izzy Gaze (WK) (RHB)
- Jess Kerr (RHB+RAM)
- Lea Tahuhu (RHB+RAM-F)
- Leigh Kasperek (RHB+ROB)
- Hannah Rowe (RHB+RAM)
- BENCH:-
- Fran Jonas (LAO)
- Molly Penfold (RAM-F)
- Eden Carson (ROB)
- Mikaela Greig (RHB)
ENG-W vs NZ-W Dream11 Player Stats

Player | Matches | Total Runs | Strike Rate | Total Wickets | 1st Innings Runs | 2nd Innings Runs | Venue Runs | Venue SR | 1st Innings Venue Runs | 2nd Innings Venue Runs | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|---|
Danni Wyatt | 29 | 402 | 117 | 10 | 203 (13 M) | 199 (16 M) | 133 (6 M) | 120 | 15, 59 | 21, 0, 12, 26 | 26, 0, 76, #, #, 34, 1, 7, 28, 44, #, 87, 6, 1, 11, 4, 2, 16, 21 |
Sophia Dunkley | 15 | 220 | 101 | – | 26, 23*, 21, 8, 2 | 22*, 19, 0°, 6*, 35, 20 | 81 (5 M) | 115 | 26 | 22, 0, 9, 24 | 26, 35, 15, 16, 49+0w, 6, 58, 24, 53+0w, 25+1w, 11, 24* |
Alice Capsey | 8 | 182 | – | – | 5, 25, 28 | 23, 25, 67*, 9 | 178 (6 M) | – | 59, 18 | 6*, 25, 24, 46 | 9, 67*, 28, #, 35*+0w, 1w, 39*+0w, #, 44, 1°, 31+2w, 5, 6+0w, 0, 25, 25, 0+0w |
Nat Sciver-Brunt | 22 | 400 | 115 | 19 | 232 (10 M) | 168 (12 M) | 138 (3 M) | 198 | 32 | 81*, 25 | 17*+0w, 0, 11+1w, 47+0w, 76*+0w, 2*+0w, 1w, 124*+2w, # 31, 8, 31, 27+1w, 2+3w, 12°+1w, 31+2w |
Heather Knight | 17 | 415 | 134 | 7 | 30, 19, 63, 56*, 21*, 4*, 15 | 26, 24*, 17*, 0, 39, 42, 10°, 35, 14* | 164 (8 M) | 121 | 3, 44, 11, 13 | 40, 31, 16, 6 | 14*, 15, 4*, 9, 9, 9*, 66, 69, 20, 12, #, 29, 12, 4, 49, 62 |
Amy Jones | 22 | 188 | 124 | – | 1, 0, 15, 31, 0, 26, 2°, 9, 4* | 12*, 7*, 32, 18*, 6, 6*, 19° | 5 (2 M) | – | 5 | 0* | #, 19°, 4*, #, 50, #, #, 36, 26, 67*, 39, 27, #, 37, 26 |
Danielle Gibson | 8 | 25 | – | 5 | – | – | 185 (11 M) | 137 | 2, 0, 28, 36, 24 | 30*, 18*, 9*, 34, 0, 4* | 1w, 0+0w, 18*+0w, 41*+0w, 51+1w, 16+0w, 5+3w, 3+0w, 0w |
Sophie Ecclestone | 17 | 47 | – | 28 | – | – | 1 (1 M) | – | 1w1m | – | 2w, 4w, 6*+1w, 1w, 5w, 2w, 6+1w, 23+3w, 4+2w, 20+0w, 3w |
Sarah Glenn | 15 | 36 | – | 22 | – | – | 1 (6 M) | – | 1w2m | 8w4m | 4w, 1w, 0w, 3w, 0w, 1w, 5*+1w, 21+3w, 1w, 3+3w, 16*+0w, 1+0w |
Linsey Smith | 4 | – | – | 2 | – | – | 3 (2 M) | – | 1w1m | 2w1m | 0w, 1w, 0w, 10*+1w, 3w, 2w, 0w, 2w, 3w, 1w, 0w, 0w |
Lauren Bell | 6 | – | – | 6 | – | – | 9 (6 M) | – | 5w4m | 4w |
BENCH:-
Maia Bouchier- 308 Runs (13 M) 125SR
1st- 25, 4, 43, 12, 91, 32, 23 2nd- 1, 71, 6, 0 •Venue- 137 Runs (6 M) 122SR 1st- 9, 4
2nd- 15, 7, 39, 63*
•Form- 0, 23, 32, 19, 100*, 67, 2, 93, 14, 0, 0, 34, # 17, 8°, 30, 4
Freya Kemp – 3W (4 M) 43 Runs 6.4EC
1st- 1w2m | 2nd- 2w2m | 1m- #
•Venue- 33 Runs (3 M) 0W 5ball 17EC
1st- 2, 31
2nd- 0
1st- # | 2nd- 0w1m | 1m- #
•Form- 16+1w, 26+1w, 6+1w, 13, 30, 9, 3, 3, 34, 2, 55*, 27
Charlie Dean- 11W (8 M) 17 Runs 6.7EC 15SR
1st- 1w3m | 2nd- 10w5m | 3m- #
•Venue- 56 Runs (11 M) 5W 6.3EC
1st- 2w6m | 2nd- 3w5m | 6m- #
•Form- 0w, 2w, 2w, 0w, 2w, 4w, 43+1w, 10+3w, 9+1w, 64*+0w, 1+3w
Bess Heath- 5 Runs (3 M)
1st- #
2nd- 2, 3
•Venue- 33 Runs (3 M) 0CT & 1ST.
1st- 2
2nd- 18, 13
•Form- 58, 1, 5, 31, 59, 7, 18, 9, 3, 15
Lauren Filer- 2W (3 M)
1st- 2w2m | 2nd- 0w1m | 2m- #
•Venue- 3W (4 M) 9EC
1st- # | 2nd- 3w4m | 1m- #
•Form- 2w, 1w, 1w, 1w, 0w, 3w, 1w, 3w, 0w, 2°+1w, 1w, 8+0w
Starting Overs:- L Bell, S Ecclestone, C Dean (NS Brunt)
Death Overs:- D Gibson, L Bell, S Ecclestone, C Dean

Player | Matches | Runs | Avg | SR | 50s | Wickets | Econ | Venue Runs | Venue SR | Venue Wickets | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
Suzie Bates | 35 | 748 | 20 | 98 | 1 | 5 | – | 35 (3 M) | 117 | – | 16, 38, 4, 43, 24, 5, 16, 6+1w, 28+2w, 50, 11, 4+0w, 14+2w |
Georgia Plimmer | 7 | 55 | – | – | – | – | – | – | – | – | 17, 0, #, 1°, 7, 3, 29°, 4, 7, 17, 12, 21, 12, 34, 13, 1, 16, 18, 5 |
Amelia Kerr | 16 | 256 | – | 109 | – | 16 | 6.9 | 142 (6 M) | 128 | 6 | 0+1w, 23+0w, 1+2w, 18+0w, 57+1w, 43+0w, 10+0w, 31+2w, 14+1w |
Sophie Devine | 28 | 556 | – | 113 | 3 | 18 | 7.1 | 19 (2 M) | 95 | 0 | 5+0w, 58*+0w, 9+0w, 0+0w, 43+0w, 28+0w, 13+0w, 100*, 0w, 60+2w, 17+2w |
Brooke Halliday | 17 | 184 | – | 89 | – | 1 | – | – | – | – | 3, 9+0w, 14, 17+0w, 31+1w, 6+1w, 51+1w, #, 57, 6, 33, 25, #, 1 |
Maddy Green | 22 | 220 | – | 86 | – | – | – | 10 (1 M) | – | – | 24, 5, 5*, 0, 5, 30, 2, 38*, 9, 7, 10, 7, 1*, 16, 8°, 11, 16, 12, 11+0w |
Izzy Gaze | 11 | 107 | – | 114 | – | – | – | – | – | – | 25°, 2, 8*, 0, 4, 0, 12, #, 47°, 18, 51*, 15, #, 2, 0, 26*, 17* |
Jess Kerr | 14 | 86 | – | – | – | 3 | 6.8 | – | – | – | 1+0w, 0+0w, 38+0w, 14+0w, 10+0w, 3w, 1+2w, 9+2w, 6*+0w, 13*+0w |
Lea Tahuhu | 16 | 61 | – | – | – | 14 | 7.6 | – | – | – | 9*+1w, 2w, 17+2w, 2w, 1w, 1w, 0w, 15*+1w, 1w, 0w, 0+1w |
Eden Carson | 2 | – | – | – | – | 2 | – | – | – | – | 1w, 1w, 0w, 0w, 3w, 21+1w, 1w, 0w, 0w, 2w, 1w, 1w, 1w, 0w |
Fran Jonas | 10 | – | – | – | – | 8 | 6.7 | – | – | – | 0w, 2w, 0*+0w, 2*+0w, 0w, 0w, 0+2w, 0*+0w, 0w, 1w, 0w |
BENCH:-
Hannah Rowe- 6W (11 M) 27 Runs 8.7EC 27SR
1st- 4w6m | 2nd- 2w4m | 5m- #
•Venue- #
•Form- 0+1w, 1w, 9*+2w, 0+0w, 3w, 16°+1w, 16+0w, 6+0w, 1w, 0w
Leigh Kasperek – 14W (10 M) 15 Runs 7.5EC 17SR
1st- 8w5m | 2nd- 6w5m | 2m- #
•Venue- #
•Form- 1+0w, 1w, 25+3w, 24*+0w, 1w, 16+1w, 0+1w, 0+2w, 6+5w, 2+0w, 66+1w
Molly Penfold- 0W (1 M)
1st- # | 2nd- 0w1m | 1m- #
•T20I- 5W (7 M)
•Venue- #
•Form- 1+0w, 1+1w, 0+0w, 0w, 3w, 1w, 0w, 1w, 0w, 3w, 0w, 2w, 12+3w, 0w
Mikaela Greig- 0 Runs (1 M)
1st- #
2nd- 0°
•Venue- #
•Form- 84, 42, 18, 0°, 24, 3, 3, 25, 6, 9, 1, 23, 17, 0
Starting Overs:- J Kerr, S Devine, H Rowe, L Kasperek
Death Overs:- J Kerr, H Rowe, A Kerr, S Devine
Dream11 Top Picks From ENG-W vs NZ-W
- Sophie Ecclestone
- Sophie Devine
- Nat Sciver-Brunt
- Amelia Kerr
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert