HEA vs SIX Dream11 Prediction
Match | Brisbane Heat Vs Sydney Sixers |
League | BBL 2024-25 |
Venue | The Gabba, Brisbane |
Date & Time | Sunday, Dec 29, 01:45 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Sunday, December 29, at the Gabba, Brisbane the 15th game match of the BBL 2024-25 will feature a clash between Brisbane Heat (HEA) and Sydney Sixers (SIX). The Gabba, Brisbane, is known, as favorable for batting, offering a fair balance, and assisting both pacers and spinners. Teams will likely prefer chasing at this venue, where the average first-innings score is 159. Cricket enthusiasts can anticipate an exciting encounter as HEA and SIX compete for supremacy in the 15th game of The BBL 2024-25 at The Gabba, Brisbane.
HEA vs SIX Dream11 Pitch Report
The surface at the Brisbane Gabba is expected to offer a fair balance, assisting both pacers and spinners. Teams are likely to prefer chasing at this venue, where the average first-innings score is 159.
- Ground- The Gabba, Brisbane
- Pitch Behaviour- Batters Love: Bowlers get Pace & Bounce (Big Boundaries)
- Best Suited- Batting
- Average- 159
- This Venue: HEA – 28/60 | SIX- 7/9
- Batting 1st Team Won- 18/26
- Pacers:- 250 Wickets {26 Match}
- 2nd Inn- 126W || 1st Inn- 124W
- RAF- 189w || LAF- 61w
- Spinners:- 105 Wickets
- 2nd Inn- 62W || 1st Inn- 43W
- ROB- 34W , LBS- 48W , LAC- 4W , LAO- 19W
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
HEA vs SIX Dream11 Playing XI Today
HEA Playing XI:
- Tom Banton (WK) (RHB)
- Colin Munro (C) (LHB)
- Nathan McSweeney (RHB+ROB)
- Matthew Renshaw (LHB+ROB)
- Jimmy Peirson (WK) (RHB)
- Max Bryant (RHB)
- Paul Walter (LHB+LAM-F)
- Xavier Bartlett (RHB+RAF-M)
- Mitchell Swepson (LBS)
- Matthew Kuhnemann (LAO)
- Spencer Johnson (LAF-M)
- BENCH:-
- Daniel Drew (RHB)
- Will Prestwidge (LHB+RAF)
- Tom Whitney (RHB+RAF-M)
- Tom Straker (RHB+RAM)
- Jack Wildermuth (RHB+RAM-F)
- Jack Wood (RHB+LAC)
- Callum Vidler (RAM)
- Tom Alsop (LHB)
- Michael Neser (RHB+RAM-F)
- Marnus Labuschagne (RHB+LBS)
- Usman Khawaja (C) (LHB)
SIX Playing XI:
- Josh Philippe (WK) (RHB)
- James Vince (RHB)
- Daniel Hughes (LHB)
- Moises Henriques (C) (RHB+RAM)
- Jordan Silk (RHB)
- Jack Edwards (RHB+RAM-F)
- Hayden Kerr (RHB+LAM-F)
- Sean Abbott (RHB+RAF-M)
- Ben Dwarshuis (LHB+LAF-M)
- Jafer Chohan (LBS)
- Todd Murphy (ROB)
- BENCH:-
- Lachlan Shaw (RHB)
- Jackson Bird (RAF-M)
- Joel Davies (RHB+LAO)
- Kurtis Patterson (LHB)
- Mitch Perry (RAF-M)
- Steve Smith (RHB)
- Ben Manenti (RHB+ROB)
- Akeal Hosein (LHB+LAO)
HEA vs SIX Dream11 Player Stats
Player Name | T20 Stats | Venue Stats | Form |
---|---|---|---|
Jimmy Peirson | Avg: 22 (111 M), Runs: 1713, SR: 122 | Avg: 28 (42 M), Runs: 727, SR: 126 1st Inn: Avg: 25 (18 M), Runs: 330 2nd Inn: Avg: 31 (21 M), Runs: 397 | 1°, 8, 72*, 43, 100* |
Tom Banton | Venue Avg: 33 Runs (2 M), SR: 137 | 1st Inn: # 2nd Inn: 16, 17 | 7, 9, 73, 50*, 29, 16, 30, 25, 8, 10, 23 |
Colin Munro | Avg: 24 (10 M), Runs: 213, SR: 123 | Venue Avg: 198 Runs (8 M), SR: 137 | 6, 7, 9, 13, 10, 59*, 5, 0, 18, 44, #, 56 |
Nathan McSweeney | Avg: 27 (18 M), Runs: 428, SR: 113 | Venue Avg: 249 Runs (5 M), SR: 150 | 8°+1w, 78*, 137+0w, 0 |
Matthew Renshaw | Avg: 32 (10 M), Runs: 253, SR: 143, Wickets: 2 | Venue Avg: 21 (19 M), Runs: 356, SR: 125 1st Inn: Avg: 16 (11 M), Runs: 178 2nd Inn: Avg: 30 (7 M), Runs: 178 | 36, 54, 18, 122, 5+1w, 72*, 0+1w |
Max Bryant | Avg: 22 (10 M), Runs: 216, SR: 127 | Venue Avg: 28 (20 M), Runs: 479, SR: 138 | 35, 3, 36*, 6, 0, 32, 29, 9, 12, 29, 15* |
Paul Walter | Avg: 29 Runs (3 M), 5 Wickets, EC: 8 | Venue Avg: 44 Runs (5 M), 6 Wickets, EC: 9.6 | 5+0w, 19+1w, 0w, 1, 4+0w, 15*+0w, 28+0w, 3+1w |
Xavier Bartlett | Runs: 4 (7 M), 7 Wickets, EC: 8.4 | Venue Avg: 70 Runs (15 M), 24 Wickets, EC: 8.4 | 3+0w, 3+1w, 3w, 1w, 5+1w, 3w, 0+1w, 1w, 2w, 6*+1w, 5*+2w |
Mitchell Swepson | 11 Wickets (14 M), EC: 7.7 | Venue Avg: 23 Wickets (30 M), EC: 7.4 | 2+0w, 2*+0w, 1w, 4w, 1w, 13*+1w, 2+3w |
Spencer Johnson | 10 Wickets (4 M), EC: 6.2 | Venue Avg: 9 Wickets (8 M), EC: 7.7 | 6+4w, 2w, 0+5w, 1w, 12*+0w, 4w, 10*+0w, 0w, 0w |
Matthew Kuhnemann | 7 Wickets (9 M), EC: 6.5 | Venue Avg: 12 Wickets (17 M), EC: 7.5 | 8*+1w, 0w, 1w, 34*+3w, #, 1w, 17*+0w |
Michael Neser | Avg: 14 (123 M), Runs: 709, SR: 122, Wickets: 141 (EC: 8.3) | Venue Avg: 153 Runs (21 M), Wickets: 27 (EC: 8.6) | 56+1w, 49+1w, #, 3w, 12+1w, 1w, 19+2w |
Usman Khawaja | Avg: 30 (117 M), Runs: 3269, SR: 130 | Venue Avg: 20 (8 M), Runs: 159, SR: 119 | 42, 76, 57, 31, 10 |
Starting Overs:- X Bartlett, S Johnson, M Kuhnemann
Death Overs:- X Bartlett, P Walter, S Johnson (M Swepson)
Power Surge:- X Bartlett, S Johnson/P Walter
Player | Matches (M) | Runs | Bat Avg | SR | Catches (CT) | Stumpings (ST) | Wickets (W) | Economy (EC) | Strike Rate (SR) | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
Josh Philippe | 14 | 283 | 26 | 121 | 14 | 2 | – | – | – | 42, 35, 5, 25, 38, 139, 42 |
James Vince | 9 | 250 | 31 | 144 | – | – | – | – | – | 101*, 13°, 40, 8, 37, 1, 20, 30 |
Moises Henriques | 18 | 352 | 25 | 126 | – | – | 3 | – | – | 11, 17, 53*, 27+0w, 22+1w |
Jordan Silk | 19 | 377 | 25 | 123 | – | – | – | – | – | 34*, 36*, 2, 7, 1 |
Jack Edwards | 7 | 106 | – | 132 | – | – | 3 | 6.3 | 22 | 0w, 28°, 37+1w, 1, 35+0w |
Lachlan Shaw | – | – | – | – | – | – | – | – | – | 8, 25, 13, 51, 0 |
Hayden Kerr | 8 | 71 | – | – | – | – | 9 | 8.4 | 15 | 1w, 4*+1w, 5*+2w, 10+3w |
Ben Dwarshuis | 17 | 106 | – | – | – | – | 22 | 8.5 | 16 | 2w, 20*+2w, 1w, 2w, 3w |
Akeal Hosein | 2 | 31 | – | – | – | – | 6 | 5.1 | 8 | 1w, 2w, 17+1w, 8*+4w |
Todd Murphy | 3 | – | – | 6.8 | – | – | 0 | 6.8 | – | 2w, 0w, 0w, 4w |
Jackson Bird | 10 | – | – | 7.9 | – | – | 9 | 7.9 | 23 | 3w, 2+1w, 1w, 0w, 1w |
Sean Abbott (Bench) | 18 | 147 | 12 | – | – | – | 32 | 8.3 | 12 | 1w, 30+0w, 13°+1w, 2w, 4+3w |
Joel Davies | 2 | 15 | 8 | – | – | – | 0 | – | – | 10+1w, 15, 0, 0w |
Jafer Chohan | – | – | – | – | – | – | 0 | 7.8 | 18 | 1w, 4w, 5w, 1w |
Kurtis Patterson | 8 | 156 | 22 | 137 | – | – | 0 | – | – | 7, 13*, 17, 0, 11 |
Mitch Perry | 1 | – | – | 16.5 | – | – | 1 | 16.5 | 12 | 1*+0w |
Ben Manenti | 5 | 23 | 10 | 100 | – | – | 2 | 9.0 | 30 | 0w, 2+2w, 17*+2w |
Steve Smith | – | – | 32 (T20 Avg) | 129 | – | – | – | 7.7 | 15 | 35, 44, 56, 36*, 5, 60, 4 |
Starting Overs:- J Bird, A Hosein, B Dwarshuis
Death Overs:- H Kerr, B Dwarshuis, J Edwards
Power Surge:- B Dwarshuis, H Kerr/J Edwards
Dream11 Top Picks From HEA vs SIX
- Ben Dwarshuis
- Paul Walter
- Xavier Bartlett
- J Vince