HUR vs SIX Dream11 Prediction
Match | Hobart Hurricanes Vs Sydney Sixers |
League | BBL 2024-25 |
Date | 1st Jan 2025 |
Time | 10:30 AM IST |
Stadium | Bellerive Oval, Hobart |
On Wednesday, January 1st, at the Bellerive Oval, Hobart the 18th game match of the BBL 2024-25 will feature a clash between Hobart Hurricanes (HUR) and Sydney Sixers (SIX). The Bellerive Oval, Hobart, is known, as favorable for batting. The batters will enjoy their time in the middle and the pacers are expected to be effective in the first few overs. Bowling first will be ideal as anything over 170 runs can be a good total. Cricket enthusiasts can anticipate an exciting encounter as HUR and SIX compete for supremacy in the 18th game of The BBL 2024-25 at The Bellerive Oval, Hobart.
- Ground- Bellerive Oval, Hobart
- Pitch Behaviour- Batters Enjoy + bowlers also get some help.
- Best Suited- Batting
- Average- 170
- This Venue: HUR – 34/59 | SIX- 5/9
- Batting 1st Team Won- 17/33
- Pacers:- 287 Wickets {33 Match}
- 2nd Inn- 133W || 1st Inn- 154W
- RAF- 226w || LAF- 58w
- Spinners:- 115 Wickets
- 2nd Inn- 57W || 1st Inn- 58W
- ROB- 35W , LBS- 38W , LAC- 15W , LAO- 27W
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
HUR vs SIX Dream11 Playing XI Today
HUR Playing XI:
- Matthew Wade (WK) (LHB)
- Caleb Jewell (LHB)
- Shai Hope (RHB)
- Ben McDermott (RHB)
- Tim David (RHB+ROB)
- Nikhil Chaudhary (RHB+ROB)
- Chris Jordan (RHB+RAF-M)
- Nathan Ellis (C) (RHB+RAF-M)
- Riley Meredith (RAF)
- Billy Stanlake (RAF)
- Waqar Salamkheil (LAC)
- BENCH:-
- Mitch Owen (RHB+RAM)
- Marcus Bean (LAM-F)
- Peter Hatzoglou (LBS)
- Paddy Dooley (LAC)
- Jake Dooran (LHB)
- Charlie Wakim (RHB)
- Iain Carlisle (RAM)
- Mac Wright (RHB+LBS)
SIX Playing XI:
- Josh Philippe (WK) (RHB)
- James Vince (RHB)
- Daniel Hughes (LHB)
- Moises Henriques (C) (RHB+RAM)
- Jordan Silk (RHB)
- Jack Edwards (RHB+RAM-F)
- Hayden Kerr (RHB+LAM-F)
- Sean Abbott (RHB+RAF-M)
- Ben Dwarshuis (LHB+LAF-M)
- Jafer Chohan (LBS)
- Todd Murphy (ROB)
- BENCH:-
- Lachlan Shaw (RHB)
- Jackson Bird (RAF-M)
- Joel Davies (RHB+LAO)
- Kurtis Patterson (LHB)
- Mitch Perry (RAF-M)
- Steve Smith (RHB)
- Ben Manenti (RHB+ROB)
- Akeal Hosein (LHB+LAO)
HUR vs SIX Dream11 Player Stats
Player | Venue Stats | Innings | Form |
---|---|---|---|
Mitch Owen | 101 Runs (3 M), 1W, 7.7EC (3 OV) | 1st: #2nd: 0, 101* | 8, 101*, 10, 9+1w, 29+0w, 0w, 4, 0+1w |
Caleb Jewell | 395 Runs (18 M), 133SR | 1st: 4, 1, 8, 45, 322nd: 61*, 28, 27, … | 22, 7, 16, 3, #, 10 |
Shai Hope | 54 Runs (2 M) | 1st: #2nd: 16, 38 | 37, 38, 13, 3, 17*, 86, 35, 0, 40, 45*, 14*,… |
Ben McDermott | 39 Avg (33 M), 966 Runs, 132SR, 1 100, 6 50 | 1st: 19, 41, 15, 4, 112nd: 10, 17, 13 | 68*, 5*, 0, 3, 9, 39, 1 |
Nikhil Chaudhary | 54 Runs (5 M), 159SR, 3W, 7EC (8 OV) | 1st: 32, 222nd: # | 20+1w, 0w, 2, 16, #, #, 2, 3, 5, 5, 47*, 5+… |
Tim David | 394 Runs (23 M), 165SR | 1st: 12, 58, 21*, 8*, 22*2nd: 21*, 2,… | 33, #, 0, 24, 1*, #, 30*, 21, 2*, 37*, 1, 29… |
Chris Jordan | 36 Runs (8 M), 106SR, 4W, 8.9EC, 37SR | 1st: 1, 1, 16*, 11, 7*2nd: # | 17*+2w, 0w, 0+0w, 0w, 13*+3w, 27+1w, 2w, 3+… |
Nathan Ellis | 36W (26 M), 119 Runs, 7.6EC, 15SR | 1st: 28w18m2nd: 8w8m | 1w, 1w, 35+2w, 1w, 1*+0w, 3w, 7+0w, 0+0w, 1… |
Riley Meredith | 36W (26 M), 7.7EC, 16SR | 1st: 23w17m2nd: 13w9m | 0w, 3w, 0+1w, 1w, 1w, 4w, 1w, 0+1w, 0w, 0w |
Billy Stanlake | 9W (6 M), 7.6EC, 15SR | 1st: 7w4m2nd: 2w2m | 1w, 0w, 4+1w, 1+1w, 3w, 1*+2w, 0w, 0+1w, 1… |
Waqar Salamkheil | 1W (1 M), 3 OV | 1st: 1w1m2nd: # | 1w, 1w, 0*, #, 3w, 1w, 7+0w, 0w, 0w, 2w, 3… |
Matthew Wade (Bench) | 23 Avg (31 M), 650 Runs, 138SR, 17CT, 2ST | 1st: 46 Avg (8 M), 370 Runs2nd: 23 Avg … | 5, 68, 5, 21*, #, 8, 1, 5, #, 4*, # |
Paddy Dooley (Bench) | 13W (8 M), 7 Runs, 8.9EC, 13SR | 1st: 11w5m2nd: 2w3m | 2w, 6*+0w, 0w, 0w, 1w, 2*+0w, 2w, 2w, 4*+1… |
Peter Hatzoglou | 7W (5 M), 7.9EC, 14SR | 1st: 4w2m2nd: 3w2m | 0+2w, 0+1w, #, 6+2w, 0w, 2*+0w, 2w, 1w, #,… |
Mac Wright | 245 Runs (8 M), 142SR | 1st: 64, 8, 1, 33, 372nd: 5, 63, 34 | #, 36, 16, 37, 11, 0, 8, 34, 33, 63 |
Player | Overall Stats | Venue Stats | Form |
---|---|---|---|
Josh Philippe | Avg: 28 (11 M), 285 Runs, 139 SR, 6 CT, 1 ST | Avg: 24 (5 M), 121 Runs, 125 SR, 4 CT, 1 ST | 66*, 42, 35, 5, 25, 38, 139, 42 |
James Vince | Avg: 34 (10 M), 272 Runs, 134 SR | 147 Runs (4 M), 141 SR | 10, 101*, 13°, 40, 8, 37, 1, 20, 30, 42, #, 27 |
Kurtis Patterson | Avg: 26 (10 M), 236 Runs, 139 SR | 136 Runs (5 M), 24 Avg (1st Inn), 20 Avg (2nd Inn) | 32, 7, 13*, 17, 0 |
Moises Henriques | Avg: 28 (17 M), 339 Runs, 125 SR, 2W, 8.8 EC | Avg: 26 (10 M), 154 Runs, 127 SR, 7W, 9.3 EC | 29*+0w, 11, 17, 53*, 27+0w, 22+1w, 32, 73* |
Jordan Silk | Avg: 25 (16 M), 303 Runs, 124 SR, 1 50 | Avg: 32 (7 M), 160 Runs, 142 SR | #, 34*, 36*, 2, 7, 1, #, 7 |
Lachlan Shaw | # | # | #, #, 8, 25, 13, 51, 0, # |
Hayden Kerr | 38 Runs (5 M), 6W, 8.1 EC, 13 SR | 2W (1 M), 2 Runs, 8.5 EC | 2w, 1w, 4+1w, 6+0w, 5*+2w, 4+0w, 5+2w, 1+1w |
Ben Dwarshuis | 13W (11 M), 54 Runs, 8.7 EC, 16 SR | 9W (7 M), 39 Runs, 8.2 EC, 16 SR | 4w, 2w, 20*+2w, 14*+2w, 1w, 20*+2w, 40*+2w |
Akeal Hosein | 6W (3 M), 23 Runs, 7.2 EC, 12 SR | 5W (5 M), 42 Runs, 8.2 EC, 24 SR | 1w, 1w, 2w, 17+1w, 0w, 1, 1w, 2+0w |
Todd Murphy | 1W (2 M), 6 EC, 4 OV | # | 2w, 2w, 0w, 0w, 4w, 0w, 1+1w, 3w |
Jackson Bird | 6W (9 M), 8.1 EC, 30 SR | 3W (3 M), 8.4 EC | 0w, 3w, 2+1w, 1w, 0w, 1w |
Jack Edwards | 47 Runs (2 M), 121 SR, 2W, 4.5 EC, 4 OV | 65 Runs (3 M), 110 SR | 0w, 28°+0w, 37+1w, 1, 35+0w, 5+2w, 0w |
Sean Abbott | 18W (13 M), 79 Runs, 8.1 EC, 14 SR | 8W (8 M), 68 Runs, 8 EC, 18 SR | 1w, 2w, 30+0w, 13°+1w, 10+0w, 2*+0w, 0w |
Joel Davies | 10 Runs (1 M), 0W, 11.5 EC, 2 OV | # | 0w, 10+1w, 15, 0, 0w, 7, 10, 0w, 9 |
Jafer Chohan | # | # | 1w, 4w, 5w, 1w, 0+1w, 4+2w, 0+0w, 3w |
Mitch Perry | # | # | 1*+0w |
Ben Manenti | 23 Runs (7 M), 5W, 7.4 EC, 24 SR | 3W (4 M), 6.6 EC, 26 SR | 0w, 0w, 2+2w, 17*+2w |
Steve Smith | # | # | 35, 44, 56, 36*, 5, 60, 4 |
Dream11 Top Picks From HUR vs SIX
- Ben Dwarshuis
- Chris Jordan
- Hayden Kerr
- J Vince