HUR vs STR Dream11 Prediction
Match | Hobart Hurricanes Vs Adelaide Strikers |
League | BBL 2024-25 |
Date | 1st Jan 2025 |
Time | 10:30 AM IST |
Stadium | Bellerive Oval, Hobart |
On Sunday, January 5th, at the Bellerive Oval, Hobart the 24th game match of the BBL 2024-25 will feature a clash between Hobart Hurricanes (HUR) and Adelaide Strikers (STR). The Bellerive Oval, Hobart, is known, as favorable for batting. The batters will enjoy their time in the middle and the pacers are expected to be effective in the first few overs. Bowling first will be ideal as anything over 170 runs can be a good total. Cricket enthusiasts can anticipate an exciting encounter as HUR and STR compete for supremacy in the 24th game of The BBL 2024-25 at The Bellerive Oval, Hobart.
- Ground- Bellerive Oval, Hobart
- Pitch Behaviour- Batters Enjoy + bowlers also get some help.
- Best Suited- Batting
- Average- 170
- This Venue: HUR – 35/60 | SIX- 2/8
- Batting 1st Team Won- 18/34
- Pacers:- 299 Wickets {34 Match}
- 2nd Inn- 139W || 1st Inn- 160W
- RAF- 240w || LAF- 59w
- Spinners:- 119 Wickets
- 2nd Inn- 61W || 1st Inn- 58W
- ROB- 35W , LBS- 40W , LAC- 17W , LAO- 27W
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
HUR vs STR Dream11 Playing XI Today

HUR Playing XI:
- Matthew Wade (WK) (LHB)
- Caleb Jewell (LHB)
- Shai Hope (RHB)
- Ben McDermott (RHB)
- Tim David (RHB+ROB)
- Nikhil Chaudhary (RHB+ROB)
- Chris Jordan (RHB+RAF-M)
- Nathan Ellis (C) (RHB+RAF-M)
- Riley Meredith (RAF)
- Billy Stanlake (RAF)
- Waqar Salamkheil (LAC)
- BENCH:-
- Mitch Owen (RHB+RAM)
- Marcus Bean (LAM-F)
- Peter Hatzoglou (LBS)
- Paddy Dooley (LAC)
- Jake Dooran (LHB)
- Charlie Wakim (RHB)
- Iain Carlisle (RAM)
- Mac Wright (RHB+LBS)

STR Playing XI:
- Matt Short (C) (RHB+ROB)
- Jake Weatherald (LHB)
- Chris Lynn (RHB)
- Ollie Pope (WK) (RHB)
- Alex Ross (RHB)
- Jamie Overton (RHB+RAF)
- James Bazley (RHB+RAF-M)
- Brendan Doggett (RAF-M)
- Henry Thornton (RAF-M)
- Cameron Boyce (LBS)
- Lloyd Pope (LBS)
- BENCH:-
- Liam Scott (RHB+RAF-M)
- Liam Haskett (LAF-M)
- Harry Nielsen (WK) (LHB)
- Fabian Allen (RHB+LAO)
- D’Arcy Short (LHB+LAC)
- Thomas Kelly (RHB)
- Jordan Buckingham (RAF-M)
- Travis Head (LHB+ROB)
- Alex Carey (WK) (LHB)
HUR vs STR Dream11 Player Stats

Player | Runs | Matches | SR | 1st Inn | 2nd Inn | Venue | Form |
---|---|---|---|---|---|---|---|
Mitch Owen | 34 | 4 | 162 | 16, 10, 8 | # | 134 Runs (4 M) | 33, 8, 101*, 10, 9+1w, 29+0w, 0w, 4, 0+1w |
Matthew Wade | 397 | 16 | 148 | 65 (6 M), 262 | 22 (7 M), 135 | 23 Avg (32 M), 665 Runs | 15, 5, 68, 5, 21*, #, 8, 1, 5, #, 4*, # |
Shai Hope | 37 | 1 | 37 | # | 58 Runs (3 M), 118SR | 4, 37, 38, 13, 3, 17*, 86, 35, 0, 40, 45*, 14*, 54, 4, 5*, 117, 6* | |
Ben McDermott | 615 | 17 | 153 | 51 (10 M), 354 | 43 (7 M), 388 | 38 Avg (34 M), 1000 Runs | 34, 68*, 5*, 0, 3, 9, 39, 1 |
Nikhil Chaudhary | 42 | 3 | 120 | 0, 22, 20 | # | 96 Runs (6 M), 148SR | 42+1w, 20+1w, 0w, 2, 16, #, #, 2, 3, 5, 5, 47*, 5+0w, 22+1w |
Tim David | 236 | 11 | 174 | 21*, 25, 28, 39*, 15, 22, 33 | 6*, 21, 27* | 398 Runs (24 M) | 4, 33, #, 0, 24, 1*, #, 30*, 21, 2*, 37*, 1, 29, 8* |
Chris Jordan | 75 | 7 | 167 | 30*, 7, 17* | 10*, 11 | 52 Runs (9 M) | 16*+3w, 17*+2w, 0w, 0+0w, 0w, 13*+3w, 27+1w, 2w, 3+0w, 7+0w, 0w, 1+1w |
Peter Hatzoglou | 8 | 5 | 6w3m | 2w2m | 8W (6 M) | 2*+1w, 0+2w, 0+1w, #, 6+2w, 0w, 2*+0w, 2w, 1w, #, 1w | |
Riley Meredith | 10 | 12 | 7w5m | 3w7m | 37W (27 M) | 1w, 0w, 3w, 0+1w, 1w, 1w, 4w, 1w, 0+1w, 0w, 0w | |
Billy Stanlake | 2 | 2 | # | 2w2m | 10W (7 M) | 2w, 1w, 0w, 4+1w, 1+1w, 3w, 1*+2w, 0w, 0+1w, 1w, 1*+2w, 1*+1w | |
Waqar Salamkheil | 1 | 1 | # | 1w1m | 3W (2 M) | 2w, 1w, 1w, 0*, #, 3w, 1w, 7+0w, 0w, 0w, 2w, 3w, 2w, 0*+2w | |
BENCH: Nathan Ellis | 12W | 10 | 4w3m | 8w7m | 36W (26 M) | 1w, 1w, 35+2w, 1w, 1*+0w, 3w, 7+0w, 0+0w, 1*+1w, 3w, 5*+0w | |
Caleb Jewell | 231 | 10 | 134 | 17, 2, 54, 5, 32, 22 | 10, 35, 54 | 395 Runs (18 M) | 22, 7, 16, 3, #, 10 |
Paddy Dooley | 4W | 4 | 1w1m | 3w3m | 13W (8 M) | 2w, 6*+0w, 0w, 0w, 1w, 2*+0w, 2w, 2w, 4*+1w, 22+1w | |
Marcus Bean | # | # | # | # | # | ||
Jake Doran | 28 | 1 | 90 | # | 28 | # | 4, #, #, 1 |
Charlie Wakim | 7 | 1 | 7 | # | # | 11, 13, 14, 25, 4, 1 | |
Iain Carlisle | # | # | # | # | 3w, 0w, 7+0w, 4w | ||
Mac Wright | 70 | 6 | 107 | 1, 15, 6, 11, 37 | # | 245 Runs (8 M) | #, 36, 16, 37, 11, 0, 8, 34, 33, 63 |

Player | Matches | Runs | SR | 50s/100s | Wickets | Econ | Special Notes |
---|---|---|---|---|---|---|---|
D’Arcy Short | 3 | 79 | 165 | – | – | – | Venue Avg: 33 (34 M), Form: 66+2w, 1+1w |
Chris Lynn | 17 | 662 | 155 | 5/1 | – | – | Venue Avg: 37 (10 M), Form: 88, 68*, 35 |
James Bazley | 6 | 149 | 157 | – | 2 | 5.8 | Form: 31+0w, 8+1w |
Jake Weatherald | 14 | 504 | 145 | – | – | – | Venue Avg: 46 (6 M), Form: 55, 31 |
Ollie Pope | 1 | 39 | 144 | – | – | – | Form: 39 |
Alex Ross | 14 | 275 | 134 | – | – | – | Venue Avg: 25 (6 M), Form: 55, 89* |
Jamie Overton | 3 | 35 | 184 | – | 7 | 7.2 | Form: 30*+2w, 45*+2w |
Henry Thornton | 5 | – | – | – | 4 | 11.2 | Form: 2+2w, 4+2w |
Brendan Doggett | 7 | 4 | – | – | 6 | 10 | Form: 2w |
Cameron Boyce | 9 | 8 | – | – | 12 | 6.4 | Venue Wickets: 31 (22 M) |
Lloyd Pope | 5 | – | – | – | 2 | 10.3 | Form: 2w, 1+1w |
Matt Short (Bench) | 12 | 489 | 157 | – | 4 | 7.9 | Form: 52+1w, 14+0w |
Travis Head | – | – | – | – | – | – | Form: 154*+2w, 31+4w |
Alex Carey | 9 | 399 | 146 | – | – | – | Venue: 16 Runs (3 M) |
Dream11 Top Picks From HUR vs STR

- Jamie Overton
- Chris Jordan
- M Short
- Chris Lynn