IND-W vs BD-W Dream11 Prediction
Match | IND W Vs BD W |
League | Women’s Asia Cup 2024 |
Venue | Rangiri Dambulla International Stadium, Dambulla |
Date & Time | Friday, July 26, 02:00 PM (IST) |
Live Broadcast and Streaming Details | Disney Hotstar |
On Friday, July 26, at the Rangiri Dambulla International Stadium, Dambulla, the 1st Semi-Final match of the Women’s Asia Cup 2024 will feature a clash India Womens (IND W) and Bangladesh Womens (BD W). The Rangiri Dambulla International Stadium, Dambulla, is known for spinners with their strike rate being quite effective here. For pacers, the variable bounce poses challenges for batters, making pre-emptive shots difficult. Weather-wise, expect a sunny day with clear skies throughout the match. The AVG of batting 1st score is 140. Cricket enthusiasts can anticipate an exciting encounter as IND W and BD W compete for supremacy in the 1st Semi-Final match Women’s Asia Cup 2024 at Rangiri Dambulla International Stadium, Dambulla on Friday.
IND W vs BD W Dream11 Playing XI Today
IND W Playing XI:
- Smriti Mandhana (VC) (LHB)
- Shafali Verma (RHB+ROB)
- Jemimah Rodrigues (RHB+ROB)
- Harmanpreet Kaur (C) (RHB+ROB)
- Richa Ghosh (WK) (RHB)
- Sajeevan Sajana (RHB+ROB)
- Deepti Sharma (LHB+ROB)
- Pooja Vastrakar (RHB+RAM)
- Shreyanka Patil (RHB+ROB)
- Radha Yadav (RHB+LAO)
- Renuka Singh (RAM)
- BENCH:-
- D Hemalatha (RHB+ROB)
- Uma Chetry (RHB)
- Asha Sobhana (LBS)
- Arundhati Reddy (RHB+RAM-F)
BD W Playing XI:
- Dilara Akter (RHB)
- Ishma Tanjim (RHB)
- Rubya Haider (LHB)
- Nigar Sultana (WK&C) (RHB)
- Ritu Moni (RHB+RAM)
- Shorna Akter (RHB+LBS)
- Rumana Ahmed (RHB+LBS)
- Rabeya Khan (RHB+LBS)
- Nahida Akhter (RHB+LAO)
- Sultana Khatun (RHB+ROB)
- Marufa Akter (RAM-F)
- BENCH:-
- Murshida Khatun (LHB)
- Jahanara Alam (RAM)
- Sabikun Nahar (RHB+LAO)
- Shorifa Khatun (RHB+ROB)
IND W vs BD W Dream11 Pitch Report
The pitch at Rangiri Dambulla International Cricket Stadium is generally slow, offering a significant advantage to spinners whose strike rates are notably effective here. For pacers, the variable bounce presents challenges for batters, complicating pre-emptive shots. Expect a sunny day with clear skies throughout the match. The average score for the team batting first is 140.
Category | Total Wickets | Matches | 2nd Innings | 1st Innings | RAF (Right-Arm Fast) | LAF (Left-Arm Fast) | ROB (Right-Arm Off-Spin) | LBS (Left-Arm Orthodox Spin) | LAC (Left-Arm Chinaman) | LAO (Left-Arm Orthodox) |
---|---|---|---|---|---|---|---|---|---|---|
Pacers | 33 | 12 | 14 | 19 | 29 | 4 | ||||
Spinners | 82 | 38 | 44 | 40 | 11 | 3 | 28 |
IND W vs BD W Dream11 Playing XI Today
Player | Total Runs | Matches | Strike Rate | Total Wickets | Matches | Economy Rate | 2nd Innings | 1st Innings | Venue Performance | Venue Matches | Venue Strike Rate | Venue Economy Rate | Venue 2nd Innings | Venue 1st Innings | Form Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shafali Verma | 239 | 11 | 125 | 6 | 0, 17, 0, 51 | 39, 55, 19, 11, 31, 2, 14 | 211 Runs | 6 | 125 | 17, 40 | 31, 5, 37, 81 | 81, 37, 40, 27*, #, 18, 25, 20+0w, 7, 14, 2, 51, 0, 31, 44 | |||
Smriti Mandhana | 317 | 16 | 108 | 38, 7, 6, 5, 47 | 39, 0, 41, 2, 7, 47, 13, 1, 9, 22, 33 | 120 Runs | 6 | 119 | 39, 45 | 1, 22, 13 | #, 13, 45, 54, #, 46, 90+0w, 136+1w, 117, 33, 22, 47, 5*, 9, 30+0w, 50+0w, 31, 10, 11 | ||||
Dayalan Hemalatha | 109 | 4 | 142 | 41, 9 | 22, 37 | 63 Runs | 3 | 14 | 2, 47 | 47, 2, 14, 14, 24, 12, 37, 22, 9, 41, 4, 0, 74, 1, # | |||||
Harmanpreet Kaur | 483 | 20 | 116 | 2 | 6.4 | 11, 2, 6, 54, 6 | 3, 20, 77, 40, 19, 42, 56, 8, 0, 40, 30, 39°, 30 | 163 Runs | 5 | 116 | 6 | 31, 5* | 22, 39, 66 | 66°, 5, #, #, 35, 42, 103, 10+0w, 30, 39°, 6*, #, 30 | |
Jemimah Rodrigues | 136 | 6 | 99 | 11, 20 | 34, 35, 8, 28 | 117 Runs | 6 | 114 | 3, 4* | 36, 33, 14, 28 | 28, 14, 3, #, #, 53, 19, #, 17, 0, 38, 58, 17, 69, 7, 0, 4*, 42 | ||||
Richa Ghosh | 101 | 8 | 126 | 8* | 14, 4, 23, 24, 28* | 81 Runs | 4 | # | 11, 64, 6 | 6, 64, #, #, 6, 25, 3, 28, 24, 8, #, 23, 17*, 14 | |||||
Pooja Vastrakar | 35 | 11 | 11 | 6.1 | 17 | # | 20, 1, 7, 4, 1 | 27 Runs 5W | 5 | 5.2 | 7w4m | 2w3m | 3w2m | 0+1w, 2w, 4w, 2w, 2w, 1w, 2w, 31+1w, 0w, 1+1w, 1w, 1w, 4+2w | |
Deepti Sharma | 76 | 13 | 85 | 10 | 4.6 | 27 | # | 32, 4, 11, 10, 10, 4, 5* | 22 Runs 11W | 6 | 6 | 5w2m | 6w4m | 17* | 3w, 2w, 3w, 1w, 2w, 0w, 2w, 2w, 37+2w, 5*+0w, 2w |
Radha Yadav | 5 | 10 | 5 | 11 | # | 5w2m, 5w3m | # Runs 7W | 6 | 6.8 | 1w2m | 6w4m | 2w | 2w, 1w, 0w, 3w, 1w, 2w, 0w, 0w, 6+1w, 3w, 1w, 2w, 3w, 1w | ||
Tanuja Kanwar | 1W | 2 | 1w2m | # | 0w, 1w, #, 2w, 0w, 1w, 1w, 13+1w, 2w, 1w, 28+2w | ||||||||||
Renuka Singh | 4 | 5 | 7 | 18 | 6W | 6 | 6.5 | 3w4m | 3w2m | 1w, 1w, 2w, 0w, 1w, 1w, 0w, 3w, 0w, 0w, 0w, 0w, 0w, 0w, 0w |
BENCH:-
Arundhati Reddy – 2W (1 M)
1st- # | 2nd- 2w1m | 0m- #
•Venue- 2W (1 M)
1st- # | 2nd- 2w1m | 0m- #
•Form- 2w, 1w, 0w, 2w, 1w, 10+0w, 0w, 1w, 0+1w, 0w, 5+1w, 10*+2w, 1w
Sajeevan Sajana- 20 Runs (5 M) 0W 2ov
1st- 11, 8, 1 2nd- # •Venue- 10 Runs (1 M) 0W 1st- 10 2nd- # •Venue- 10+0w, 0w, 0w, #, #, 1+0w, 8, #, #, 11, 1, 30
Asha Sobhana – 4W (2 M) 6.1EC
1st- # | 2nd- 4w2m | 0m- #
•Venue- #
•Form- 0w, 0w, 8*+4w, 2w, 2w, 2w, 1w, 1w, 1w, 0w, 2w, 0w, 0w
Uma Chetry – #
•Venue- #
•Form- #, #, #, 8, 21, 26, 9, 22, 16*, 0
Starting Overs:- Renuka, Pooja, Deepti, Tanuja
Death Overs:- Pooja, Deepti, Tanuja Radha (Renuka)
Player | Runs (Matches) | SR | Form | Venue Runs (Matches) | Venue Form | Venue Wickets (Matches) | Venue Bowling Form |
---|---|---|---|---|---|---|---|
Dilara Akter | 79 (6) | 105 | 33, 17°, 6, 4, 21, 39, 10, 4, 12, 27, 0, 1, 5, 4 | 56 (3) | 6, 33, 17° | – | – |
Murshida Khatun | 124 (7) | 81 | 80, 50, 1, 9°, 46°, 13, 1, 8, 20, 8, 5, 10, 8, 8, 91*, 22, 2 | 130 (2) | 80, 50 | – | – |
Nigar Sultana | 285 (15) | 89 | 62, #, 48, 7, 1, 28, 6, 51, 32, 1, 63*, 16, 1, 27° | 117 (4) | 48, 62* | – | – |
Rumana Ahmed | 141 (13) | 88 | 6+0w, 5+0w, 1w, 8+0w, 37+1w, 0*+3w, 2w, 2+0w, 4+0w | 11 (2) | 6, 5* | 0 (2) | 0w1m, 0w1m |
Ishma Tanjim | – | – | #, 16, 0, 9, 20 | 16 (3) | 0, 16 | – | – |
Ritu Moni | 116 (12) | 78 | 1w, 9*+2w, 3, 37+1w, 1, 8+1w, 20, 10, 1, 10, 1°, 33+1w, 1w, 0w, 2+2w | 12 (3) | 3, 9* | 3 (3) | 2w1m, 1w1m |
Rabeya Khan | 39 (9) | – | 1w, 4w, 10+0w, 14+2w, 8+2w, 7+1w, 5, 2+3w, 1+1w, 14*+0w, 0w | 10 (3) | 10, # | 5 (3) | 4w1m, 1w2m |
Shorna Akter | 54 (7) | 66 | 1w, #, 25+0w, 1+0w, 5, 11, 0, 21+0w, 1+0w, 10, 2+0w, 6+1w, 1+0w, 6* | 25 (3) | 25 | 1 (3) | 1w2m, 1w1m |
Jahanara Alam | – | – | 1w, 0w, 4+1w, 1w, 16+0w, 3+0w, 0w, 1w, 1w, 1+0w, 14+0w | 1 (1) | # | 1 (1) | 1w1m |
Nahida Akter | 42 (15) | – | 2w, 0w, 4+3w, 2w, 2+0w, 2°+1w, 1°+0w, 9+0w, 1+3w, 1+2w | 4 (3) | 4* | 5 (3) | 0w1m, 5w2m |
Sabikun Nahar | – | – | 1w, 2w | – | – | 3 (2) | 2w1m, 1w1m |
BENCH:-
Marufa Akter- 8W (8 M) 6.2EC 17SR
1st- 6w4m | 2nd- 2w4m | 3m- #
•Venue- 0W (2 M)
1st- 0w1m | 2nd- 0w1m | 1m- #
•Form- 0w, 0w, 2w, 0w, 1w, 1+2w, 0+0w, 4+0w, 0w, 15+0w, 8*
Rubya Haider – 33 Runs (1 M)
1st- #
2nd- 13°, 20
•Venue- 0 Runs (1 M)
1st- 0
2nd- #
•Form- 0, 20, 13°, 10, 0, 16, 9, 4, 4
Shorifa Khatun – 0W (3 M) 39 Runs 9.1EC 64SR
1st- 1w2m | 2nd- 0w1m | 2m- #
•Venue- 5 Runs (1 M) 0W
1st- 5
2nd- #
•Form- 5+0w, 28+0w, 11+1w, 0+0w, 0+1w, 3+0w, 0w, 1+1w, #, 0w, 18+0w, 1+0w
Sultana Khatun- 8W (7 M) 19 Runs 6.8EC 16SR
1st- 6w4m | 2nd- 2w3m | 3m- #
•Venue- 0 Runs (1 M) 0W
1st- 0°
2nd- #
•Form- 0°+0w, 1w, 4+0w, 0*+0w, 0w, 10+1w, 5+1w, 2+2w, 0w, 0w, 2w, 2w
Starting Overs:- Marufa, Sultana, Nahida
Death Overs:- Nahida, Sultana, Rabeya (Marufa).
Dream11 Top Picks From IND-W vs PAK-W
- Deepti Sharma
- Nigar Sultana
- R Thakur
- Pooja Vastrakar
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert