IND-W vs PAK-W Dream11 Prediction
Match | IND W Vs PAK W |
League | Women’s Asia Cup 2024 |
Venue | Rangiri Dambulla International Stadium, Dambulla |
Date & Time | Friday, July 19, 07:00 PM (IST) |
Live Broadcast and Streaming Details | Disney Hotstar |
On Friday, July 19, at the Rangiri Dambulla International Stadium, Dambulla, the 2nd match of the Women’s Asia Cup 2024 will feature a clash India Womens (IND W) and Pakistan Womens (PAK W). The Rangiri Dambulla International Stadium, Dambulla, is known for spinners with their strike rate being quite effective here. For pacers, the variable bounce poses challenges for batters, making pre-emptive shots difficult. Weather-wise, expect a sunny day with clear skies throughout the match. The AVG of batting 1st score is 140. Cricket enthusiasts can anticipate an exciting encounter as IND W and PAK W compete for supremacy in the 2nd match Women’s Asia Cup 2024 at Rangiri Dambulla International Stadium, Dambulla on Friday.
IND W vs PAK W Dream11 Playing XI Today

IND W Playing XI:
- Smriti Mandhana (VC) (LHB)
- Shafali Verma (RHB+ROB)
- Jemimah Rodrigues (RHB+ROB)
- Harmanpreet Kaur (C) (RHB+ROB)
- Richa Ghosh (WK) (RHB)
- Sajeevan Sajana (RHB+ROB)
- Deepti Sharma (LHB+ROB)
- Pooja Vastrakar (RHB+RAM)
- Shreyanka Patil (RHB+ROB)
- Radha Yadav (RHB+LAO)
- Renuka Singh (RAM)
- BENCH:-
- D Hemalatha (RHB+ROB)
- Uma Chetry (RHB)
- Asha Sobhana (LBS)
- Arundhati Reddy (RHB+RAM-F)

PAK W Playing XI:
- Gull Feroza (RHB)
- Sidra Amin (RHB)
- Muneeba Ali (WK) (LHB)
- Iram Javed (RHB+RAM-F)
- Nida Dar (C) (RHB+ROB)
- Aliya Riaz (RHB+RAM)
- Omaima Sohail (RHB+ROB)
- Fatima Sana (RHB+RAM)
- Tuba Hassan (LBS)
- Diana Baig (RAM-F)
- Sadia Iqbal (LAO)
- BENCH:-
- Najiha Alvi (WK) (RHB)
- Nashra Sandhu (LAO)
- Syeda Aroob Shah (RHB+LBS)
- Tasmia Rubab (LAM-F)
IND W vs PAK W Dream11 Pitch Report

The pitch at Rangiri Dambulla International Cricket Stadium is generally slow, offering a significant advantage to spinners whose strike rates are notably effective here. For pacers, the variable bounce presents challenges for batters, complicating pre-emptive shots. Expect a sunny day with clear skies throughout the match. The average score for the team batting first is 140.
Bowlers | Wickets | 2nd Innings | 1st Innings |
---|---|---|---|
Pacers | 9 | 4 | 5 |
RAF | 9 | – | – |
LAF | 0 | – | – |
Spinners | 19 | 8 | 11 |
ROB | 7 | – | – |
LBS | 0 | – | – |
LAO | 12 | – | – |
IND-W vs PAK-W Dream11 Player Stats

Player | Runs (Matches) | Strike Rate (SR) | 1st Innings Scores | 2nd Innings Scores | Venue Stats | Venue SR | Venue 1st Innings | Venue 2nd Innings | Form |
---|---|---|---|---|---|---|---|---|---|
Shafali Verma | 49 (2) | 144 | # | 16, 33 | 53 Runs (3) | 118 | 31, 5 | 17 | 27*, #, 18, 25, 20+0w, 7, 14, 2, 51, 0, 31, 44, 71, 23, 15, 28 |
Smriti Mandhana | 187 (8) | 101 | 22, 1, 6 | 14, 38, 26, 63, 17 | 62 Runs (3) | 102 | 1, 22 | 39 | 54, #, 46, 90+0w, 136+1w, 117, 33, 22, 47, 5*, 9, 30+0w, 50+0w, 31, 10, 11 |
Jemimah Rodrigues | 73 (4) | 104 | # | 16, 2, 2, 53 | 72 Runs (3) | 114 | 36, 33 | 3 | #, #, 53, 19, #, 17, 0, 38, 58, 17, 69, 7, 0, 4, 42 |
Harmanpreet Kaur | 160 (13) | 78 | 20, 16, 5 | 5, 12, 26, 34, 14, 12, 16 | 92 Runs (3), 3W 4EC 7ov | 108 | 22, 39* | 31* | #, #, 35, 42, 103, 10+0w, 30, 39°, 6, #, 30, 33, 0, 95*, 33, 6 |
Richa Ghosh | 57 (2) | 173 | # | 26, 31* | 11 Runs (1) | 73 | 11 | # | #, 6, 25, 3, 28, 24, 8, #, 23, 17, 14, 36, 51, 30, 21*, 7, 19 |
Sajeevan Sajana | # | # | # | # | # | # | 0w, 0w, # | # | 1+0w, 8*, #, #, 11, 1, 30 |
Deepti Sharma | 16 (5) | 123 | # | 0, 16 | 22 Runs (3), 5W 6.4EC 23SR | 6.9EC | 17* | 5* | 1w, 2w, 0w, 2w, 2w, 37+2w, 5+0w, 2w, 0w, 2w, 1w, 88+2w |
Pooja Vastrakar | 5 (2) | # | 3w2m | # | 27 Runs (3), 2W 4.4EC 27SR | 4.4EC | 1w1m | 1w2m | 4w, 2w, 2w, 1w, 2w, 31*+1w, 0w, 1+1w, 1w, 1w, 4+2w, 4+0w, 6+0w |
Radha Yadav | 3 Runs (4) | 6.3EC | 4w4m | # | # Runs (3), 4W 7.1EC 16SR | 7.1EC | 1w1m | 3w2m | 3w, 1w, 2w, 0w, 0w, 6+1w, 3w, 1w, 2w, 3w, 1w, 12+0w, 0w, 1*+0w |
Shreyanka Patil | # | # | # | # | # | # | # | # | 1w, 1w, 1w, 1w, 2w, 1*+1w, 4w, 2w, 1w, 4w, 1w, 1w, 0w, 0w, 0w |
Renuka Singh | 2W (3) | 6.2EC | 2w3m | # | # Runs (3), 2W 6.5EC | 6.5EC | 1w1m | 1w2m | 0w, 1w, 1w, 0w, 3w, 0w, 0w, 0w, 0w, 0w, 0w, 0w, 0w, 2w, 0w |
BENCH:-
Asha Sobhana – #
•Venue- #
•Form- 0w, 0w, 8*+4w, 2w, 2w, 2w, 1w, 1w, 1w, 0w, 2w, 0w, 0w
Dayalan Hemalatha – 20 Runs (2 M) #W
1st- #
2nd- 20
•Venue- #
•Form- 14, 24, 12, 37, 22, 9, 41*, 4, 0, 74, 1, #
Uma Chetry – #
•Venue- #
•Form- #, #, #, 8, 21, 26, 9, 22, 16*, 0
Arundhati Reddy – 1W (1 M) 6EC
1st- 1w1m | 2nd- # | 0m- #
•Venue- #
•Form- 1w, 0w, 2w, 1w, 10+0w, 0w, 1w, 0+1w, 0w, 5+1w, 10*+2w, 1w
Starting Overs:- Renuka, Pooja, Deepti
Death Overs:- Pooja, Deepti, S Patil (Renuka)

Player | Runs (Matches) | Strike Rate (SR) | 1st Innings Scores | 2nd Innings Scores | Venue Stats | Venue SR | Venue 1st Innings | Venue 2nd Innings | Form |
---|---|---|---|---|---|---|---|---|---|
Gull Feroza | # | # | # | # | # | # | # | # | 16, 30, 3, 17, 14, 4, 21*, 14, 13, 23, 26, 6, 9, 4, 62, #, 11, 6, 3 |
Sidra Ameen | 48 (3) | 83 | 11, 11 | 26 | # | # | # | # | 10, 7*, 2, 26, 11°, 9, 48, 15, 63, 10, 23, 9, 50, 1, 24, 12, 105, 43 |
Muneeba Ali | 73 (4) | 95 | 32, 17, 12 | 12* | # | # | # | # | 47, #, 34, 3, 18, 10, 25, 8, 12°, 55, 18, 38, 2, 22°, 5, 0, 44, 27, 35 |
Iram Javed | 23 (4) | 68 | 10, 0 | 10, 3 | # | # | # | # | 15, 15, 0, 35, 28, #, 6, 0, 0, 9 |
Nida Dar | 158 (11) | 107 | 1, 0, 4, 8, 52, 56, 0 | 1, 24, 12* | # | # | # | # | 1w, #, 26+3w, 29*+3w, 1+2w, 5+0w, 2+0w, 3w, 17+1w, 13+0w, 27+1w, 9+1w, 15°+4w, 19+1w, 0w |
Aliya Riaz | 29 (4) | 91 | 4, 18, 7 | # | # | # | # | # | 36+0w, #, 21+2w, 35*, 19, 1, 8, 12, 36+0w, 6, 16, 44, 7+0w, 14+0w |
Omaima Sohail | 13 (3) | 62 | 3, 10, 0 | # | # | # | # | # | 7+0w, #, 6, #, 14, 24, 20+2w, 5+1w, 27+2w, 0+0w |
Fatima Sana | 8 (2) | # | # | 0w2m | # | # | # | # | 0+1w, #, 5+0w, 19+0w, 1w, 8+0w, 16*+0w, 0+0w, 0w, 0+2w, 0+3w, 23+2w, 11+1w |
Diana Baig | 6 (3) | 6.6EC | # | 1w3m | # | # | # | # | 0+1w, #, 9+0w, 3w, 0+1w, 2+1w, 1w, 10+0w, 0w, 1w, 13+1w, 13*+2w |
Tuba Hassan | 2 (2) | 8.3EC | # | 2w2m | # | # | # | # | 3+0w, 0+1w, 1w, 1*+1w, 1w, 1w, 23+0w, 1+0w, 25+2w, 9, 1w, 2w |
Sadia Iqbal | # | 6.1EC | # | 3w2m | # | # | # | # | 0w, 1w, 8+2w, 1w, 3w, 0w, 1w, 2w, 6*+1w, 3+2w, 0w, 1w, 1w |
BENCH:-
Nashra Sandhu- 6W (3 M) 5.4EC
1st- # | 2nd- 6w3m | 0m- #
•Venue- #
•Form- 0+0w, #, 6*+2w, 0w, 1w, 1w, 0w, 3w, 1w, 2w, 1w, 1w, 1w, 0w, 2w, 2w, 2w
Najiha Alvi- #
•Venue- #
•Form- 6, #, 26, 17, 13, 2, #, 4, 1°, 7, 9, 25, 20, 23, 32, 3
Syeda Aroob Shah- #
•Venue- #
•Form- 1+0w, 0w, 3+0w, 0+2w, 0, 9+1w, 35+0w, 0w, 34+0w, 20*+1w
Tasmia Rubab- #
•Venue- #
•Form- 0w, 0w, 1w, 8+0w
Starting Overs:- F Sana, D Baig, S Iqbal
Death Overs:- F Sana, D Baig, N Dar, S Iqbal
Dream11 Top Picks From IND-W vs PAK-W
- Deepti Sharma
- F Sana
- Nida Dar
- Pooja Vastrakar
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert