IND-W vs SL-W Dream11 Prediction
Match | IND W Vs SL W |
League | Women’s Asia Cup 2024 |
Venue | Rangiri Dambulla International Stadium, Dambulla |
Date & Time | Sunday, July 28, 03:00 PM (IST) |
Live Broadcast and Streaming Details | Disney Hotstar |
On Sunday, July 28, at the Rangiri Dambulla International Stadium, Dambulla, the Final match of the Women’s Asia Cup 2024 will feature a clash India Womens (IND W) and Sri Lanka Womens (SL W). The Rangiri Dambulla International Stadium, Dambulla, is known for spinners with their strike rate being quite effective here. For pacers, the variable bounce poses challenges for batters, making pre-emptive shots difficult. Weather-wise, expect a sunny day with clear skies throughout the match. The AVG of batting 1st score is 140. Cricket enthusiasts can anticipate an exciting encounter as IND W and SL W compete for supremacy in the Final match Women’s Asia Cup 2024 at Rangiri Dambulla International Stadium, Dambulla on Sunday.
IND W vs SL W Dream11 Playing XI Today
IND W Playing XI:
- Smriti Mandhana (VC) (LHB)
- Shafali Verma (RHB+ROB)
- Jemimah Rodrigues (RHB+ROB)
- Harmanpreet Kaur (C) (RHB+ROB)
- Richa Ghosh (WK) (RHB)
- Sajeevan Sajana (RHB+ROB)
- Deepti Sharma (LHB+ROB)
- Pooja Vastrakar (RHB+RAM)
- Shreyanka Patil (RHB+ROB)
- Radha Yadav (RHB+LAO)
- Renuka Singh (RAM)
- BENCH:-
- D Hemalatha (RHB+ROB)
- Uma Chetry (RHB)
- Asha Sobhana (LBS)
- Arundhati Reddy (RHB+RAM-F)
SL W Playing XI:
- Chamari Athapaththu (C) (LHB+ROB)
- Vishmi Gunaratne (RHB)
- Harshitha Samarawickrama (LHB)
- Kavisha Dilhari (RHB+ROB)
- Hasini Perera (LHB)
- Nilakshi de Silva (RHB+RAM)
- Anushka Sanjeewani (WK) (RHB)
- Inoshi Fernando (RHB+ROB)
- Udeshika Prabodhini (LAM)
- Sugandika Kumari (LAO)
- Kawya Kavindi (RAM-F)
- BENCH:-
- Achini Kulasuriya (RAF-M)
- Ama Kanchana (RHB+RAF-M)
- Sachini Nisansala (LAO)
- Shashini Gimhani (LAC)
IND W vs SL W Dream11 Pitch Report
The pitch at Rangiri Dambulla International Cricket Stadium is generally slow, offering a significant advantage to spinners whose strike rates are notably effective here. For pacers, the variable bounce presents challenges for batters, complicating pre-emptive shots. Expect a sunny day with clear skies throughout the match. The average score for the team batting first is 140.
Category | Total Wickets | 1st Innings | 2nd Innings |
---|---|---|---|
Pacers | 39 | 25 | 14 |
RAF (Right Arm Fast) | 33 | – | – |
LAF (Left Arm Fast) | 6 | – | – |
Spinners | 94 | 50 | 44 |
ROB (Right Arm Off Break) | 45 | – | – |
LBS (Left Arm Bowler, Spin) | 11 | – | – |
LAC (Leg Break Googly) | 3 | – | – |
LAO (Left Arm Orthodox) | 35 | – | – |
IND W vs SL W Dream11 Playing XI Today
Player | Runs/Wickets | Matches | Strike Rate/Economy | Innings Breakdown | Venue | Form |
---|---|---|---|---|---|---|
Shafali Verma | 124 Runs, 1 W | 7 | 109 SR | 1st: 31, 5, 10, 9 2nd: 47, 17, 5 | 237 Runs (7 M), 125 SR 1st: 31, 5, 37, 81 2nd: 17, 40, 26* | 26, 81, 37, 40, 27, #, 18, 25, 20+0w, 7, 14, 2, 51, 0, 31, 44 |
Smriti Mandhana | 319 Runs | 19 | 108 SR | 1st: 1, 35, 21, 0, 0, 1, 22, 6, 46 2nd: 9, 5, 43, 12, 6, 5, 17, 39, 51 | 175 Runs (7 M), 119 SR 1st: 1, 22, 13 2nd: 39, 45, 55* | 55, #, 13, 45, 54, #, 46, 90+0w, 136+1w, 117, 33, 22, 47, 5*, 9, 30+0w, 50+0w, 31, 10, 11 |
Uma Chetry | – | – | – | – | #NR (1 M) | #, #, #, #, 8, 21, 26, 9, 22, 16*, 0 |
Harmanpreet Kaur | 371 Runs, 6 W | 22 | 109 SR, 6.2 EC | 1st: 40, 2, 2, 36, 10, 0, 63, 22, 39, 33, 2 2nd: 17, 24, 24, 15, 31, 11 | 163 Runs (6 M), 116 SR, 0 W, 6 EC, 7 ov 1st: 22, 39, 66 2nd: 31, 5* | #, 66°, 5, #, #, 35, 42, 103, 10+0w, 30, 39°, 6*, #, 30 |
Jemimah Rodrigues | 398 Runs | 12 | 134 SR | 1st: 36, 46, 36, 33, 76, 42 2nd: 57, 52, 15, 3, 2 | 117 Runs (7 M), 114 SR 1st: 36, 33, 14, 28 2nd: 3, 4 | #, 28, 14, 3, #, #, 53, 19, #, 17, 0, 38*, 58, 17 |
Richa Ghosh | 29 Runs | 4 | 107 SR | 1st: 11, 9, 9 2nd: # | 81 Runs (5 M) 1st: 11, 64, 6 2nd: # | #, 6, 64, #, #, 6, 25, 3, 28, 24, 8, #, 23, 17*, 14 |
Pooja Vastrakar | 30 Runs, 5 W | 6 | 4.5 EC, 19 SR | 1st: 14, 13, 1, 2 2nd: # | 27 Runs, 6 W (6 M), 5.6 EC 1st: 4w3m 2nd: 2w3m | 1w, 0+1w, 2w, 4w, 2w, 2w, 1w, 2w, 31+1w, 0w, 1+1w, 1w |
Deepti Sharma | 41 Runs, 14 W | 15 | 95 SR, 5.3 EC, 23 SR | 1st: 2, 17, 1, 1* 2nd: 0, 15, 5 | 22 Runs, 12 W (7 M), 5 EC 1st: 17 2nd: 5 | 1w, 3w, 2w, 3w, 1w, 2w, 0w, 2w, 2w, 37+2w, 5*+0w, 2w |
Radha Yadav | 1 Run, 15 W | 10 | 6.2 EC, 13 SR | 1st: 7w5m 2nd: 8w5m | 10 W (7 M), 6.2 EC 1st: 4w3m 2nd: 6w4m | 3w, 2w, 1w, 0w, 3w, 1w, 2w, 0w, 0w, 6+1w, 3w, 1w, 2w, 3w, 1w |
Tanuja Kanwar | – | – | – | – | 1 W (3 M) 1st: 0w1m 2nd: 1w2m | 0w, 0w, 1w, #, 2w, 0w, 1w, 1w, 13+1w, 2w, 1w, 28+2w |
Renuka Singh | 5 W | 5 | 6.1 EC, 20 SR | 1st: 4w2m 2nd: 1w3m | 9 W (7 M), 6.5 EC 1st: 6w3m 2nd: 3w4m | 3w, 1w, 1w, 2w, 0w, 1w, 1w, 0w, 3w, 0w, 0w, 0w |
BENCH:-
Arundhati Reddy – 4W (5 M)
1st- 3w3m | 2nd- 1w2m | 2m- #
•Venue- 2W (1 M)
1st- # | 2nd- 2w1m | 0m- #
•Form- 2w, 1w, 0w, 2w, 1w, 10+0w, 0w, 1w, 0+1w, 0w, 5+1w
Sajeevan Sajana- #
•Venue- 10 Runs (1 M) 0W
1st- 10
2nd- #
•Venue- 10+0w, 0w, 0w, #, #, 1+0w, 8*, #, #, 11, 1, 30
Asha Sobhana – #
•Venue- #
•Form- 0w, 0w, 8*+4w, 2w, 2w, 2w, 1w, 1w, 1w, 0w, 2w, 0w, 0w
Dayalan Hemalatha – 13 Runs (2 M) 130SR 3W
1st- 13*
2nd- #
•Venue- 63 Runs (3 M)
1st- 2, 47
2nd- 14
•Form- 47, 2, 14, 14, 24, 12, 37, 22, 9, 41*, 4, 0, 74, 1, #
Starting Overs:- Renuka, Pooja, Deepti, Tanuja
Death Overs:- Pooja, Deepti, Tanuja Radha (Renuka)
Player | Runs | Matches | SR | Venue Runs | Venue Matches | Venue SR | 1st Inn Runs | 2nd Inn Runs | Wickets | Econ | Venue Wickets | Venue Econ | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vishmi Gunaratne | 51 | 4 | 80 | 142 | 7 | 99 | 45, 1 | 1, 5, 51, 39, 0 | 0, 39, 1, 51, 2, 24, 35, 44, 50, 40, 9, 45, 25, 73, 24, 13 | ||||
Chamari Athapaththu | 512 | 23 | 98 | 382 | 7 | 129 | 27 Avg (11 M), 292 Runs | 20 Avg (12 M), 220 Runs | 9 | 6.9 | 3 | 7.5 | 63+0w, 49+1w, 119, 12+1w, 38+0w, 26+1w, 1+4w, 91+1w, 1+2w, 38+1w |
Harshitha Samarawickrama | 71 | 6 | 83 | 103 | 7 | 73 | 12, 9, 1 | 10, 13, 26 | 12, #, 26, 33, 28, 14, 35, 1, 0, 44, 8, 24, 23, 7, 14 | ||||
Kavisha Dilhari | 109 | 11 | 89 | 85 | 7 | 92 | 3, 5, 25, 2, 1 | 11, 2, 47, 7, 1, 5 | 2 | 8 | 7 | 6 | 17+2w, 2w, 0+2w, 12+1w, 26+1w, 14*+1w, 2+0w, 28+4w, 0+3w, 15+1w, 17+0w, 7+2w |
Nilakshi de Silva | 153 | 16 | 90 | 39 | 7 | 95 | 1, 1, 7, 31, 15, 8, 1, 6 | 5, 12, 2, 8, 30, 3, 23 | 2 | 0, #, #, #, 12, 17, 63, 6, 8, 26, 18, 21, 3, #, 29, #, 8+0w | |||
Anushka Sanjeewan | 68 | 11 | 82 | 73 | 7 | 138 | 5, 1, 8, 2 | 3, 4, 29, 10, 5, 1 | 24, #, 31, #, 55, 2, #, 0, 0, 15, #, #, 13, 11 | ||||
Hasini Perera | 125 | 9 | 81 | 4 | 4 | 46, 10, 7, 0, 0 | 6, 1, 30, 25 | 3°, #, 1, 2, 3, 20, 1, 43, 0, 15, 30, #, 29, 27*, 22 | |||||
Sugandika Kumari | 4 | 6 | 6 | 7w7m | 1w6m | 8 | 6.9 | 4 | 6 | 10+0w, 1w, 1w, 1w, 0w, 0w, 1w, 3w, 1w, 1w, 0w, 2w | |||
Achini Kulasuriya | 1 | 3 | 0w1m | # | 0 | 5.7 | 1 | 1*+0w, 1w, 0w, 2w, 1w, 0w, 0w, 0w, 1w, 1w, 2w, 1w, 1w | |||||
Inoshi Fernando | 4 | 4 | 3w2m | # | 3 | 5 | 4 | 0w, 1w, 1w, 2w, 0w, 3w, 1w, 1w, 0w, 3w, 3w, 0w, 1w, 1w, 1w, 1w | |||||
Udeshika Prabodhini | 17 | 19 | 4 | 5 | 6 | 11w9m | 6w9m | 5.2 | 4 | 6 | 2w, 0w, 2w, 1w, 0w, 0w, 3w, 1w, 1w, 0w, 2w, 2w, 1w |
BENCH:-
Ama Kanchana- 1W (6 M) 30 Runs 7.4EC 42SR
1st- 1w2m | 2nd- 0w2m | 3m- #
•Venue- 11 Runs (3 M) 2W 6EC
1st- #
2nd- 11
1st- 1w2m | 2nd- 1w1m | 1m- #
•Form- 1w, 19+0w, 0w, 7+1w, 4, 0w, 4+0w, 0+0w, 6+0w, 4+0w, 8+0w, 6+0w, 2+1w, 47+0w
Kawya Kavindi- #
•Venue- 2W (1 M)
1st- # | 2nd- 2w1m | 0m- #
•Form- 2w, 2w, 0w, 0w, 1w, 1w, 0w, 0w, 0w, 0w, 0w, 1w, 15+0w, 2w, 1w
Sachini Nisansala- #
•Venue- 1W (1 M)
1st- # | 2nd- 1w1m | 0m- #
•Form- 1w, 0w, 1w, 2*+5w, 0w, 0w, 0w, 0w, 0w, 0w, 1w, 2w, 0w, 2w, 0w
Shashini Gimhanii- #
•Venue- 3W (1 M)
1st- # | 2nd- 3w1m | 0m- #
•Form- 3w, 0w, 0w, 2w, 3w, #, 9, 0+3w, 11+1w, 7+1w, 6+2w, 0w
Starting Overs:- U Prabodhini, Kavindi, S Sugandika, I Fernando
Death Overs:- U Prabodhini, K Dilhari, I Fernando, S Kumari
Dream11 Top Picks From IND-W vs SL-W
- Deepti Sharma
- Chamari Athapaththu
- R Thakur
- Pooja Vastrakar
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert