NY vs WAS Dream11 Prediction
Match | MI New York Vs Washington Freedom |
League | Major League Cricket 2024 |
Venue | Grand Prairie Stadium, Dallas |
Date & Time | Wednesday, July 14, 06:00 AM (IST) |
Live Broadcast and Streaming Details | Fancode |
MI New York, the defending champions, will commence 3rd match their 2024 Major League Cricket League journey against Washington Freedom. The match is scheduled for Wednesday, July 17, at the Grand Prairie Stadium, Dallas is expected to maintain a balanced playing field throughout the match. In the last five games here. Teams winning the toss may prefer to bowl first. The AVG of batting first score is 159.
Bowlers | Wickets (Total) | 1st Innings | 2nd Innings | RAF | LAF | ROB | LBS | LAO |
---|---|---|---|---|---|---|---|---|
Pacers | 46 | 27 | 19 | 28 | 18 | – | – | – |
Spinners | 11 | 5 | 6 | – | – | 2 | 3 | 6 |
NY vs WAS Dream11 Playing XI Today

NY Playing XI:
- Ruben Clinton (LHB+ROB)
- Steven Taylor (LHB+ROB)
- Monank Patel (WK) (RHB)
- Nicholas Pooran (C) (LHB)
- Tim David (RHB+ROB)
- Kieron Pollard (C) (RHB+RAM)
- Rashid Khan (RHB+LBS)
- Trent Boult (LAF-M)
- Nosthush Kenjige (LAO)
- Ehsan Adil (RAF-M)
- Anrich Nortje (RAF)
Bench:
- Shayan Jahangir (RHB)
- Kagiso Rabada (RAF)
- Romario Shepherd (RHB+RAM-F)
- Dewald Brewis (RHB+LBS)
- Rushil Ugarkar (RHB+RAM-F)
- Heath Richards (RHB+RAF)

WAS Playing XI:
- Travis Head (LHB+ROB)
- Steven Smith (RHB)
- Rachin Ravindra (LHB+LAO)
- Andries Gous (WK) (RHB)
- Glenn Maxwell (RHB+ROB)
- Lahiru Milantha (LHB)
- Obus Pienaar (RHB+LAO)
- Marco Jansen (RHB+LAM-F)
- Ian Holland (RHB+RAM)
- Lockie Ferguson (RAF)
- Saurabh Netravalkar (LAF-M)
- BENCH:-
- Justin Dill (RHB+RAM)
- Akeal Hosein (LHB+LAO)
- Mukhtar Ahmed (RHB)
- Amila Aponso (LAO)
- Yasir Mohammad (LHB+LBS)
- Akhilesh Reddy (RHB+ROB)
- Andrew Tye (RAF-M)
- Jack Edwards (RHB+RAM-F)
NY vs WAS Dream11 Player Stats

Player | Runs (Matches) | 1st Innings | 2nd Innings | Venue Runs (Matches) | Venue 1st Inn | Venue 2nd Inn | Form | Wickets (Matches) | Venue Wickets (Matches) | Venue 1st Inn Wkts | Venue 2nd Inn Wkts | Venue 3rd Inn Wkts | Form (Wickets) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruben Clinton | 28 (1 M) | 28 | # | 7 (1 M) | # | 7 | 7, 28, 6 | – | – | – | – | – | – |
Steven Taylor | 15 (1 M) | 15* | # | 60 (8 M) | 15* | 0, 15, 0, 0, 12, 18 | 18+0w, 0w, 12+0w, 2, 24+0w, 24, 12, 0+0w, 31+0w, 20+2w, 39+1w, 54+1w | # | 1W (1 M) | – | – | – | – |
Nicholas Pooran | 107 (3 M) | 1, 44 | 62* | 259 (7 M) | 38, 1 | 40, 19, 23, 137*, 1 | 1, 44, 62, 1, 27, 36, 98, 17, 22, 27, 75, 75, 61 | 1 CT, 0 ST | 3 CT, 1 ST | – | – | – | – |
Monank Patel | 54 (3 M) | 5°, 5 | 44 | 144 (7 M) | 4, 5° | 8, 0, 16, 50, 61 | 61, 5, 8, 50, 16, #, 42, 12°, 2, 68, 50, 4, 1*, 5, 2, 44, 0, 4 | – | – | – | – | – | – |
Kieron Pollard | 24 (2 M) | 3 | 21* | 58 (4 M) | 5 | 48, 0, 5 | 5+0w, 3, 8+2w, 1, 3+0w, 39, #, 13, 48, 58, 49, 28, 9* | 2 (2 M) 8.2EC | 3 (4 M) | 1w3m | 2w1m | – | – |
Tim David | 32 (3 M) | 23, 9 | # | 197 (7 M) | 48*, 23 | 53, 24, 33, 10, 6 | 6, 9, 12, 15, 2, #, 24*, #, 11, 9, 25+1w, 23+1w, 0 | – | 2 W (7 M) | – | – | – | – |
Rashid Khan | 33 (3 M) | – | – | 65 (5 M) | – | – | 50+1w, 31+0w, 3w, 8+0w, 19+4w, 2+1w, 2+3w, 18+0w, 0w, 6°+4w, 2*+2w, 2w | 1 (3 M) | 6 (5 M) | 6w4m | 0w1m | – | 1w1m, 0w2m, 2m- # |
Kagiso Rabada | – | – | – | – | – | – | 1+0w, 4+1w, 2w, 5+1w, 2w, 3w, 0+0w, 2w, 0w, 2w, 11*+0w | – | 6 (4 M) | 4w3m | 2w1m | 1m- # | – |
Trent Boult | – | – | – | – | – | – | 4+2w, 5+0w, 3w, 2w, 2w, 7+3w, 3+2w, 3w, 1w, 12°+1w, 0w | 5 (3 M) | 19 (7 M) | 13w5m | 6w2m | 0m- # | 1w1m, 4w2m, 1m- # |
Nosthush Kenjige | – | – | – | – | – | – | 1w, 5*+0w, 0+0w, 1+0w, 0w, 3w, #, 0w, #, 0w, 0w, 1w, 3w | 3 (3 M) | 4 (2 M) | 4w2m | – | 0m- # | 1w1m, 2w2m, 1m- # |
Ehsan Adil | – | – | – | – | – | – | 1w, 1*+1w, 1w, 3w, 0w, 0w, 1w, 1w, 0w, 3w, 1w, 0w, 0w | 1 (3 M) | 4 (6 M) | 2w4m | 2w2m | 3m- # | 1w, 1*+1w, 1w, 3w, 0w, 0w, 1w, 1w, 0w, 3w, 1w, 0w, 0w |
BENCH:-
Shayan Jahangir- 60 Runs (3 M)
1st- 25, 6
2nd- 29
•Venue- 116 Runs (5 M)
1st- 4, 25
2nd- 41, 36, 10
•Form- 6, 3, 3, 0, #, 18, 10, 36, 25, 19, 29, 41, 4, 32, 0, 71
Anrich Nortje- 0W (1 Mk #EXP
1st- # | 2nd- 0w1m | 1m- #
•Venue- 1W (3 M)
1st- 0w1m | 2nd- 1w2m | 2m- #
•Form- 14+0w, 1w, 2w, 2w, 0w, 1w, 1w, 1w, 2w, 2w, 4w, 0w
Romario Shepherd- #
•Venue- #
•Form- 5+0w, 13+0w, 5+1w, 1w, 0w, 26+1w, 1*+0w, 1+0w, 1+0w, 0w
Dewald Brewis – 57 Runs (1 M)
1st- 57
2nd- #
•Venue- 165 Runs (5 M)
1st- 15, 57
2nd- 32, 41, 20 •Form- 23, 0, 46, 50, 14+1w, 29, 9, 66
Rushil Ugarkar- #
•Venue- #
•Form- #
Heath Richards- #
•Venue- #
•Form- 5, #, 16, 42, 13, 12, 14*, 2, #, 15
Starting Overs:- T Boult, A Nortje, E Adil (Rashid)
Death Overs:- T Boult, A Nortje, Pollard

Player | Recent Performance | Venue Performance | Form |
---|---|---|---|
Travis Head | 1 Run (1 M) | 0 Runs (1 M) | 54, 0, 32*, 1, 76, 0, 31, 68, 34, 34, 12, 0, 34, 0+0w, 0 |
1st- # | 1st- # | ||
2nd- 1 | 2nd- 0 | ||
Steven Smith | 46 Runs (1 M) | 12 Runs (1 M) | 42, 12, 26, 46, 4, 11, 6, 5, 79*, 0 |
1st- # | 1st- # | ||
2nd- 46* | 2nd- 12 | ||
Rachin Ravindra | # | 26 Runs (1 M) | 11+1w, 26, 6, 1*+2w, 10, 61, 27, 1°, 0, 21, 15+0w, 12+0w, 2, 46, 37, 68, 2+1w |
1st- # | 1st- # | ||
2nd- # | 2nd- 26 | ||
Andries Gous | 49 Runs (3 M) 2CT | 159 Runs (5 M) 1CT & 0ST | 15, #, 5, 8, 29, 80*, 2, 35, 65, 27, 0, 23, 4, 57, 50, 10 |
1st- 20 | 1st- 28, 7 | ||
2nd- 24, 5 | 2nd- 24, 65, 35 | ||
Glenn Maxwell | 1W (1 M) | 0W (1 M) | 3w, 10+0w, 0w, 1w, 20+1w, 59+0w, 14*+1w, 11+2w, #, 28+0w |
1st- 1w1m | 1st- 0w1m | ||
2nd- # | 2nd- # | ||
Mukhtar Ahmed | 37 Runs (3 M) | 52 Runs (4 M) | #, 8, #, #, 6, 40, 47, 17, 5, 2, 12*, #, 33, 19 |
1st- 18 | 1st- 5, 20 | ||
2nd- 19 | 2nd- 19, 8 | ||
Obus Pienaar | 12 Runs (3 M) 0W 1ov | 72 Runs (4 M) #W | #, 31, #, #, 51+0w, 27+0w, 31+0w, 6+0w, 23*+3w, 33+0w |
1st- 8* | 1st- 19, 18* | ||
2nd- 4 | 2nd- 4, 31* | ||
1st- # | 1st- # | ||
2nd- 0w1m | 2nd- 0w1m | ||
1m- # | 1m- # | ||
Marco Jansen | 36 Runs (3 M) 2W | 40 Runs (4 M) 4W | 0w, 1w, 1w, 1w, 2+1w, 3w, 21+1w, 0+0w, 0w, 1+0w, 5+0w, 3+2w, 0w, 17+1w |
1st- 8* | 1st- 8, 4* | ||
2nd- 28 | 2nd- 28 | ||
1st- 2w2m | 1st- 2w2m | ||
2nd- 0w1m | 2nd- 3w2m | ||
1m- # | 1m- # | ||
Ian Holland | # | 1W (1 M) | 0w, 1w, 1+0w, 9+0w, 1w, 1w, 26+2w, 16+1w, 0w, 11*+0w, 6+3w |
1st- 1w1m | 1st- 1w1m | ||
2nd- # | 2nd- # | ||
0m- # | 0m- # | ||
Lockie Ferguson | 2W (2 M) 8.5EC | 7W (3 M) 7EC | 2w, 4w, 0w, 1w, 1w, 2w, 2+1w, 1w, 1w, 2w, 2w, 0w, 1°+1w, 2w |
1st- 2w2m | 1st- 7w3m | ||
2nd- # | 2nd- # | ||
0m- # | 0m- # | ||
Saurabh Netravalkar | 5W (3 M) | 8W (5 M) | 4w, 3w, 2w, 3w, 0w, 0w, 2w, 2w, 2w, 0w, #, 0w, 2w, 1w |
1st- 5w2m | 1st- 7w3m | ||
2nd- 0w1m | 2nd- 1w2m | ||
1m- # | 1m- # |
BENCH:-
Lahiru Milantha – #
•Venue- 65 Runs (3 M)
1st- 17
2nd- 15, 33*
•Form- 33*, 15, 17, 41, 16, 32, 26, 33, 1, 25, 34
Akeal Hosein- 19 Runs (3 M) 2W
1st- 8
2nd- 11
1st- 1w1m | 2nd- 1w2m | 1m- #
•Venue- 44 Runs (3 M) 4W
1st- 33*
2nd- 11
1st- 1w1m | 2nd- 3w2m | 1m- #
•Form- 1w, 0w, 0w, 0w, 0w, 2w, 15+1w, 5w, 1w, 0w, 0+1w, 2+0w
Justin Dill – 4W (2 M) 3 Runs 7EC
1st- 4w2m | 2nd- # | 0m- #
•Venue- 1W (1 M) 6.2EC
1st- 1w1m | 2nd- # | 0m- #
•Form- 1w, 3w, 3+1w, 1w, 6+1w, 1w, 1w, 13*+1w
Yasir Mohammad- #
•Venue- #
•Form- 16+1w, 1w, 2+0w, 1w, 3+0w, 1w, 2w, 0+2w, 0w
Akhilesh Reddy- #
•Venue- #
•Form- #
Andrew Tye – 1W (2 M) 5 Runs 13.5EC
1st- 1w1m | 2nd- 0w1m | 1m- #
•Venue- 6W (4 M)
1st- 4w2m | 2nd- 2w2m | 1m- #
•Form- 2w, 1w, 31+2w, 1w, 0w, 4w, 0w, 0w, 2w, 2w
Jack Edwards- #
•Venue- #
•Form- 6+1w, 6+2w, 4+3w, 16+0w, 16+2w, 0+0w
Amila Aponso- #
•Venue- #
•Form- 0w, 1w, 1+0w, 0w, 0w, 1w, 0w, 3+1w, 13+0w, 2w
Starting Overs:- S Netravalkar, M Jansen, Maxwell, L Ferguson
Death Overs:- L Ferguson, M Jansen, S Netravalkar
Dream11 Top Picks From NY vs WAS
- Nicholas Pooran
- Steven Smith
- Rashid Khan
- Glenn Maxwel
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
Best Fantasy Application for My User
No GST App + Best App for Small Leagues