NZ vs SL Dream11 Prediction
Match | New Zealand Vs Sri Lanka |
League | Srilanka Tour Of New Zealand |
Venue | Bay Oval, Mount Maunganui |
Date & Time | Saturday, Dec 28, 11:45 AM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Monday, Dec 30, at the Bay Oval, Mount Maunganui, the 2nd T20I match of the Srilanka Tour Of New Zealand will feature a clash between New Zealand (NZ) and Sri Lanka (SL). The Bay Oval, Mount Maunganui, is known to be excellent for batting, with plenty of runs up for grabs. Both teams are likely to prefer chasing at this venue. The average first-innings score here is 169. Cricket enthusiasts can anticipate an exciting encounter as NZ and SL compete for supremacy in the 2nd T20I 2024 series at Bay Oval, Mount Maunganui, on Monday.
NZ vs SL Dream11 Pitch Report
The pitch at Bay Oval is expected to be excellent for batting, with plenty of runs up for grabs. Both teams are likely to prefer chasing at this venue. The average first-innings score here is 169.
- Ground- Bay Oval, Mount Maunganui
- Pitch Behaviour- Batters good for scoring, pick Quality bowlers.
- Best Suited- Bowling
- Average- 169
- This Venue: NZ – 7/10 | SL- 0/2
- Batting 1st Team Won- 6/12
- Pacers:- 88 Wickets {12 Match}
- 2nd Inn- 38W || 1st Inn- 50W
- RAF- 70w || LAF- 18w
- Spinners:- 51 Wickets
- 2nd Inn- 24W || 1st Inn- 27W
- rob- 14w, lbs- 14w, lac- 4w, lao- 19w
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
NZ vs SL Dream11 Playing XI Today
NZ Playing XI:
- Tim Robinson (RHB)
- Rachin Ravindra (LHB+LAO)
- Daryl Mitchell (RHB+RAM-F)
- Mark Chapman (LHB+LAO)
- Glenn Phillips (RHB+ROB)
- Michael Bracewell (LHB+ROB)
- Mitchell Hay (WK) (RHB)
- Mitchell Santner (C) (LHB+LAO)
- Zak Foulkes (RHB+RAF-M)
- Matt Henry (RAF-M)
- Jacob Duffy (RAF-M)
- BENCH:-
- Bevon Jacobs (RHB)
- Nathan Smith (RHB+RAM-F)
SL Playing XI:
- Pathum Nissanka (RHB)
- Kusal Mendis (WK) (RHB)
- Kusal Perera (LHB)
- Kamindu Mendis (LHB+ANY)
- Charith Asalanka (C) (LHB+ROB)
- Bhanuka Rajapaksa (LHB)
- Wanindu Hasaranga (RHB+LBS)
- Chamindu Wickramasinghe (LHB+RAM)
- Maheesh Theekshana (ROB)
- Matheesha Pathirana (RAF)
- Nuwan Thushara (RAF)
- BENCH:-
- Jeffery Vandersay (LBS)
- Asitha Fernando (RAF-M)
- Avishka Fernando (RHB)
- Binura Fernando (LAF-M)
- Dinesh Chandimal (RHB)
NZ vs SL Dream11 Player Stats
Player | Performance (Last Matches) | Venue Stats | Form | T20I Career Stats |
---|---|---|---|---|
Tim Robinson | 14 Runs (3 M): 1st- 3, 0, 11 2nd- # | 31 Runs (2 M) 182SR 1st- 20, 11 2nd- # | 11, 9, 4, 35, 0, 3, 28+0w, #, 72* | 14 Avg (6 M), 86 Runs, 126SR |
Rachin Ravindra | 36 Runs (4 M) 1W 10.2EC 6OV 1st- 8 2nd- 26, 2* 1st- 1w2m, 2nd- 0w1m | 67 Runs (3 M) 115SR, 2W 9.3EC 7OV 1st- 19, 8 2nd- 40* 1st- 1w1m, 2nd- 1w2m | 8+0w, 11+3w | 15 Avg (23 M), 231 Runs, 125SR, 13W (14 Inn), 6.4EC, 18SR |
Mark Chapman | 67 Runs (6 M) 111SR #W 1st- 1, 2, 15 2nd- 33, 16 | 70 Runs (5 M) 96SR 0W 2OV 1st- 30, 15 2nd- 24, 1° | 15, #, 76, 2, 2, 1, 8, 24, 4 | 28 Avg (78 M), 1551 Runs, 131SR, 4W (7 Inn), 7EC, 21SR |
Glenn Phillips | 129 Runs (4 M) 140SR, 4W 4OV 1st- 104, 13, 4, 8 | 226 Runs (10 M) 166SR #W 1st- 6, 10, 7*, 108, 9*, 8 2nd- 65, 12, 1 | 8, #, 15+1w, 9+0w, 4+3w, 13+1w | 32 Avg (80 M), 1892 Runs, 141SR, 6W (11 Inn), 6.7EC, 19SR |
Daryl Mitchell | 197 Runs (8 M) 119SR #W 1st- 22, 62 2nd- 25*, 1, 6°, 66, 15 | 323 Runs (18 M) 115SR 1W 1st- 23*, 8, 20, 18*, 62 2nd- 10*, 11, 31°, 2, 27, 58, 40, 2, 10, 1 | 62, 19* | 26 Avg (67 M), 1296 Runs, 138SR, 8W (12 Inn), 10.8EC, 12SR |
Mitchell Hay | 3 Runs (3 M), 9CT & 1ST 1st- 0, 3, 0 | 0 Runs (2 M), 3CT 1st- 0 2nd- # | 0, #, 49, 10, 3, 0, 20, 0, 2 | 2 Avg (2 M), 3 Runs, 43SR |
Michael Bracewell | 86 Runs (3 M) 141SR 3W 11OV 1st- 27, 0, 59 | 163 Runs (5 M) 148SR 0W 3OV 1st- 54, 9, 59 2nd- 41* | 59+0w, #, 0+4w, 34*+1w, 0+2w, 27+1w, 0w, 4+1w, 5+0w | 16 Avg (24 M), 194 Runs, 120SR, 27W (21 Inn), 6.4EC, 14SR |
Mitchell Santner | 100 Runs (9 M) 115SR 11W 5.9EC 19SR 1st- 13, 11*, 16, 19, 1* 2nd- 14*, 10*, 16 | 86 Runs (16 M) 116SR 14W 7.6EC 19SR 1st- 19, 4, 6*, 0, 0, 6*, 1* 2nd- 24*, 6, 2, 18* | 1*+0w, #, 6+1w, 9+0w, 19+1w, 16+1w, 0w | 17 Avg (106 M), 710 Runs, 120SR, 117W (104 Inn), 7EC, 19SR |
Zak Foulkes | 34 Runs (3 M) 6W 8EC 11OV 1st- 27*, 6, 1° | 2W (1 M), 1 Run 2nd- 2w1m | 1°+2w, #, 6+1w, 27*+3w, 11+2w, 27+1w, 49*+2w, 3w, 0+3w | 16 Avg (4 M), 33 Runs, 143SR, 5W (4 Inn), 7.8EC, 18SR |
Matt Henry | 5W (3 M) 9.6EC 1st- 0w1m 2nd- 5w2m | 6W (4 M) 6.2EC 2nd- 6w4m | 2w, 1w, 11*+1w, 2w, 1+1w | 6 Avg (18 M), 24 Runs, 88SR, 22W (17 Inn), 8.2EC, 17SR |
Jacob Duffy | 3W (2 M) 7.2EC 2nd- 3w2m | 6W (4 M) 7.2EC 1st- 2w2m 2nd- 4w2m | 3w, 4*+0w, 4*+3w, 0+0w, 29+1w, 0w, 1w, 8*+0w, # | 8 Avg (15 M), 17 Runs, 89SR, 11W (14 Inn), 7.7EC, 24SR |
Starting Overs:- M Henry, Z Foulkes, J Duffy, M Santner
Death Overs:- M Henry, Z Foulkes, J Duffy
Here is the data formatted into a clear and structured table for easy reference:
Player | Matches (M) | Runs | Strike Rate (SR) | 1st Innings | 2nd Innings | Venue | Form | Wickets (W) | Economy (EC) | Strike Rate (SR) |
---|---|---|---|---|---|---|---|---|---|---|
Pathum Nissanka | 7 | 195 | 125 | 0, 9, 25 | 0, 19, 52, 90 | 90 (1 M) – 2nd: 90 | 90, 28, 12, 52, 19, 56, 39, 54, 11, 45, 0, 56, 26, 32 | – | – | – |
Kusal Mendis | 10 | 282 | 136 | 79, 26, 25, 10, 73 | 17, 4, 0, 2, 46 | 46 (1 M) – 2nd: 46 | 46, 74*, 143, 2, 0, 56*, 3, 13, 68*, 26, 19, 59, 30 | 7CT, 3ST | – | – |
Kusal Perera | 12 | 268 | 125 | 16, 11, 11, 3, 53*, 35, 33° | 57, 23, 23, 3, 0 | 0 (1 M) – 2nd: 0 | 0, #, 10, 74*, 16, 56*, 11, 20, 3, 23, 55* | – | – | – |
Kamindu Mendis | 3 | 24 | 114 | # | 23, 1, 0 | 0 (1 M) – 2nd: 0 | 0, 0, 0w, 1, 23, 0*+0w, 11*+0w, 30*, 1w, 19+0w | – | – | – |
Charith Asalanka | 7 | 136 | 129 | 67, 24, 3° | 4, 35*, 0, 3 | 3 (1 M) – 2nd: 3 | 3, 13*, 13, 8, 1, 4, 8, 51, 17*, 0, 0w | 0W (2OV) | – | – |
Bhanuka Rajapaksa | 4 | 61 | 136 | # | 34, 4, 15, 8 | 8 (1 M) – 2nd: 8 | 8, 25*, #, 17, 2, 17, 18, 41, #, 15, 4 | – | – | – |
Wanindu Hasaranga | 10 | 89 | 120 | 11, 14*, 21*, 9, 0* | 4, 22, 3, 5° | 5 (1 M) – 2nd: 5° | 5°+2w, 27, 3+4w, 22+2w, 0w, 4w, 2w, 2w, 5*+2w, 1°+1w, 62+2w | 15W | 6.6 | 15 |
Maheesh Theekshana | 7 | – | – | 5w (4 M) | 2w (3 M) | 2W (1 M) | 1+2w, 0w, 1w, 0w, 2w, 0+0w, 0w, 2w, 1w, 0w, 0w | 7W | 5.7 | 28 |
Binura Fernando | 1 | – | – | 2w (1 M) | # | 2W (1 M) | 4*+2w, 0w, 0*+1w, 1w, 0w, 2w, 3w, 1w, 2w, 0*+0w, 21*+0w | 2W | – | – |
Matheesha Pathirana | 3 | – | – | 6w (3 M) | # | 1W (1 M) | 0*+1w, #, 1*+1w, 0w, 0w, 0w, 0w, 1w, 0w, 0+3w, 2w | 6W | 10 | – |
Nuwan Thushara | 3 | – | – | 4w (3 M) | # | 0W (1 M) | 0w, 2w, 0w, 0w, 0w, 3w, 0w, 1w, 1w, 1*+2w, 2w | 4W | 5.1 | – |
Chamindu Wickramasinghe | Bench | – | – | – | – | – | 6*+0w, 47+2w, 0w, 4*+0w, 0+1w, 10+2w, 27*+0w, 14+1w, 25*, 8 | – | – | – |
Jeffery Vandersay | 2 | – | – | 1w (1 M) | 0w (1 M) | 1W (1 M) | 0w, 0w, 3w, 1w, 1w, 17+0w, 15+1w, 2w, 1*+6w, 1w | 1W | 11.8 | 36 |
Avishka Fernando | 3 | 53 | 98 | 10, 37, 6 | # | – | 5, 36, 23, 17, 34, #, #, 5, 100 | – | – | – |
Dinesh Chandimal | 6 | 38 | 112 | 29, 2 | 7 | 7 (1 M) – 2nd: 7 | 11, 6 | – | – | – |
Starting Overs:- B Fernando, M Theekshana, N Thushara
Death Overs:- N Thushara, M Pathirana, W Hasaranga (M Theekshana)
Dream11 Top Picks From NZ vs SL
- K Mendis
- Wanindu Hasaranga
- R Ravindra
- Mitchell Santner
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert