OV vs AA Dream11 Prediction
Match | Otago Volts Vs Auckland Aces |
League | SUPERSMASH 2024-25 |
Venue | Molyneux Park, Alexandra |
Date & Time | Sunday, Dec 29, 08:55 AM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Sunday, December 29, at the Molyneux Park, Alexandra the 03rd game match of the SUPERSMASH 2024-25 will feature a clash between Otago Volts (OV) and Auckland Aces (AA). The Molyneux Park, Alexandra, is favorable for batsmen and offers plenty of runs. Both teams will likely prefer chasing, with the average score at this venue being 167. Cricket enthusiasts can anticipate an exciting encounter as OV and AA compete for supremacy in the 03rd game of The SUPER SMASH 2024-25 at Molyneux Park, Alexandra.
OV vs AA Dream11 Pitch Report
The pitch at Molyneux Park, Alexandra, is expected to favor batsmen, offering plenty of runs. Both teams will likely prefer chasing, with the average score at this venue being 167.
- Ground- Molyneux Park, Alexandra
- Pitch Behaviour- High scoring venue.
- Best Suited- Batting
- Average- 167
- This Venue: OV – 6/14 | AA- 1/3
- Batting 1st Team Won- 4/8
- Pacers:- 76 Wickets {8 Match}
- 2nd Inn- 36W || 1st Inn- 40W
- RAF- 66w || LAF- 10w
- Spinners:- 29 Wickets
- 2nd Inn- 14W || 1st Inn- 15W
- ROB- 11W , LBS- 3W , LAC- 6W, LAO- 9W
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
OV vs AA Dream11 Playing XI Today

OV Playing XI:
- Dale Phillips (RHB+RAF-M)
- Jamal Todd (LHB+ROB)
- Max Chu (C&WK) (LHB)
- Dean Foxcroft (RHB+ROB)
- Llew Johnson (RHB)
- Leo Carter (LHB)
- Ruben Clinton (LHB+ROB)
- Ben Lockrose (RHB+LAO)
- Andrew Hazeldine (LAF)
- Matthew Bacon (RAM)
- Mason Clarke (RAF-M)
- BENCH:-
- Lahiru Vimukthi (ROB)

AA Playing XI:
- Martin Guptill (RHB)
- William O’Donnell (RHB)
- Sean Solia (C) (LHB+RAM-F)
- Michael Sclanders (RHB+RAM)
- Cam Fletcher (WK) (RHB)
- Siddhesh Dixit (RHB+LAO)
- Jock McKenzie (RHB+RAM-F)
- Simon Keene (RHB+RAM)
- Danru Ferns (RHB+RAM-F)
- Adithya Ashok (RHB+LBS)
- Ben Lister (LAF-M)
- BENCH:-
- Nikith Perera (LAO)
OV vs AA Dream11 Player Stats

Player | Matches | Runs | Avg | SR | Wickets | Econ | SR (Bowl) | Venue Runs (Matches) | Venue Wickets (Econ) | Form |
---|---|---|---|---|---|---|---|---|---|---|
Dale Phillips | 30 | 306 | 16 | 110 | 0 | 20.0 | # | 50 (6) | 0W (125SR) | 10+0w, 45, 14, 72+0w, 4+1w, 89+0w |
Jamal Todd | 2 | 2 | # | 100 | # | # | # | 0 (1) | # | 0, #, 2*, 1 |
Max Chu | 36 | 238 | 15 | 139 | # | # | # | 117 (6) | 5CT & 1ST | 82, 46*, 34, 28, 17, 32 |
Dean Foxcroft | 45 | 1282 | 40 | 126 | 15 | 8.7 | 23 | 93 (5) | 2W (10.0EC) | 12+2w, 23+2w, 22+1w, 6+1w, 1+0w, 7+3w, 34, 31, 13 |
Llew Johnson | 36 | 459 | 15 | 119 | # | # | # | 113 (5) | # | 0, 78, 27, 0, 16, 39 |
Leo Carter | 66 | 999 | 23 | 122 | # | # | # | 92 (5) | # | 35, 7, 0, 62, 3, 53 |
Ruben Clinton | # | # | # | # | # | # | # | # | # | 8, 0, 7, 28, 6 |
Ben Lockrose | 23 | 148 | 21 | 168 | 14 | 7.8 | 28 | 8 (5) | 4W (7.2EC) | 1+2w, 19+0w, 4+1w, 9+0w, 11+0w, 21+2w, 5+0w |
Andrew Hazeldine | 14 | 25 | 4 | 114 | 9 | 8.3 | 25 | 4W (4) | 7.0EC | 3+1w, 0w, 17+0w, 0+3w, 6+2w, 1+1w, 1w, 1w, 54*+0w |
Matthew Bacon | 33 | 39 | 13 | 103 | 41 | 8.9 | 16 | 7W (5) | 7.7EC | 0*+2w, 7*+0w, 6*+2w, 3*+5w, 3w, 0*+0w, 3w, 2w, 2+1w |
Mason Clarke | # | # | # | # | 1 | 7.0 | # | 1W (1) | # | 1w, 0*+4w, 6+0w, 3w, 2w, # |
Jake Gibson | 25 | 358 | 20 | 143 | 13 | 8.1 | 19 | 14 (4) | 4W (8.1EC) | 12°+0w, 0+0w, 6+3w, #, 3+2w, 0+0w |
Lahiru Vimukthi | # | # | # | # | # | # | # | # | # | # |
Starting Overs:- A Hazeldine, M Clarke, B Lockrose, M Bacon
Death Overs:- M Bacon, B Lockrose, Hazeldine

Here’s the requested data in a consolidated table format:
Player | T20 Career | Recent Form | Venue Performance |
---|---|---|---|
Martin Guptill | Avg: 32, Runs: 9707, SR: 130 (347 M) | Avg: 45 (16 M), Runs: 500, SR: 138. 1st: 36, 7°, 6, 65, 64, 84*, 62*, 7. 2nd: 5, 6, 68*, 46, 43, 1 | Runs: 7 (1 M). 1st: 7. 2nd: # |
William O’Donnell | Avg: 25, Runs: 479, SR: 131 (25 M) | Avg: 111 Runs (6 M), SR: 132. 1st: 40, 14. 2nd: 23, 22, 12° | Runs: 37 (2 M), SR: 132. 1st: 14. 2nd: 23 |
Sean Solia | Avg: 21, Runs: 1029, SR: 120, Wickets: 28 (65 M) | Runs: 266 (14 M), SR: 123, 9W, 9EC, 17SR. 1st: 30*, 1, 27, 20. 2nd: 7*, 34, 3*, 30, 67*, 2, 39, 6 | Runs: 84 (3 M), SR: 127. 2W, 8.5EC. 1st: 20. 2nd: 34, 30 |
Cam Fletcher | Avg: 34, Runs: 2046, SR: 131 (109 M) | Avg: 32 (20 M), Runs: 325, SR: 117. 1st: 6, 61°, 7, 1, 0, 22*, 20*, 35*, 2, 11, 1. 2nd: 9, 31*, 37, 8*, 74* | Runs: 105 (5 M), SR: 131. 6CT, 1ST. 1st: 1, 35*. 2nd: 31*, 37 |
Michael Sclanders | – | Form: 14, 21*, 107+2w, 35, 40, #, # | – |
Siddhesh Dixit | – | Form: 45+0w, 55*+1w, 0+1w, 28+0w | – |
Jock McKenzie | Avg: 8, Runs: 8, SR: 160, Wickets: 4 (4 M) | Form: 0*, 66+0w, 7+2w, 3*+0w, 0w, 1+2w | – |
Simon Keene | – | Form: 35*+1w, 5w, 5*, 4, 15+0w | – |
Danru Ferns | Avg: 12, Runs: 111, SR: 152, Wickets: 30 (24 M) | 9W (4 M), 8.3EC, 9SR. 1st: 6w2m. 2nd: 3w2m | Runs: 12 (2 M), SR: 9EC. 3W. 1st: 3w1m. 2nd: 2w1m |
Adithya Ashok | Avg: 7, Runs: 34, SR: 87, Wickets: 22 (20 M) | 3W (4 M), 7.5EC. 1st: 3w4m | – |
Ben Lister | Avg: 8, Runs: 72, SR: 101, Wickets: 76 (70 M) | 13W (10 M), 8EC, 16SR. 1st: 10w8m. 2nd: 3w2m | 4W (3 M), SR: 9.7EC. 1st: 3w2m. 2nd: 1w1m |
Nikith Perera (Bench) | Avg: 21, Runs: 1029, SR: 120, Wickets: 28 (65 M) | Form: 0w, 0w, 1w, 1w Sean Solia | Runs: 0 (1 M), SR: 8.7EC. 1st: #. 2nd: 0w1m |
Starting Overs:- B Lister, D Ferns, S Solia (J McKenzie)
Death Overs:- B Lister, D Ferns, J McKenzie, S Solia
Dream11 Top Picks From OV vs AA

- Sean Solia
- Dean Foxcroft
- Max Chu
- M Guptil