OVI vs SOB Dream11 Prediction
Match | Oval Invincibles Vs Southern Brave |
League | The Hundred 2024 |
Venue | Kennington Oval, London |
Date & Time | Thursday, Aug 8, 11:00 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Thursday, August 8, at the Kennington Oval, London, the 22nd game match of the The Hundred will feature a clash between Oval Invincibles (OVI) and Southern Brave (SOB). The Kennington Oval, London, is known, favoring batters and spinners. Batters can capitalize on the track’s pace and bounce to score runs, while spinners will find some support throughout the game. Pacers will need to depend on cutters and variations for success at this venue. The AVG of batting first score is 134. Cricket enthusiasts can anticipate an exciting encounter as OVI and SOB compete for supremacy in the 22nd game of The Hundred 2024 at Kennington Oval, London.
OVI vs SOB Dream11 Pitch Report
The Kennington Oval’s surface typically favors batters and spinners. Batters can capitalize on the track’s pace and bounce to score runs, while spinners will find some support throughout the game. Pacers will need to depend on cutters and variations for success at this venue. Given recent outcomes, the toss-winner is likely to choose batting first. The AVG of batting first score is 134.
Ground | Kennington Oval, London |
---|---|
Pitch Behaviour | Batter friendly, high scoring venue |
Best Suited | Batting |
Average Score | 134 |
Venue Stats | OVI – 10/13 |
Batting 1st Team Won | 4/8 |
Pacers | 78 Wickets (8 Matches) |
2nd Inn | 34 Wickets |
1st Inn | 44 Wickets |
Right-Arm Fast (RAF) | 61 Wickets |
Left-Arm Fast (LAF) | 17 Wickets |
Spinners | 22 Wickets |
2nd Inn | 8 Wickets |
1st Inn | 14 Wickets |
Right-Arm Offbreak (ROB) | 9 Wickets |
Left-Arm Orthodox (LBS) | 10 Wickets |
Left-Arm Orthodox (LAO) | 3 Wickets |
OVI vs SOB Dream11 Playing XI Today
OVI Playing XI:
- Dawid Malan (LHB)
- Will Jacks (RHB+ROB)
- Tawanda Muyeye (RHB)
- Sam Billings (C&WK) (RHB)
- Sam Curran (LHB+LAM-F)
- Donovan Ferreira (RHB)
- Tom Lammonby (LHB+LAM-F)
- Adam Zampa (LBS)
- Nathan Sowter (LBS)
- Saqib Md (RAF-M)
- Spencer Johnson (LAF)
- BENCH:-
- Tom Curran (RHB+RAF-M)
- Jordan Cox (RHB)
- Harrison Ward (LHB)
- Mark Watt (LAO)
- Gus Atkinson (RAF)
- Marchant de Lange (RAF-M)
SOB Playing XI:
- Daniel Hughes (LHB)
- James Vince (C) (RHB)
- Leus du Plooy (LHB)
- Alex Davies (WK) (RHB)
- Laurie Evans (RHB)
- James Coles (RHB+LAO)
- Chris Jordan (RHB+RAF-M)
- Rehan Ahmed (RHB+LBS)
- Jofra Archer (RHB+RAF)
- Craig Overton (RHB+RAM-F)
- Tymal Mills (LAF)
- BENCH:-
- Danny Briggs (LAO)
- Akeal Hosein (LHB+LAO)
- Joe Weatherley (RHB)
- Kieron Pollard (RHB+RAM)
- George Garton (LHB+LAF)
- Finn Allen (RHB)
OVI vs SOB Dream11 Player Stats
Player | Runs | Matches | SR | 1st Innings | 2nd Innings | Venue Avg | Venue SR | Wickets | EC | Form |
---|---|---|---|---|---|---|---|---|---|---|
Will Jacks | 160 | 3 | 229 | 39, 13 | 108* | 30 Avg (53 M) | 156 SR | 20 | 7.3 | 41+1w, 2+1w, 7+0w, 25+0w, 6+2w, 20+0w, 6+0w, 86, 9+1w, 5, 10+0w |
Dawid Malan | 146 | 4 | 140 | 14, 59, 11 | 62* | 35 Avg (18 M) | 128 SR | – | – | 7, 38, 17, 0, 24, 93, 29, 0, 54, 25, 7, 14, 32, 28, 79 |
Sam Curran | 19 | 2 | 76 | 8 | 11* | 22 Avg (51 M) | 139 SR | 43 | 8.4 | 68+2w, 51+5w, 2+2w, 20+2w, 0w, 24, 102+0w, 0+1w, 59, 2+1w, 2w, 10*+0w |
Jordan Cox | – | 1 | – | – | – | 266 Runs (11 M) | 140 SR | – | – | 14, 14, 15, #, 32, 26, 45, 0, 31, 3, 22, 30, 48, 25 |
Sam Billings | 20 | 3 | 91 | 12, 0 | 8 | 26 Avg (23 M) | 135 SR | 14 CT, 3 ST, 1 RO | – | 24, 17, 2, 3, 31, 37, 33, 14, 12, 14, 1, 38, 51, 36, 16, 10, 106 |
Donovan Ferreira | – | – | – | – | 49 | 49 Runs (2 M) | – | – | – | 1, 2, 49, 30, #, 22, 7, 12, 44, 66, 114, 21, 9, 22, 13 |
Tom Curran | 48 | 3 | – | 5, 43* | – | 619 Runs (58 M) | 147 SR | 52 | 8.4 | 4+0w, 3+0w, 6+0w, 48+1w, 24+3w, 18+1w, 0+3w, 1+3w, 5, 37+3w, 1w |
Tom Lammonby | – | 1 | – | – | – | 94 Runs (7 M) | 119 SR | 0 | – | 2°, #, 7, #, 12+0w, 6, 18, 17+0w, 28, 19, 5 |
Spencer Johnson | – | 1 | – | – | 0w1m | 12W (9 M) | – | – | – | 0+0w, 0w, 1+1w, 0+1w, 10+1w, 1w, 16+1w, 1w, 3w, 2w |
Nathan Sowter | – | 1 | – | – | 0w1m | 15W (12 M) | – | – | – | 1w, 1w, 0+0w, 0+2w, 1w, 2w, 2w, 2w, 4+1w, 2w |
Adam Zampa | – | 2 | – | – | 2w2m | 9W (5 M) | 6.6 EC | – | – | 2w, 3w, 2+1w, 3*+3w, 3w, 0w, 9+2w, 2w, 1w, 4w, 2w |
BENCH:-
Saqib Md – 0W (1 M) 7.5EC
1st- # | 2nd- 0w1m | 1m- #
•Venue- 4W (6 M) 9.5EC
1st- 4w4m | 2nd- 0w2m | 3m- #
•Form- 2+1w, 4+0w, 2w, 1w, 1w, 2w, 3w, 1w, 1w, 2w, 1w
Harrison Ward- #
•Venue- 31 Runs (1 M) 135SR
1st- 31
2nd- #
•Form- 56, 39, 15, 17, 39, 8, 1, 61, 0, 68, 10, 45, 10, 2, 27, 35+0w
Mark Watt – #
•Venue- #
•Form- 10+0w, 2w, 2w, 2w, 1w, 0w, #, 34+1w, 0w, 1+0w, 19+4w, 7+1w
Marchant de Lange – 7W (2 M)
1st- 5w1m | 2nd- 2w1m | 0m- #
•Venue- 10W (4 M) 7.5EC 8SR
1st- 4w1m | 2nd- 6w3m | 0m- #
•Form- 1w, 13+1w, 2w, 1w, 7+1w, 1w, 1w, 1w, 1w, 1w, 0w, 0w, 1w
Tawanda Muyeye- #
•Venue- 145 Runs (6 M) 152SR
1st- 41°
2nd- 59, 0, 22, 23
•Form- 14, 23, 61, 7, 45, 73, 22, 1, 18, 5, 10, #, 12, 15, 21, 0, 29
Gus Atkinson- #
•Venue- 28W (23 M) 9EC 16SR
1st- 22w14m | 2nd- 6w9m | 6m- #
•Form- 3w, 1w, 2w, 1w, 0w, 0w, 10*+1w, 2w
Starting Overs:- S Johnson, S Curran, T Curran (W Jacks)
Death Overs:- S Johnson, S Curran, T Curran (Zampa)
Player | Runs (Matches) | Strike Rate | 1st Innings | 2nd Innings | Venue | Form |
---|---|---|---|---|---|---|
Alex Davies | 44 (2 M) | 129 | 4, 40* | 7 (2 M) | 0CT & 0ST | 16, 30, 24, 28, 1, 31, 2, 14, 0, 43, 4, 36, 16 |
James Vince | 39 (3 M) | 75 | 15 | 13, 11 | 44 Avg (11 M) | 73, 90, 20, 19, 56, 41, 23, 14, 21, 32, 53, 15 |
Leus du Plooy | 20 (2 M) | – | 17 | 3 | 17 (2 M) | 21, 9, 21, 1, 23, 6, 73, 28, 6, 6, 18, 11+0w, 36+0w, 12 |
Laurie Evans | 15 (3 M) | – | # | 9, 5, 1 | 26 Avg (40 M) | 2, #, 25, 5, 1, 4, 8, 21, 13, 10, 25, 12, 64, 31*, 41, 41, 6, 12 |
Kieron Pollard | 19 (1 M) | – | 19* | # | 112 (11 M) | 17, 38, #, 37, 4+0w, 4+2w, 5+0w, 3, 8+2w, 1, 3+0w, 39 |
Chris Jordan | 4W (2 M) | 7.4EC | 4w2m | # | 25W (30 M) | 7+2w, 3w, 2w, 17+1w, 2w, 6+0w, 4+0w, 3+3w, 1w, 14+0w, 3w, 4w |
James Coles | – | – | 17 | 4* | 21 (2 M) | #, #, 10*, 26+0w, 1w, 2w, 26+0w, 0w, 14+4w, 46+4w, 4+1w, 39+1w, 21+0w |
Craig Overton | 1W (1 M) | – | 1w1m | # | 5W (9 M) | 1w, 0w, 2w, 3w, 7+0w, 0w, 1w, 42+2w, 2w, 0w, 1+2w, 5+1w |
Akeal Hosein | – | – | – | – | – | 0w, 3w, 0w, 0w, 1w, 0w, 0w, 0w, 0w, 2w, 15+1w, 5w, 1w, 0w, 0+1w |
Danny Briggs | 1W (1 M) | 7.8EC | 1w1m | # | 6W (14 M) | 3w, 0w, 3w, 2w 3w, 2w, 1w, 3w, 2w, 1w, 2w |
Tymal Mills | 1W (2 M) | 11.4EC | 1w2m | # | 8W (9 M) | 4w, 2w, 2w, 0w, 2w, 1w, 2w, 1w, 1w, 4w, 0+1w, 1w, 1+2w |
BENCH:-
Andre Fletcher-#
•Venue- 53 Runs (3 M)
1st- #
2nd- 53, 0, 0
•Form- 38, 20, 60, 0+0w, 69+1w, 13, 50, 47, 24, 0
Joe Weatherley – #
•Venue- 26 Runs (5 M) 104SR
1st- 9, 8, 4
2nd- 5
•Form- 21, 4, 3, 22, 34, 68, 48, #, 18, 24, 49, 33, 33, 40
George Garton – 3W (3 M) 23 Runs 9.2EC 45ball
1st- 0*
2nd- 23
1st- 2w2m | 2nd- 1w1m | 1m- #
•Venue- 5W (6 M) 13 Runs 3EC 30ball
1st- 4w3m | 2nd- 1w3m | 3m- #
•Form- 4+1w, 29+1w, 1w, 0+0w, 2w, 19+0w, 19+3w, 4*+0w, 2w, 1w
Jofra Archer – #
•Venue- 3W (4 M) 19 Runs 10.3EC
1st- 1w2m | 2nd- 2w1m | 1m- #
•Form- 1w, 1w, 1w, 21+1w, 0w, 3w+1*, 1w, 1w, 3w, 1w, 0w, 1w
Rehan Ahmed – 1W (2 M) # Runs 6.4EC
1st- 1w1m | 2nd- 0w1m | 1m- #
•Venue- 0W (2 M) # Runs
1st- # | 2nd- 0w2m | 2m- #
•Form- 4+0w, 0w, 8+1w, 34+0w, 9+1w, 3+1w, 38+0w, 0+0w, 1+0w
Starting Overs:- Jofra, Akeal, Tymal
Death Overs:- Jofra, C Jordan, Tymal
Dream11 Top Picks From OVI vs SOB
- Sam Curran
- Will Jacks
- C Jordan
- James Vince
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert