PAK-W vs UAE-W Dream11 Prediction
Match | PAK W Vs UAE W |
League | Women’s Asia Cup 2024 |
Venue | Rangiri Dambulla International Stadium, Dambulla |
Date & Time | Tuesday, July 23, 02:00 PM (IST) |
Live Broadcast and Streaming Details | Disney Hotstar |
On Tuesday, July 23, at the Rangiri Dambulla International Stadium, Dambulla, the 9th match of the Women’s Asia Cup 2024 will feature a clash Pakistan Womens (IND W) and United Abrab Emirates Womens (UAE W). The Rangiri Dambulla International Stadium, Dambulla, is known for spinners with their strike rate being quite effective here. For pacers, the variable bounce poses challenges for batters, making pre-emptive shots difficult. Weather-wise, expect a sunny day with clear skies throughout the match. The AVG of batting 1st score is 140. Cricket enthusiasts can anticipate an exciting encounter as PAK W and UAE W compete for supremacy in the 9th match Women’s Asia Cup 2024 at Rangiri Dambulla International Stadium, Dambulla on Tuesday.
PAK W vs UAE W Dream11 Playing XI Today

PAK W Playing XI:
- Gull Feroza (RHB)
- Sidra Amin (RHB)
- Muneeba Ali (WK) (LHB)
- Iram Javed (RHB+RAM-F)
- Nida Dar (C) (RHB+ROB)
- Aliya Riaz (RHB+RAM)
- Omaima Sohail (RHB+ROB)
- Fatima Sana (RHB+RAM)
- Tuba Hassan (LBS)
- Diana Baig (RAM-F)
- Sadia Iqbal (LAO)
- BENCH:-
- Najiha Alvi (WK) (RHB)
- Nashra Sandhu (LAO)
- Syeda Aroob Shah (RHB+LBS)
- Tasmia Rubab (LAM-F)

UAE W Playing XI:
- Esha Oza (C) (RHB+ROB)
- Theertha Satish (WK) (LHB)
- Khushi Sharma (RHB+RAM)
- Kavisha Kumari (RHB+ROB)
- Heena Hotchandani (LHB+LAO)
- Rinitha Rajith (RHB+RAM-F)
- Samaira Dharnidharka (RHB+RAM)
- Vaishnave Mahesh (LBS)
- Lavanya Keny (RHB+ROB)
- Indhuja Nandakumar (RAM-F)
- Suraksha Kotte (ROB)
- BENCH:-
- Mehak Thakur (ROB)
- Rishitha Rajith (RHB+RAM)
- Rithika Rajith (RAM-F)
- Emily Thomas (WK) (RHB)
PAK W vs UAE W Dream11 Pitch Report

The pitch at Rangiri Dambulla International Cricket Stadium is generally slow, offering a significant advantage to spinners whose strike rates are notably effective here. For pacers, the variable bounce presents challenges for batters, complicating pre-emptive shots. Expect a sunny day with clear skies throughout the match. The average score for the team batting first is 140.
Category | Total Wickets | Matches Played | 1st Inn Wickets | 2nd Inn Wickets | RAF Wickets | LAF Wickets | ROB Wickets | LBS Wickets | LAC Wickets | LAO Wickets |
---|---|---|---|---|---|---|---|---|---|---|
Pacers | 27 | 8 | 18 | 9 | 23 | 4 | – | – | – | – |
Spinners | 55 | – | 27 | 28 | – | – | 29 | 7 | 3 | 16 |
PAK W vs UAE W Dream11 Playing XI Today

Player | Venue Runs (Matches) | 1st Inn Runs | 2nd Inn Runs | Total Venue Runs | Venue Wickets (Matches) | 1st Inn Wickets | 2nd Inn Wickets | Total Venue Wickets | Recent Form |
---|---|---|---|---|---|---|---|---|---|
Gull Feroza | 62 (2) | 5 | 57 | 62 | – | – | – | – | 57, 5, 16, 30, 3, 17, 14, 4, 21*, 14, 13, 23, 26, 6, 9, 4, 62, #, 11, 6, 3 |
Muneeba Ali | 57 (1) | 11 | 46* | 57 | – | – | – | – | 46*, 11, 47, #, 34, 3, 18, 10, 25, 8, 12°, 55, 18, 38, 2, 22°, 5, 0 |
Tuba Hassan | 23 (2) | 22 | 1* | 23 | 0W (1) | 0w1m | 0w1m | 3ov | 1+0w, 22+0w, 3+0w, 0+1w, 1w, 1+1w, 1w, 1w, 23+0w, 1+0w, 25+2w, 9, 1w, 2w |
Sidra Ameen | 25 (2) | 25 | – | 25 | – | – | – | – | #, 25, 10, 7*, 2, 26, 11°, 9, 48, 15, 63, 10, 23, 9, 50, 1, 24 |
Aliya Riaz | 6 (2) | 6 | – | 6 | – | – | – | – | #, 6, 36+0w, #, 21+2w, 35*, 19, 1, 8, 12, 36+0w, 6, 16, 44, 7+0w, 14+0w |
Nida Dar | 8 (2) | 8 | – | 8 | 0W (1) | 0w1m | 0w1m | 1ov | #, 8+0w, 1w, #, 26+3w, 29*+3w, 1+2w, 5+0w, 2+0w, 3w, 17+1w, 13+0w, 27+1w, 9+1w, 15°+4w, 19+1w, 0w |
Omaima Sohail | 0 (1) | 0 | – | 0 | 1W (1) | 0w1m | 0w1m | 4ov | 0w, 7+0w, #, 6, #, 14, 24, 20+2w, 5+1w, 27+2w, 0+0w |
Fatima Sana | 22 (2) | 22* | – | 22 | 1W (2) | 1w1m | 0w1m | 6ov | 1w, 22+0w, 0+1w, #, 5+0w, 19+0w, 1w, 8+0w, 16+0w, 0+0w, 0w, 0+2w, 0+3w, 23+2w, 11+1w |
Syeda Aroob Shah | 2 (2) | 0w1m | 2w1m | 2 | 2W (2) | 0w1m | 2w1m | 7ov | 0w, 2°+2w, 1+0w, 0w, 3+0w, 0+2w, 0, 9+1w, 35+0w, 0w, 34+0w, 20*+1w |
Nashra Sandhu | 1W (1) | – | 1w1m | 1W | 1W (2) | 0w1m | 1w1m | 8ov | 0w, 0+1w, 0+0w, #, 6*+2w, 0w, 1w, 1w, 0w, 3w, 1w, 2w, 1w, 1w, 1w, 0w, 2w, 2w, 2w |
Sadia Iqbal | 2W (2) | 2w1m | 0w1m | 2W | 1W (1) | 0w1m | 1w1m | 4ov | 2w, 0+0w, 0w, 1w, 8+2w, 1w, 3w, 0w, 1w, 2w, 6*+1w, 3+2w |
BENCH:-
Iram Javed- #
•Venue- 0 Runs (1 M)
1st- 0
2nd- #
•Form- 0, 15, 15, 0, 35, 28, #, 6, 0, 0, 9
Diana Baig- #
•Venue- #
•Form- 0+1w, #, 9+0w, 3w, 0+1w, 2+1w, 1w, 10+0w, 0w, 1w, 13+1w, 13*+2w
Najiha Alvi- #
•Venue- #
•Form- 6, #, 26, 17, 13, 2, #, 4, 1°, 7, 9, 25, 20, 23, 32, 3
Tasmia Rubab- #
•Venue- #
•Form- 0w, 0w, 1w, 8+0w
Starting Overs:- F Sana, S Iqbal, O Sohail
Death Overs:- F Sana, S Iqbal, Syeda (N Dar)

Player | Overall Performance | Venue Performance | Recent Form |
---|---|---|---|
Esha Oza | 3 Runs (1 M), 3W, 5.5EC, 4ov | 48 Runs (2 M), 0W, 4ov | 38+0w, 10°+0w, 66+2w, 29+1w, 66+0w, 13+0w, 15+3w, 1w, 61+1w, 53+1w, 14+0w, 8+0w |
Theertha Satish | 14 Runs (1 M), 2CT | 13 Runs (2 M) | 4, 9, 0, 44, 36, 4, 22, 26, 3, 10, 5, 3 |
Rinitha Rajith | # | 13 Runs (2 M) | 7, 6, 7, 9, #, 19, 0, #, #, #, 1, 2* |
Samaira Dharnidharka | 2 Runs (1 M), 0W, 7EC, 1ov | 18 Runs (2 M), 1W, 11EC, 6ov | 5+1w, 13+0w, 5+0w, 7*+4w, 3w, 2+0w, 1+0w, 1w, 0w, #, 13, 31 |
Kavisha Egodage | 18 Runs (1 M), 42SR, #W | 62 Runs (2 M), 5W | 40+2w, 22+3w, 16+1w, 17+0w, 1w, 23+0w, 3+1w, 2w, 23+0w, 30+1w, 21+2w, 26+1w |
Khushi Sharma | 20 Runs (1 M), 105SR, 0W, 11EC, 1ov | 46 Runs (2 M), 0W, 10EC, 2ov | 10+0w, 36+0w, 22+0w, 1+1w, 2w, 0+0w, 24+0w, 37*+1w, 9+1w |
Heena Hotchandani | # | 17 Runs (2 M), 1W, 8EC, 6ov | 8+1w, 9°+0w, 2+0w, 11+2w, 0w, 32+0w, 18+0w, 0w, 2w, 6*+2w, 8+4w, 12+3w |
Rithika Rajith | # | 6 Runs (1 M) | 6°, #, 1, #, 0w, #, #, 0w |
Vaishnave Mahesh | 1W (1 M), # Runs, 11.5EC, 2ov | 0W (2 M), 8EC, 6ov | 0w, 0+0w, 13+2w, 2+0w, 2w, 0+0w, 0+0w, 6*+0w, 0w, 2w, 2+3w, 2w |
Lavanya Keny | # | 1W (2 M), 2 Runs, 9EC, 1ov | #, 2+1w, 0, #, #, 0, 8, 1w, #, 0, 2, 20* |
Indhuja Nandakumar | 0W (1 M), 5EC, 4ov | 0W (2 M), 7EC, 4ov | 0w, 0w, #, #, 0w, #, #, 1+0w, 0w, 4+1w, 1+0w, 13*+0w |
BENCH:-
Rishitha Rajith- #
•Venue- #
•Form- 6*, #, #, #, #, # 0w, #, 2w
Mehak Thakur- #
•Venue- #
•Form- 1*, #, #, 0w, #, 0w, #, 1w, #
Emily Thomas- #
•Venue- #
•Form-#
Suraksha Kotte- #
•Venue- #
•Form- 1w, #, 0w, 1w, 1w, 0w, 0w, 3w, 2w, 0+0w
Starting Overs:- S Dharnidharka, Kavisha, Khushi, Heena
Death Overs:- Kavisha, E Oza, S Dharnidharka (H Hotchandani)
Dream11 Top Picks From PAK-W vs PAK-W
- Esha Oza
- Kavisha Kumari
- Fatima Sana
- Sadia Iqbal
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert