SL vs IND Dream11 Prediction
Match | Sri Lanka Vs India |
League | India Tour Of Sri Lanka |
Venue | R Premadasa Stadium, Colombo |
Date & Time | Friday, August 2, 2:00 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Friday, August 2, at the R Premadasa Stadium, Colombo, the 1st ODI match of the India Tour of Sri Lanka will feature a clash between Sri Lanka (SL) and India (IND). The R Premadasa Stadium, Colombo, is known balanced, favoring both batsmen and bowlers. Spinners might find some turn as the game advances. The weather forecast indicates clear skies with minimal chances of rain, but humidity could impact the match’s latter stages. The AVG of batting 1st score is 240. Cricket enthusiasts can anticipate an exciting encounter as SL and IND compete for supremacy in the 1st ODI 2024 series at R Premadasa Stadium, Colombo, Friday.
SL vs IND Dream11 Pitch Report
The pitch is anticipated to offer a fair contest between batsmen and bowlers, with spinners likely to find some turn as the game progresses. The weather forecast predicts clear skies with minimal chances of rain, although humidity could affect the latter stages of the match. The average first innings score is 240.
Category | Statistics |
---|---|
Pitch Behaviour | Batters enjoy, Spinners play important role |
Average Score | 240 |
Venue Records | SL: 15/24, IND: 5/7 |
Batting 1st Team Won | 0/2 |
Pacers | |
Total Wickets (3 Matches) | 22 |
1st Innings Wickets | 15 |
2nd Innings Wickets | 7 |
Right-Arm Fast (RAF) | 14 |
Left-Arm Fast (LAF) | 8 |
Spinners | |
Total Wickets | 17 |
1st Innings Wickets | 14 |
2nd Innings Wickets | 3 |
Right-Arm Off-Spin (ROB) | 7 |
Leg-Break (LBS) | 7 |
Left-Arm Chinaman (LAC) | 0 |
Left-Arm Orthodox (LAO) | 3 |
SL vs IND Dream11 Player Stats
SL Playing XI:
- Pathum Nissanka (RHB)
- Avishka Fernando (RHB)
- Kusal Mendis (WK) (RHB)
- Sadeera Samarawickrama (RHB)
- Charith Asalanka (C) (LHB+ROB)
- Janith Liyanage (RHB+RAF-M)
- Wanindu Hasaranga (RHB+LBS)
- Dunith Wellalage (LHB+LAO)
- Chamika Karunaratne (RHB+RAM-F)
- Maheesh Theekshana (ROB)
- Dilshan Madushanka (LAF-M)
- BENCH:-
- Asitha Fernando (RAF-M)
- Matheesha Pathirana (RAF)
- Kamindu Mendis (LHB+ANY)
- Nishan Madushka (WK) (RHB)
- Akila Dananjaya (ROB)
IND Playing XI:
- Shubham Gill (RHB)
- Rohit Sharma (C) (RHB)
- Virat Kohli (RHB)
- Shreyas Iyer (RHB)
- KL Rahul (WK) (RHB)
- Riyan Parag (RHB+ANY)
- Axar Patel (LHB+LAO)
- Kuldeep Yadav (LAC)
- Harshit Rana (RAF-M)
- Arshdeep Singh (LAF-M)
- Md Siraj (RAF-M)
- BENCH:-
- Rishabh Pant (WK) (LHB)
- Shivam Dube (LHB+RAM)
- Khaleel Ahmed (LAF-M)
- Washington Sundar (LHB+ROB)
SL vs IND Dream11 Player Stats
Player | Runs (Matches) | 1st Innings Scores | 2nd Innings Scores | Venue Average (Matches) | Venue Runs (100s/50s) | Recent Form |
---|---|---|---|---|---|---|
Pathum Nissanka | 80 (4) | 2 | 72, 6, 0 | 25 (11) | 273 (1/0) | 26, 32, 79, 0, 18, 4, 3, 5, 6, 119, 88, 12, 27 |
Avishka Fernando | 29 Avg (7) | 20, 33, 50, 20 | 76, 5, 1 | 33 (24) | 786 (2/5) | #, 11, 52, 11, 16, 58, 16, 57, 14, 80 |
Kusal Mendis | 18 Avg (12) | 18 Avg (6) 110 Runs | 18 Avg (6) 110 Runs | 48 (20) | 821 (0/8) | 43, 10, 45, 72, 105, 46, 17, 0, 5, 26, 18, 30, 6 |
Sadeera S’wickrama | 59 (4) | 42, 0 | 17, 0 | 43 (24) | 954 (2/8) | #, 7, 62, 6, 15*, #, 7, 4, 5, 16 |
Charith Asalanka | 21 Avg (9) 189 Runs 4W | 37, 65, 15, 0 | 24, 23, 1, 22, 1 | 42 (23) | 765 (2/3) | 0, 14, 0, 0w, 4, 7, 13, 26, 11, 2+0w, 13, 14+0w, 50+0w |
Janith Liyanage | # | 45 (7) | 271 (2/0) | 5+0w, 13+1w, 7+0w, 56, 13+0w, 13, #, 3+0w, 11+0w, 6+0w | ||
Wanindu Hasaranga | 87 (8) 4W | 9, 2, 8, 8, 21, 22, 16, 1 | 0w3m | 225 (18) | 25W | 3+2w, 0+1w, 2+1w, 13+1w, 1+2w, 25+4w, 2+2w, 0+1w, 0w, 65+1w, 0+2w |
Dunith Wellalage | 85 (5) 7W | 32, 8 | 0, 3, 42* | 167 (12) | 21W | 28+0w, 11+2w, 2w, 0w, 13+1w, 0+0w, 6+0w, 46+0w, 1+4w, 7+0w |
Chamika K’ratne | 122 (6) 5W | 43, 44, 17 | 3, 14, 1 | 353 (21) | 17W | 0w, 38+1w, 9+0w, 27+0w, 13, 12+0w, 25+0w, 2w, 0w, 48*+2w |
Maheesh Theekshana | 1W (2) 14 Runs | 1w2m | # | 44 (10) | 17W | 3w, 2+1w, 2+0w, 0w, 0w, 0+1w, 8+3w, 1w, 5+1w, 1w, 1w, 0+2w |
Dilshan Madushanka | 6W (2) | 6w2m | # | 4W (3) | 0+1w, 0w, 1w, 1w, 0w, 0w, 0w, 0w, 2w, 2w |
BENCH:-
Asitha Fernando – #
•Venue- 11W (5 M)
•Form- 1+1w. #, 0+1w, 3w, 0w, 0w, 1w, 2w, 0w, 2w
Matheesha Pathirana- 0W (2 M) 8.7EC 6ov
1st- 0w1m | 2nd- 0w1m | 2m- #
•Venue- 6W (4 M)
•Form- #, 1+1w, 6+4w, 3w, 2w, 4w, 1w, 0w, 0w, 2+4w, 1w, 0w, 2w
Kamindu Mendis- #
•ODI- 21 Avg (7 M) 127 Runs 2W
•Venue- 43 Avg (15 M) 514 Runs 9W
5 50 in 14 Innings.
•Form- 1+0w, 26, 12+0w, 32+0w, 54, 51+0w, #, 4+0w, 65*+0w, 10, 36, 7+0w, 27+0w
Nishan Madushka- #
•Venue- 81 Runs (4 M) : 4CT & 1ST.
1 50 in 4 Innings.
•Form- 18, 20, 81, 8, 68, 19, 122, #, 36, 19
Akila Dananjaya- 14W (8 M) 43 Runs
1st- 5w4m 2nd- 9w4m | 2m- #
•Venue- 35W (23 M) 111 Runs
•Form- #, 9+1w, 8+1w, 0w, 1w, 2+2w, 3w, 0w, 7+1w, 2w
Starting Overs:- D Madhushanka, C Karunaratne/Asitha (M Theekshana)
Death Overs:- D Madhushanka, C Karunaratne/Asitha
Player | Avg | Runs | 100s | 50s | Matches | Innings | Venue Avg | Venue Runs | Venue Matches | Form |
---|---|---|---|---|---|---|---|---|---|---|
Shubman Gill | 69 | 345 | 0 | 1 | 6 | 12 | 75 | 225 | 4 | 39, 34, 13, 58, 66, 2, 31, 104, 2, 16, 6, 35, 8, 72, 19, 89 |
Rohit Sharma | 46 | 1864 | 6 | 7 | 52 | 104 | 28 | 305 | 13 | 9, 57, 92, 23, 8, 3, 13, 52*, 68, 19, 4, 11, 4, 8, 6, 36 |
Virat Kohli | 63 | 2594 | 10 | 12 | 53 | 106 | 107 | 644 | 11 | 76, 9, 0, 37, 24, 0, 4, 1, 33, 47, 27, 92, 42, 70*, 51, 18 |
Shreyas Iyer | 48 | 338 | 0 | 1 | 6 | 12 | 6, 58, #, 7, 23, 6, 33, 28, 50, 11, 38, 34, 18, 39*, 0, 52, 53, 8 | |||
KL Rahul | 39 | 309 | 1 | 1 | 11 | 22 | 59 | 176 | 5 | 55, 5, 29, 25, 28, 76, 16, 82, 39, 39, 33, 20, 15, 58, 21, 56 |
Riyan Parag | 26+0w, 0w, 7+3w, 22, 0w, 2, 6, 36, #, 48, 47*, 27+0w, 77, 14 | |||||||||
Axar Patel | 95 | 12 | 24 | 68 | 3 | 2w, 10+2w, 47+1w, 10+3w, 1w, 3+0w, 1w+12°, 1w, 20+1w, 1w, 14*+1w | ||||
Kuldeep Yadav | 29 | 11 | 22 | 7 | 0w, 3w, 2w, 3w, 2w, 1w, 6+1w, 5+2w, 35+0w, 0w, 2w, 0+4w | |||||
Harshit Rana | 2w, 1w, #, 2w, 3w, 2w, 0w, 2w, 2w, 0w, #, 2w, 3w, 21+1w, 3w | |||||||||
Arshdeep Singh | 6 | 12 | 2w, 1+2w, 2w, 1+0w, 3w, 2w, 3w, 4w, 9°+1w, 2w, 2w, 1w | |||||||
Md Siraj | 6 | 12 | 3 | 0w, 0w, 1w, 0w, 7*+0w, 1w, 2w, 1w, 1w, 3w, 2w, 1w, 0w |
BENCH:-
Rishabh Pant- 4 Runs (1 M) 0CT
1st- #
2nd- 4
•Venue- #
•Form- 2, 49, 0, 4, 15, 36, 20, 18, 42, 36, 33, 15, 27, 29
Shivam Dube- #
•ODI- 0W (1 M) 9 Runs
•Venue- #
•Form- 13, 26+2w, 1w, 0w, 27, 0, 28, 34, 10, 31+0w, 3, 0, 7
Khaleel Ahmed- #
•ODI- 15W (11 M)
•Venue- #
•Form- 0w, 2w, 1w, 0w, 1w, 2w, 2w, 0w, 2w, 0w
Washington Sundar- 1W (3 M)
1st- # | 2nd- 1w1m | 0m- #
•Venue- #NR (1 M)
•Form- 25+2w, 1*+1w, 1w, 3w, 1w, 27+2w, 1w, 0+0w, 3w, 0w, 0w, 14+2w, 33+0w
Starting Overs:- Md Siraj, H Rana
Death Overs:- Md Siraj, H Rana, Kuldeep
Dream11 Top Picks From SL vs IND
- R Sharma
- Wanindu Hasaranga
- Virat Kohli
- Shubman Gill
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert