SL vs IND Dream11 Prediction
Match | Sri Lanka Vs India |
League | India Tour Of Sri Lanka |
Venue | Pallekele International Cricket Stadium, Kandy |
Date & Time | Saturday, July 27, 7:00 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Saturday, July 27, at the Pallekele International Cricket Stadium, Kandy, the 1st T20I match of the India Tour of Sri Lanka will feature a clash between Sri Lanka (SL) and India (IND). The Pallekele International Cricket Stadium, Kandy, is known high-scoring venue, The venue, which hosted the first five matches of the tournament including three night games, suggests that the pitch will offer some assistance to the pacers. The AVG of batting 1st score is 180. Cricket enthusiasts can anticipate an exciting encounter as SL and IND compete for supremacy in the 1st T20I 2024 series at Pallekele International Cricket Stadium, Kandy Saturday.
SL vs IND Dream11 Pitch Report
Based on the recent Lanka Premier League (LPL) 2024 matches in Pallekele, fans can expect a high-scoring game for the opening India vs Sri Lanka T20I. The venue, which hosted the first five matches of the tournament, including three night games, suggests that the pitch will offer some assistance to the pacers. The average score for the team batting first is 180.
Category | Stats |
---|---|
Ground | Pallekele International Cricket Stadium, Kandy |
Pitch Behaviour | Batters Friendly, Spinners also got help in LPL |
Average Score | 180 |
Venue Records | SL – 10/16 |
Batting 1st Team Wins | 2/5 |
Pacers | 27 Wickets (5 Matches) |
1st Innings Wickets | 15 |
2nd Innings Wickets | 12 |
Right-arm Fast (RAF) | 17 Wickets |
Left-arm Fast (LAF) | 10 Wickets |
Spinners | 25 Wickets |
1st Innings Wickets | 9 |
2nd Innings Wickets | 16 |
Right-arm Off Break (ROB) | 8 Wickets |
Left-arm Orthodox (LBS) | 11 Wickets |
Left-arm Orthodox (LAO) | 6 Wickets |
SL vs IND Dream11 Player Stats
Player | Matches (M) | Average (Avg) | Runs | Strike Rate (SR) | Venue Avg (M) | Venue Runs | Venue SR | 1st Innings Scores | 2nd Innings Scores | Form |
---|---|---|---|---|---|---|---|---|---|---|
Pathum Nissanka | 8 | 25 | 177 | 114 | 35 (16) | 483 | 126 | 75, 1, 33 | 0, 52, 1, 15 | 0, 18, 4, 3, 5, 6, 119, 88, 12, 27 |
Kusal Mendis | 6 | 38 | 226 | 149 | 29 (16) | 461 | 143 | 55, 52 | 11, 57, 28, 23 | 72, 105, 46, 17, 0, 5, 26, 18, 30, 6 |
Kamindu Mendis | # | # | # | # | 38 (11) | 345 | 143 | 53, 66, 58, 11 | 21, 74, 19, 9, 27, 7 | 32+0w, 54, 51+0w, #, 4+0w, 65+0w, 10, 36, 7+0w, 27+0w |
Avishka Fernando | 7 | 13 | 81 | 101 | 29 (21) | 581 | 134 | 22 | 9, 26, 11, 12, 1 | #, 11, 52, 11, 16, 58, 16, 57, 14, 80 |
Charith Asalanka | 8 | 24 | 171 | 127 | 29 (17) | 376 | 135 | 2, 4, 37 | 44, 53, 0, 12, 19 | 0w, 4, 7, 13, 26, 11, 2+0w, 13, 14+0w, 50+0w |
Wanindu Hasaranga | 10 | # | 75 | 142 | 271 (17) | # | 126 | 16, 0 | 0, 0, 15, 14, 21, 9 | 13+1w, 1+2w, 25+4w, 2+2w, 0+1w, 0w, 65*+1w, 0+2w, 25+2w, 0w |
Dasun Shanaka | 22 | 31 | 430 | 141 | 53 (22) | 686 | 185 | 50 Avg (9 M) | 20 Avg (11 M) | 3+0w, 39+1w, 3w, 2+1w, 4+0w, 3w, 9+0w, 0+1w, 5+1w, 46+3w |
Chamindu Wickramasinghe | # | # | 62 | # | # | # | # | 62* | # | 26+2w, 18+0w, 4+1w, 56+2w, 0w, 20+1w, 0w, 62*+1w, 18+0w, 40+0w |
Maheesh Theekshana | 4 | # | # | # | 13 (14) | # | # | 2w3m | 0w1m | 0w, 0w, 0+1w, 8+3w, 1w, 5+1w, 1w, 1w, 0+2w, 0w |
Matheesha Pathirana | # | # | # | # | 7 (7) | # | 9.2EC | 4w2m | 3w5m | 3w, 2w, 4w, 1w, 0w, 0w, 2*+4w, 1w, 0w, 2w |
Binura Fernando | 2 | # | # | # | 9 (5) | # | 5EC | # | 0w2m | 3w, 3w, 1w, 2w, 0w, 0w, 3w, 1w, 0w, 13+0w |
BENCH:-
Dilshan Madushanka- 8W (4 M) 9.9EC 10SR
1st- 6w3m | 2nd- 2w1m | 0m- #
Venue- 8W (8 M) 8.9EC 19SR
1st- 5w4m | 2nd- 3w4m | 3m- #
•Form- 0w, 1w, 1w, 0w, 0w, 0w, 0w, 2w, 2w
Dinesh Chandimal- 16 Avg (9 M) 140 Runs 91SR
1st- 8, 4, 9, 22
2nd- 7, 35, 31, 14, 19
•Venue- 36 Avg (28 M) 758 Runs 127SR : 13CT & 3ST.
1st- 75, 11, 13, 17, 12, 6, 9, 40, 25
2nd- 7, 58, 13, 6, 51, 59, 40, 14, 16 19, 63, 31, 48°, 22, 65, 38
•Form- 11, 6, 12, 21, 32, 89, 1, 12, 38, 65
Kusal Perera – 27 Avg (9 M) 215 Runs 139SR : 1CT & 1ST.
1st- 4, 3, 34
2nd- 5, 19, 77, 66, 7
•Venue- 32 Avg (17 M) 515 Runs 142SR
1st- 64, 40, 11, 11, 3, 15, 4, 2, 41, 0, 102*
2nd- 2, 57, 4, 84, 9, 66
•Form- 7, 74, 0, 17, 80, 16, 102*, 0, 9, 8
Asitha Fernando – 0W (1 M) 14EC
1st- 0w1m 2nd- # | 1m- #
•Venue- 4W (7 M) 10EC 30SR
1st- 3w6m | 2nd- 3w3m | 3m- #
•Form- 3w, 0w, 0w, 1w, 2w, 0w, 2w, 0w, 0w, 2w
Dunith Wellalage – #
•Venue- 101 Runs (9 M) 13W 5.4EC 11SR
1st- 9w5m | 2nd- 4w3m | 3m- #
•Form- 28+0w, 11+2w, 2w, 0w, 13+1w, 0+0w, 6+0w, 46+0w, 1+4w, 7+0w
Nuwan Thushara – #
•Venue- 13W (13 M) 7.9EC 18SR
1st- 4w6m | 2nd- 9w7m | 4m- #
•Form- 0+0w, 1+0w, 1w, 3w, 1w, 2w, 1w, 3w, 0*+4w, 0+1w
Starting Overs:- B Fernando, C Wickramasinghe, M Theekshana (D Shanaka)
Death Overs:- B Fernando, M Pathirana, W Hasaranga
Player | Performance Summary | Venue | Form |
---|---|---|---|
Shubman Gill | 58 Runs (3 M), 132 SR | 13, 58, 66, 2, 31, 104, 2, 16, 6, 35, 8, 72, 19, 89 | |
1st Innings: 7, 46 | |||
2nd Innings: 5 | |||
Yashasvi Jaiswal | # | # | 12, 93, 36, #, 42, 45, #, 4, 24, 4, 67, 24, 104 |
Rishabh Pant | 41 Runs (4 M), 111 SR, 2 CT, 1 ST | # | 0, 4, 15, 36, 20, 18, 42, 36, 33, 15, 27, 29, 88, 44, 16* |
1st Innings: 23, 17 | |||
2nd Innings: 1* | |||
Suryakumar Yadav | 254 Runs (5 M), 63 Avg, 159 SR | # | 3, 47, 31, 6, 53, 50, 7, 2, 0, 11, 102, 56, 10, 26, 10 |
1st Innings: 50, 34, 7, 112* | |||
2nd Innings: 51 | |||
Hardik Pandya | 117 Runs (12 M), 121 SR, 11 W, 6.8 EC, 20 SR | # | 5+3w, 23+0w, 27+0w, 50*+1w, 32+0w, 2w, 7+2w, 3w, 16+0w, 2+0w, 3w |
1st Innings: 2, 27, 10, 10, 17, 29, 4 | |||
2nd Innings: 2, 4, 12 | |||
1st Innings (Bowling): 4w 4m | |||
2nd Innings (Bowling): 7w 8m | |||
Rinku Singh | # | # | 11, #, 1, 48*, 0, #, #, #, 20, 16, 9, 11, 5, 24 |
Shivam Dube | # | # | 26+2w, 1w, 0w, 27, 0, 28, 34, 10, 31+0w, 3, 0, 7 |
Axar Patel | 117 Runs, 3 W (4 M), 7.4 EC, 29 SR | # | 47+1w, 10+3w, 1w, 3+0w, 1w+12°, 1w, 20+1w, 1w, 14+1w, 57+0w, 15+1w |
1st Innings: 31, 21 | |||
2nd Innings: 65 | |||
1st Innings (Bowling): 2w 2m | |||
2nd Innings (Bowling): 1w 2m | |||
Ravi Bishnoi | 1 W (1 M), 8 EC | # | 0w, 0w, 0w, 2w, 9+4w, 2w, 2°+1w, 0w, 1w, 1w, 0w, 0w, 1w, 0w |
1st Innings: 1w 1m | |||
2nd Innings: # | |||
Arshdeep Singh | 3 W (3 M), 11.4 EC | # | 2w, 1*+0w, 3w, 2w, 3w, 4w, 9°+1w, 2w, 2w, 1w, 4+1w, 2w |
1st Innings: 0w 1m | |||
2nd Innings: 3w 2m | |||
Md Siraj | 2 W (2 M), 8.4 EC | # | 0w, 7*+0w, 1w, 2w, 1w, 1w, 3w, 2w, 1w, 0w, 1w, 0w, 1w |
1st Innings: 1w 1m | |||
2nd Innings: 1w 1m |
BENCH:-
Khaleel Ahmed- #
•Venue- #
•Form- 2w, 1w, 0*+0w, 1w, 2w, 2w, 0w, 2w, 0w, 0w, 1w, 2w, 1w, 1w
Sanju Samson – 102 Runs (8 M) 126SR : 5CT & 2ST.
1st- 6, 27, 7, 0, 5
2nd- 39, 18
•Venue- #
•Form- 58, #, 12, 1, 10, 17, #, 18, 15, 86, 0, 71, 38*, 12, 18
Washington Sundar – 8W (6 M) #Runs 6.8EC 15SR
1st- 4w3m | 2nd- 4w2m | 0m- #
•Venue- #
•Form- 1*+1w, 1w, 3w, 1w, 27+2w, 1w, 0+0w, 3w, 0w, 0w, 14+2w, 33+0w
Riyan Parag – #
•Venue- #
•Form- 22, 0w, 2, 6, 36, #,48, 47*, 27+0w, 77, 14, #, 34, 23
Starting Overs:- Md Siraj, Arshdeep, Hardik, Axar
Death Overs:- Md Siraj, Arshdeep, Bishnoi
Dream11 Top Picks From ZIM vs IND
- SKY
- Wanindu Hasaranga
- K Mendis
- Shubman Gill
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert