THU vs STA Dream11 Prediction
Match | Sydney Thunder Vs Melbourne Stars |
League | BBL 2024-25 |
Venue | Manuka Oval, Canberra |
Date & Time | Saturday, Dec 28, 01:45 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Saturday, December 28, at the Manuka Oval, Canberra the 14th game match of the BBL 2024-25 will feature a clash between Sydney Thunder (THU) and Melbourne Stars (STA). The Manuka Oval, Canberra, is known, favorable for batting, offering good scoring opportunities. However, pacers are likely to find some assistance throughout the game—an average first-inning score of 166. Cricket enthusiasts can anticipate an exciting encounter as THU and STA compete for supremacy in the 14th game of The BBL 2024-25 at Manuka Oval, Canberra.
THU vs STA Dream11 Pitch Report
The pitch at Manuka Oval is favorable for batting, offering good scoring opportunities. However, pacers are likely to find some assistance throughout the game. Teams generally prefer chasing here, with an average first-innings score of 166.
- Ground- Manuka Oval, Canberra
- Pitch Behaviour- Batters Friendly Surface, Some Spin as well.
- Best Suited- Bowling
- Average- 166
- This Venue: NZ – 11/19 | SL- 2/5
- Batting 1st Team Won- 7/22
- Pacers:- 161 Wickets {22 Match}
- 2nd Inn- 71W || 1st Inn- 90W
- RAF- 123w || LAF- 38w
- Spinners:- 102 Wickets
- 2nd Inn- 50W || 1st Inn- 52W
- ROB- 27W , LBS- 57W , LAC- 4W , LAO- 14W
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
THU vs STA Dream11 Playing XI Today

THU Playing XI:
- David Warner (C) (LHB)
- Cameron Bancroft (RHB)
- Jason Sangha (RHB+LBS)
- Oliver Davies (RHB)
- Sam Billings (WK) (RHB)
- Sherfane Rutherford (LHB+RAM)
- Chris Green (RHB+ROB)
- Daniel Sams (RHB+LAF-M)
- Lockie Ferguson (RAF)
- Wes Agar (RAF-M)
- Tanveer Sangha (LBS)
- BENCH:-
- Matt Gilkes (WK) (LHB)
- Tom Andrews (LHB+LAO)
- Liam Hatcher (RAF-M)
- Blake Nikitaras (LHB)
- Ryan Hadley (RAM-F)
- Nathan McAndrew (RHB+RAF-M)
- William Salzmann (RHB+RAM-F)
- Sam Konstas (RHB)

STA Playing XI:
- Sam Harper (WK) (RHB)
- Ben Duckett (LHB)
- Glenn Maxwell (RHB+ROB)
- Marcus Stoinis (C) (RHB+RAM-F)
- Hilton Cartwright (RHB)
- Beau Webster (RHB+ANY)
- Jonathan Merlo (RHB+RAM-F)
- Tom Curran (RHB+RAF-M)
- Usama Mir (RHB+LBS)
- Peter Siddle (RAF-M)
- Brody Couch (RAM)
- BENCH:-
- Campbell Kellaway (LHB+LAO)
- Doug Warren (LAO)
- Joel Paris (LAF-M)
- Tom Rogers (LHB)
- Hamish McKenzie (LHB+LAC)
- Austin Anlezark (RAM)
- Mark Steketee (RAF-M)
- Blake McDonald (RHB)
- Scott Boland (RAF-M)
THU vs STA Dream11 Player Stats

Player | Matches | Runs | Avg | SR | Wickets | Economy | Venue Performance | Recent Form |
---|---|---|---|---|---|---|---|---|
David Warner | 385 | 12411 | 37 | 140 | – | – | 70 Runs (5 M), 117 SR | 17, 7, 63, 55*, #, 34, 36, 40, 24, 33, 12, 13 |
Cameron Bancroft | 116 | 2813 | 32 | 124 | – | – | 138 Runs (6 M), 125 SR | 70*, 6, 4, 14, 33 |
Oliver Davies | 39 | 662 | 21 | 135 | 0 | 7.5EC | 159 Runs (9 M), 141 SR | 47, 23, 0, 2, 28 |
Sherfane Rutherford | 153 | 2471 | 23 | 134 | 9 | 8.9EC | 3 Runs (1 M) | 8, 3, 30+1w, 24*, 113, 0, #, 46*, 7, 103*, 3, 20*, #, 29*, 1, 2, 0w, 54+0w |
Daniel Sams | 176 | 1904 | 17 | 150 | 214 | 8.9EC | 285 Runs (20 M), 165 SR, 22W | 2+1w, 42*+0w, 11+0w, 0w, 2+3w, 10*+2w, 1+1w, 9+1w, 0+3w, 1w, 7+0w, 2w |
Sam Billings | 335 | 6521 | 24 | 133 | – | – | 38 Avg (8 M), 268 Runs, 138 SR | 15*, 29, 5, 56, 18, #, 14, 8, 10, 18, 0, # |
Chris Green | 224 | 1581 | 17 | 135 | 191 | 7.0EC | 178 Runs (18 M), 21W | 0w, 8+3w, 32+1w, 25+3w, 17+0w, 1w, 48+4w, 4+1w |
Nathan McAndrew | 81 | 474 | 16 | 162 | 73 | 9.1EC | 14W (14 M), 72 Runs, 9.9EC | 0w, 0+0w, 6+0w, 0+5w, 20+0w, 1w, 0w |
Lockie Ferguson | 162 | 259 | 10 | 115 | 194 | 7.7EC | 3W (1 M) | 2w, 1*+3w, 0*+3w, 3w, 4+3w, 1w, 1w, 0w, 2w, 2w, 4w, 0w |
Tanveer Sangha | 47 | 36 | 9 | 88 | 61 | 7.5EC | 19W (13 M), 7.1EC | 0w, 2w, 9+1w, 1*+2w, 26*+2w, 0+0w, 1w |
Matt Gilkes | 45 | 742 | 19 | 115 | – | – | 117 Runs (8 M), 121 SR | 35, 74, 41 |
Jason Sangha | 32 | 706 | 29 | 117 | 4 | 8.5EC | 143 Runs (4 M), 131 SR | 2w, 0w, 11, 19, 16, 6, 29 |
Wes Agar | 61 | 89 | 7 | 106 | 76 | 8.9EC | 0W (1 M), 14EC | 6+1w |
Liam Hatcher | 24 | 45 | 9 | 107 | 27 | 8.6EC | 5W (4 M), 9.3EC | 1+0w, 6*+0w, 6*+1w, 0+0w, 20+1w, 6*+0w, # |
Sam Konstas | – | – | – | – | – | – | 56 Runs (1 M) | 0, 56, 107, 10 |
Ryan Hadley | – | – | – | – | – | – | – | #, 1w, 1w |
Blake Nikitaras | – | – | – | – | – | – | – | # |
William Salzmann | – | – | – | – | – | – | – | 20+2w, 11*+1w, 2w, 3w, 8*+4w, 1*+3w, 2w, 10+3w, 41*+2w |
Starting Overs:- N McAndrew, D Sams, L Ferguson
Death Overs:- D Sams, L Ferguson, N McAndrew (T Sangha)

Player | Matches | Runs (Avg) | SR | Wickets (Avg) | EC | Special Stats |
---|---|---|---|---|---|---|
Ben Duckett | 193 (T20) | 4819 (31) | 139 | – | – | Recent form: 68, 0, 107, 63, 8, 32. Venue: 46 runs (1M). |
Tom Rogers | 55 (T20) | 208 (15) | 120 | 61 (19) | 8.3 | Recent form: 12, 2, 1, 14, 1, 32, 4. Venue: 14 runs (1M), SR 140. |
Sam Harper | 80 (T20) | 1470 (21) | 133 | – | – | 6 CT & 2 ST. Venue: 83 runs (4M), 3 CT & 1 ST. |
Glenn Maxwell | 450 (T20) | 10052 (28) | 154 | 173 (23) | 7.8 | Recent form: 32+0w, 15+1w, #, 21+0w. Venue: 165 runs (8M), 1W (7.9 EC). |
Marcus Stoinis | 293 (T20) | 6062 (30) | 138 | 152 (17) | 9.0 | Recent form: 20+0w, 27+0w, 26+1w. Venue: 132 runs (8M), 3W (8.5 EC). |
Hilton Cartwright | 110 (T20) | 2157 (29) | 125 | 4 (26) | 12.0 | Recent form: 15, 4, 15, 18. Venue: 91 runs (5M), SR 115. |
Tom Curran | 211 (T20) | 1905 (21) | 143 | 228 (17) | 8.7 | Recent form: 15+1w, 25+0w, 3+0w. |
Jonathan Merlo | 15 (T20) | 54 (6) | 96 | – | 8.4 | Recent form: 8*, 2+0w, 78+0w. |
Usama Mir | 127 (T20) | 449 (10) | 134 | 138 (18) | 7.8 | Recent form: 2+1w, 1w, 4w. |
Doug Warren | – | – | – | – | – | Recent form: 0w, 3, 3*+1w. |
Peter Siddle | 123 (T20) | 85 (5) | 79 | 141 (18) | 7.7 | Recent form: 0w, 12*+2w, 0*+1w. |
Beau Webster | 89 (T20) | 1630 (27) | 118 | 21 (36) | 7.3 | Recent form: 3, 28*+0w, 19, 6w. Venue: 87 runs (5M), 2W (9.5 EC). |
Hamish McKenzie | 4 (T20) | 6 (6) | 120 | 2 (30) | 6.1 | Recent form: 7*+1w, 4+0w, 6+0w. |
Campbell Kellaway | 9 (T20) | 83 (14) | 124 | – | 9.0 | Recent form: 0w, 11. |
Brody Couch | 19 (T20) | 17 (6) | 51 | 23 (15) | 8.5 | Recent form: 0w, 4*+1w, 1w, 2w. |
Joel Paris | 46 (T20) | 81 (7) | 94 | 38 (23) | 8.9 | Recent form: 2w, 4w. |
Mark Steketee | 72 (T20) | 180 (7) | 99 | 89 (17) | 9.0 | Recent form: 14+1w, 10+0w, #. Venue: 5W (4M), SR 14. |
Blake McDonald | – | – | – | – | – | Recent form: 16, 59, 33, 40. |
Austin Anlezark | – | – | – | – | – | Recent form: 0w, 5w, 2w, 2w. |
Scott Boland | 65 (T20) | 71 (10) | 88 | 78 (18) | 8.4 | Recent form: 0w, 1w. |
Starting Overs:- B Couch, M Stoinis, P Siddle (G Maxi)
Death Overs:- T Curran, M Stoinis, P Siddle (B Couch)
Dream11 Top Picks From THU vs STA

- Marcus Stoinis
- Daniel Sams
- Glenn Maxwell
- T Curran
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert