TRT vs LNS Dream11 Prediction
Match | Trent Rockets Vs London Spirit |
League | The Hundred 2024 |
Venue | Trent Bridge, Nottingham |
Date & Time | Wednesday, Aug 7, 11:00 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Wednesday, August 7, at the Trent Bridge, Nottingham, the 20th game match of the The Hundred will feature a clash between Trent Rockets (TRT) and London Spirit (LNS). The Trent Bridge, Nottingham, is known, favoring batsmen, offering ample opportunities for high scores. Both teams are likely to prefer chasing on this pitch. The AVG of batting first score is 165. Cricket enthusiasts can anticipate an exciting encounter as TRT and LNS compete for supremacy in the 20th game of The Hundred 2024 at Trent Bridge, Nottingham.
TRT vs LNS Dream11 Pitch Report

The Trent Bridge surface typically favors batsmen, offering ample opportunities for high scores. Both teams are likely to prefer chasing on this pitch. The AVG of batting first score is 165.
Category | Data |
---|---|
Ground | Trent Bridge, Nottingham |
Pitch Behaviour | Favours batters, Spinners are most important |
Best Suited | Batting |
Average Score | 165 |
This Venue | TRT: 9/14, LNS: 0/1 |
Batting 1st Team Won | 4/7 |
Pacers | Total Wickets: 46 (7 Matches) |
2nd Innings: 21 Wickets | |
1st Innings: 25 Wickets | |
RAF: 34 Wickets | |
LAF: 12 Wickets | |
Spinners | Total Wickets: 36 |
2nd Innings: 12 Wickets | |
1st Innings: 24 Wickets | |
ROB: 12 Wickets | |
LBS: 9 Wickets | |
LAC: 2 Wickets | |
LAO: 13 Wickets |
TRT vs LNS Dream11 Playing XI Today

TRT Playing XI:
- Tom Banton (WK) (RHB)
- Adam Lyth (LHB+ROB)
- Alex Hales (RHB)
- Sam Hain (RHB)
- Rovman Powell (RHB+RAM)
- Rashid Khan (RHB+LBS)
- Lewis Gregory (RHB+RAM-F)
- Imad Wasim (LHB+LAO)
- Luke Wood (LAF)
- Ollie Robinson (RAM-F)
- Sam Cook (RAF-M)
- BENCH:-
- Tom Alsop (LHB)
- Jordan Thompson (LHB+RAM-F)
- John Turner (RAF)
- Calvin Harrison (RHB+LBS)
- Joe Root (RHB+ROB)

LNS Playing XI:
- Adam Rossington (WK) (RHB)
- Michael Pepper (RHB)
- Ollie Pope (RHB)
- Dan Lawrence (C) (RHB+ANY)
- Shimron Hetmyer (LHB)
- Andre Russell (RHB+RAF)
- Ravi Bopara (RHB+RAM)
- Liam Dawson (RHB+LAO)
- Nathan Ellis (RAF-M)
- Olly Stone (RAF)
- Daniel Worrall (RAF-M)
- BENCH:-
- Daniel Bell-Drummond (RHB)
- Matt Critchley (RHB+LBS)
- Richard Gleeson (RAF-M)
- Jimmy Neesham (LHB+RAM-F)
- Ryan Higgins (RHB+RAM-F)
- Matt Taylor (LAF)
- Zak Crawley (RHB)
- Keaton Jennings (LHB)
TRT vs LNS Dream11 Player Stats

Player | Matches | Runs | Strike Rate | Wickets | Economy Rate | Venue Stats | Form |
---|---|---|---|---|---|---|---|
Tom Banton | 2 | 2 | – | – | – | 32 Runs (4 M), 112 SR, 2 CT & 0 ST. 1st Inn: 0 2nd Inn: 9, 7, 16 | 16, 7, 45, 66, 28, 8, 79, 17, 77, 79, 14, 7, 49*, 24, 26, 11 |
Alex Hales | 3 | 42 | 127 | – | – | 32 Avg (108 M), 3138 Runs, 155 SR 2 100s, 24 50s, 16 30s in 107 Innings. | 23, 38, 10, 6, 6, 36, 3, 38, 86*, 17, 38, 23, 14, 65 |
Joe Root | 1 | 72 | 206 | 0 | 12.4 | 231 Runs (11 M), 135 SR, 6 Wickets, 8 EC 1st Inn: 65, 8 2nd Inn: 8, 27, 0, 34*, 4, 35, 33, 17° | 17°+1w, 33+1w, 20, 43+1w, 30, 39+0w, 9+1w, 14*+2w, 35+0w |
Sam Hain | 1 | NR | – | – | – | 109 Avg (13 M), 566 Runs, 167 SR 1st Inn: 82, 53, 112, 63°, 30 2nd Inn: 92, 45, 29, 20, 3, 15°, 22 | 22, 15°, 12, 49, 93, 52, 14, #, 98*, 76, 13, 43 |
Rovman Powell | – | – | – | – | – | 35 Runs (2 M) 1st Inn: – 2nd Inn: 21, 14 | 14, 21, 27, 12°, 1, #, 36, 26, 1, 23, 15, 6, 16, 4, 13, 27 |
Rashid Khan | 2 | 0 | – | 5 | – | 45 Runs (8 M), 11 Wickets, 8.6 EC 1st Inn: – 2nd Inn: 25, 2, 5, 13° | 13°+0w, 5+2w, 15+2w, 55+0w, 5+3w, 14+1w, 7+2w, 50+1w, 31+0w |
Lewis Gregory | 3 | 16 | – | 0 | 7.9 | 110 Runs (17 M), 152 SR, 12 Wickets, 8.2 EC, 13 SR 1st Inn: 3, 24, 2, 2, 18* 2nd Inn: 10, 14, 25, 5, 6, 11, 0, 8 | 8+0w, 0+1w, 0w, 2w, 7+0w, 6+0w, 1w, 12+1w, 9+3w, 19*+0w |
Jordan Thompson | – | – | – | – | – | 4 Wickets (8 M), 39 Runs, 8.8 EC 1st Inn: 1, 28, 1, 1 2nd Inn: 6, 2, 0, 0 | 0+0w, 0+0w, 4°+1w, 50+3w, 40+0w, 1w, 23+1w, 5*+2w, 1+2w, 22+2w |
Imad Wasim | – | – | – | – | – | 99 Runs (17 M), 21 Wickets, 7 EC, 18 SR 1st Inn: 18, 26, 3, 2, 8, 26 2nd Inn: 3, 7, 3, 1, 2, 0 | 0+2w, 2+1w, 4+2w, 1w, 17*+1w, 2w, 4+1w, 0w, 3+0w, 4+3w, 0w, 15+0w |
Luke Wood | 3 | – | – | 2 | 9.4 | 23 Wickets (28 M), 8.9 EC 1st Inn: 15w 16m 2nd Inn: 7w 12m | 1+1w, 0+0w, 0w, 1w, 15+0w, 3w, 9+0w, 10+0w, 1+0w, 5+1w, 1w |
Sam Cook | 2 | – | – | 4 | 10.5 | 13 Wickets (11 M), 9.4 EC, 15 SR 1st Inn: 9w 7m 2nd Inn: 4w 4m | 2w, 1w, 2w, 0w, 0w, 1w, 0w, 1w |
BENCH:-
Ollie Robinson – #
•Venue- 2W (1 M) 8.3EC
1st- 2w1m | 2nd- # | 0m- #
•Form- 0w, 3w, 17+0w, 3w, 2w, 0w, 0w, 8+0w, 11*+1w, 20+2w
John Turner – #
•Venue- #
•Form- 4w, 0*+2w, 2w, 0w, 0w, 2w, 0w, 3w
Tom Alsop- #
•Venue- #
•Form- #, 11, 27, 87, 35°, 15, 43, 2, 13, #, 28*, 68, 8, 0
Calvin Harrison – 0W (1 M) 5ball
1st- 0w1m | 2nd- # | 1m- #
•Venue- 18W (22 M) 87 Runs 8EC 18SR
1st- 9w10m | 2nd- 9w8m | 8m- #
•Form- 19+2w, 10+0w, 0w, 2+0w, 3+0w, #, 2w, 0w, 1w, 10+1w, 4+3w, 14+2w
Adam Lyth- 30 Runs (3 M) 136SR
1st- 4, 0
2nd- 26
•Venue- 26 Avg (14 M) 366 Runs 142SR 6W
1st- 0, 23, 39, 59, 53, 26, 10, 12
2nd- 4, 43, 33, 2, 14, 48
•Form- 9+0w, 12, 8, 22, 30, 4, 6, 54, 2, 21
Starting Overs:- S Cook, L Wood, Imad
Death Overs:- J Thompson, S Cook, L Wood (Rashid)

Player | Runs (Matches) | Venue Stats | First Innings | Second Innings | Form (Last 10 Matches) |
---|---|---|---|---|---|
Michael Pepper | 15 (1 M) | # | 15 | # | 20, 3, 16, 12, 20, 27, 120*, 34, 1, 76, 44, 51, 23, 31, 101 |
Keaton Jennings | # | 176 Runs (6 M) 129SR | 33, 55 | 3, 21, 64 | 14, 107, 44, 24, 2, 41, 46, 26 |
Ollie Pope | # | # | 4, 12, # | 15, 0, 48, 99*, 40, 0, 3 | 4, 12, #, 15, 0, 48, 99*, 40, 0, 3 |
Dan Lawrence | 100 (2 M) | 14 Runs (2 M) 1W 10.3EC | 7, 93 | 1w1m, 7 | 27+0w, 29+0w, 1+0w, 38+1w, 17+1w, 27+1w, 32+1w, 1+2w, 4+1w, 6+2w, 3+1w |
Shimron Hetmyer | # | # | 20, 30, 16, 5, 18 | #, 4, 26, 13, #, #, 0, 27, 13, 11* | 20, 30, 16, 5, 18, 4, 26, 13, #, #, 0, 27, 13, 11* |
Andre Russell | 16 (1 M) | # | 16 | # | 12+0w, 0+1w, 37+0w, 13+0w, 10+1w, 20+1w, 14+0w, 40+0w |
Matt Critchley | 55 (2 M) 1W | 3W (6 M) 170 Runs 9.1EC | #, 55* | 2w4m, 1w1m | 0+1w, 55+3w, 4+0w, 7+2w, 13+1w, 31+0w, 3+2w, 16+2w, 2w, 3+1w |
Liam Dawson | 12 (3 M) 2W | 4W (4 M) 42 Runs 8.7EC | 5, 7 | 2w3m, 30 | 0+1w, 4+3w, 36+2w, 45+0w, 0+0w, 19+0w, 15+0w, 1w, 1w, 1w, 1w, 6+1w |
Olly Stone | # | 11W (12 M) 9.6EC | 3w3m | 8w8m | 1w, 1w, 2w, 6+0w, 1w, 0w, 2w, 16*+0w, 3+0w, #, 2w, 0w |
Nathan Ellis | 2W (2 M) | 1W (1 M) 8.4EC | 2w2m | 1w1m | 1w, 3w, 5+0w, 0+1w, 1w, 1w, 2w, 39+0w, 1w, 1w, 0w, 11+2w |
Daniel Worrall | 2W (1 M) | # | 2w1m | # | 0w, 1w, 2w, 1*+0w, 0w, 0w, 0w, 1w |
BENCH:-
Daniel Bell-Drummond – 24 Runs (1 M)
1st- 24
2nd- #
•Venue- 24 Runs (1 M)
1st- 24
2nd- #
•Form- 6, 4, 58, 27, 2, 1, 0, 76, 10, 37, 19, 0, 60, 3, 42, 38, 31
Adam Rossington – 7 Runs (3 M) 1CT & 1ST.
1st- 2, 1
2nd- 4
•Venue- 48 Runs (4 M) 150SR : 0CT & 0ST.
1st- 28*, 17, 1, 2
2nd- #
•Form- 9, 1, 1, 0, 78, 2, 36, 41, 75, 4, 4, 18, 16, 20, 48, 10
Matt Taylor – #
•Venue- #
•Form 13+1w, 13+3w, 19*+4w,- 7+2w, 1w, 1w, 2w, 0w, 1w, 0w, 3w, 3w
Jimmy Neesham – #
•Venue- 0W (1 M) # Runs 12EC 2ov
1st- 0w1m | 2nd- # | 1m- #
•Form- 6+0w, 44*+1w, 67+1w, 10+1w, 8+0w, 0w, #, 10+1w, 16+1w
Ryan Higgins – #
•Venue- #
•Form- 0+0w, 15+0w, 5+2w, 1+1w, 1+2w, 7+0w, 27, 2+1w, 9+0w, 44+1w
Richard Gleeson – 0W (1 M) 9.3EC 18ball
1st- # | 2nd- 0w1m | 1m- #
•Venue- 3W (3 M) 7EC
1st- # | 2nd- 3w3m | 1m- #
•Form- 2w, 2w, 2w, 0w, 1w, 2w, 0w, 1w, 1w, 1w
Ravi Bopara – 32 Runs (2 M) #W
1st- 25*
2nd- 7
•Venue- 133 Runs (6 M) 130SR 1W 8.3EC
1st- 2, 38
2nd- 5, 59, 10, 19*
•Form- 2+0w, 7+1w, 36+1w, 19+1w, 6, 61+1w, 3, 53+1w, 6+1w, 22, 3w, 10+2w
Starting Overs:- D Worrall, O Stone, L Dawson, N Ellis
Death Overs:- N Ellis, O Stone, A Russell
Dream11 Top Picks From TRT vs LNS
- Rashid Khan
- Andre Russell
- Tom Banton
- Joe Root
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert