TRT W vs LNS W Dream11 Prediction
Match | Trent Rockets Vs London Spirit |
League | The Hundred 2024 |
Venue | Trent Bridge, Nottingham |
Date & Time | Wednesday, Aug 7, 07:30 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Wednesday, August 7, at the Trent Bridge, Nottingham, the 20th game match of the The Womens Hundred will feature a clash between Trent Rockets Women (TRT) and London Spirit Women (LNS). The Trent Bridge, Nottingham, is known, favoring batsmen, offering ample opportunities for high scores. Both teams are likely to prefer chasing on this pitch. The AVG of batting first score is 135. Cricket enthusiasts can anticipate an exciting encounter as TRT and LNS compete for supremacy in the 20th game of The Womens Hundred 2024 at Trent Bridge, Nottingham.
TRT vs LNS Dream11 Pitch Report

The Trent Bridge surface typically favors batsmen, offering ample opportunities for high scores. Both teams are likely to prefer chasing on this pitch. The AVG of batting first score is 135.
Category | Details |
---|---|
Ground | Trent Bridge, Nottingham |
Pitch Behaviour | Favours batters, Spinners are most important |
Best Suited For | Batting |
Average Score | 135 |
Venue Record | TRT Wins: 4/13, LNS Wins: 0/1 |
Batting 1st Team | 3 wins out of 4 matches |
Pacers | 18 Wickets (4 Matches) |
Pacers – 1st Innings | 8 Wickets |
Pacers – 2nd Innings | 10 Wickets |
Right-arm Fast (RAF) | 15 Wickets |
Left-arm Fast (LAF) | 3 Wickets |
Spinners | 26 Wickets |
Spinners – 1st Innings | 15 Wickets |
Spinners – 2nd Innings | 11 Wickets |
Right-arm Off-break (ROB) | 8 Wickets |
Left-arm Orthodox (LBS) | 8 Wickets |
Left-arm Orthodox (LAO) | 10 Wickets |
TRT W vs LNS W Dream11 Playing XI Today

TRT W Playing XI:.
- Bryony Smith (RHB+ROB)
- Grace Scrivens (LHB+ROB)
- Nat Sciver-Brunt (C) (RHB+RAM)
- Ashleigh Gardner (RHB+ROB)
- Heather Graha (RHB+RAM)
- Alana King (RHB+LBS)
- Katie George (RHB+LAM)
- Nat Wraith (WK) (RHB)
- Josie Groves (LBS)
- Kirstie Gordon (LAO)
- Grace Potts (RAM)
- BENCH:-
- Alexa Stonehouse (RHB+LAF-M)
- Kira Chathli (WK) (RHB)
- Aylish Cranstone (LHB)
- Cassidy McCarthy (RAM-F)

LNS W Playing XI:
- Meg Lanning (RHB)
- Georgia Redmayne (WK) (LHB)
- Cordelia Griffith (RHB)
- Heather Knight (C) (RHB+ROB)
- Danielle Gibson (RHB+RAM-F)
- Deepti Sharma (LHB+ROB)
- Charlie Dean (RHB+ROB)
- Sarah Glenn (RHB+LBS)
- Sophie Munro (RHB+RAM)
- Tara Norris (LAM)
- Eva Gray (RAM)
- BENCH:-
- Hannah Jones (LAO)
- Ellie Anderson (RAF-M)
- Niamh Holland (RHB+RAM)
- Abigail Freeborn (RHB)
- Chloe Hill (WK) (RHB)
- Erin Burns (RHB+ROB)
TRT W vs LNS W Dream11 Player Stats

Player | Runs (Matches) | Strike Rate | Wickets | Economy Rate | Balls Bowled | Performance by Innings | Venue Performance | Form |
---|---|---|---|---|---|---|---|---|
Bryony Smith | 83 Runs (3 M) | 138 SR | 2 W | 6.2 EC | 55 balls | 1st: 13, 63, 7 2nd: 7 1w1m | 296 Runs (10 M), 146 SR, 13 W, 7.4 EC, 11 SR 1st: 10, 63, 64, 0 2nd: 30, 8, 0°, 70, 28, 23 1st: 9w5m 2nd: 4w3m 2m: # | 0, 23, 23, 84+2w, 12+2w, 67+1w, 11, 17+1w, 16+2w, 22+1w, 3 |
Grace Scrivens | 34 Runs (4 M) | – | 0 W | – | – | 1st: 0 2nd: 8, 20, 6 0w1m | 34 Runs (4 M), 0 W 1st: 0 2nd: 8, 20, 6 1w1m | 0, 6, 32, 11+2w, 5, #, 51+0w, 26, 62, 11+0w, 9, 64 |
Nat Wraith | 3 Runs (1 M) | – | – | – | – | 1st: 3* 2nd: # | 28 Runs (3 M) 1st: 28 2nd: 0° | 28, 0°, #, 6, 20, 34, 31, 4, 0, 2, 6, 17, 21 |
Nat Sciver-Brunt | 155 Runs (3 M) | 170 SR | 2 W | 9.8 EC | 30 balls | 1st: 32, 42 2nd: 81 2w2m | 471 Runs (14 M), 125 SR, 8 W, 9.6 EC 1st: 17, 13, 59, 42, 58, 18, 37 2nd: 44, 33, 5, 49, 4, 33, 59 4w4m 4w6m 5m: # | 37+2w, 59+0w, 36+2w, 16, 17+0w, 0, 11+1w, 47+0w, 76+0w |
Ashleigh Gardner | 41 Runs (2 M) | – | 0 W | – | 25 balls | 1st: 31 2nd: 10 0w1m | 41 Runs (2 M), 0 W, 25 balls 1st: 31 2nd: 10 0w1m | 31+0w, 10+0w, 10+1w, 16+1w, 5+3w, 0w, 3w, 20*+2w, 32+3w, 12+0w, 15+1w, 1+1w, 0+2w |
Heather Graham | 1 Run (1 M) | – | 1 W | 7.8 EC | 10 balls | 2nd: 1w1m | 131 Runs (6 M), 111 SR, 3 W, 8.2 EC, 73 balls 1st: 26, 21, 27 2nd: 24, 2, 30 2w3m 1w3m 3m: # | 27+1w, 30+1w, 0+3w, 1w, 11+1w, 78+1w, 28+6w, 7*+3w, 16+1w |
Alana King | 2 Wickets (2 M) | – | – | 5.5 EC | – | 1w1m, 1w1m | 20 Runs (9 M), 6 W, 6 EC 1st: 5w4m 2nd: 1w5m 4m: # | 4+0w, 1°+1w, 6+2w, #, 2w, 46+1w, 8+1w, 17+4w, 0+0w, 3w, 22+1w |
Katie George | 9 Runs (2 M) | – | 0 W | 13.2 EC | 5 balls | 1st: 5, 4 2nd: # | 44 Runs (5 M), 0 W 1st: 0, 14 2nd: 28, 2 0w1m 2nd: # | #, 2, 6+0w, 14+5w, 23+0w, #, 52+0w, 0+1w, 4+0w, 3+2w, 1w, 6+2w, 6+1w |
Josie Groves | – | – | 2 W | 8.6 EC | – | 2w3m | 36 Runs (5 M), 2 W, 8.6 EC 1st: # 2nd: 2w3m 1m: # | #, 0, #, 0w, 1w, 0w, 2w, 3w, 14+2w, 2w, 14, #, 1w |
Alexa Stonehouse | 0 W (1 M) | – | – | 6.7 EC | – | 0w1m | 4 Wickets (7 M), 7 EC 1st: 3w5m 2nd: 1w2m 3m: # | 1w, 0w, 0+0w, 23+1w, 0+1w, 9+0w, 3w, 1w, 3+0w, 2w, 1w, 21+1w |
Kirstie Gordon | 3 Wickets (3 M) | – | – | 6.5 EC | 55 balls | 1st: 2w1m 2nd: 1w2m 1m: # | 7 Wickets (8 M), 6.8 EC 1st: 6w5m 2nd: 1w3m 3m: # | 0w, 0w, 1w, 1w, 0w, 1w, 2w, 1w, 2w, 0w, 2w, 1w, 1w |
BENCH:-
Kira Chathli – 1 Runs (2 M)
•Venue- 0 Runs (2 M)
•Form- 0, 61, 3, 0, 3, 1, #, #, #, 1
Aylish Cranstone – #
•Venue- 12 Runs (1 M)
1st- #
2nd- 12
•Form- 21, 3, 43, 33, 12, #, #, 5, #, 2
Cassidy McCarthy- #
•Venue- #
•Form- 2w, 1w, 1w, 0w, 0w, 0w, 0w, 12+0w, 12+0w, 0w
Grace Potts – 0W (1 M) 11EC 15ball
1st- 0w1m | 2nd- # | 1m- #
•Venue- 1W (1 M) 5.2EC
1st- 1w1m | 2nd- # | 0m- #
•Form- 0w, 1w, 13*+1w, 2w, 0w, 1w, 2w, 2w, 0w, 0w
Starting Overs:- G Potts, NS Brunt, Gardner, K Gordon
Death Overs:- K Gordon, A King, H Graham, A Gardner

Player | Venue Runs (Matches) | 1st Innings | 2nd Innings | Form |
---|---|---|---|---|
Meg Lanning | 53 Runs (1 M) | 53 | # | 1, 31, 53, 12, 23, 18°, 29, 60, 53, 55, 11, 51, 31, 64, 4 |
Georgia Redmayne | 1 Runs (1 M) | 1 | # | 9, 4, 9°, 45, 25, 39, 23, 38*, 23, #, 0, #, 45, 5, 55, 43 |
Cordelia Griffith | 35 Runs (3 M) | 23 | 12 | 19, 17, 21, 6°, 8, 2, 26, 1, 2, 2, 0, 28, 37, 5 |
Heather Knight | 42 Runs (2 M) | 11 | 31 | 6, 5, 26, 65, 46, 14, 15, 4, 9, 9, 9*, 66, 69, 20, 12 |
Danielle Gibson | 66 Runs (3 M) | 36 | 18, 12 | 2+0w, 41+2w, 15+0w, 18°+1w, 1w, 0w, 0, 15+1w, 0, 40+1w, 13+1w, 18+0w, 41*+0w |
Deepti Sharma | 1 Runs (1 M) | # | 1 | 44+3w, 39+0w, 2w, 3w, 1w, 2w, 0w, 2w, 2w, 37+2w, 5+0w, 2w, 0w, 2w |
Charlie Dean | 1W (3 M) | 0w2m | 1w1m | 5+1w, 5*+0w, 1°+0w, 0w, 24+2w, 0w, 2w, 2w, 0w, 2w, 4w |
Eva Gray | 3W (2 M) | 2w1m | 1w1m | 18+1w, 0w, 0°+0w, 1w, 29+2w, 11+1w, 0w, 7+1w, 11*+1w, 0w |
Sarah Glenn | 2W (1 M) | # | 2w1m | 1+0w, 1w, 4+3w, 0w, 4w, 1w, 0w, 3w, 0w, 1w, 5*+1w, 21+3w |
Sophie Munro | 5 Runs (1 M) | 5* | # | 0, 0w, 0+0w, 1w, 12+0w, 14+1w, #, 20+5w, 0+4w, 1w, 9+1w, 9+0w |
Tara Norris | 0W (2 M) | # | 0w2m | 2+1w, 1w, 1w, 0w, 4w, 14+1w, 17+0w, 13+0w, 0w, 0w, 13+0w, 1*+0w |
Ellie Anderson – #
•Venue- #
•Form- 0+0w, 0+0w, 1w, 0w, 1*+0w, 0+1w, 4w, 0w, #, 1w
Niamh Holland – #
•Venue- #
•Form- 0, 25+0w, 2w, 8, 5, 11+0w, 20, 15+0w, 32+0w, 17
Abigail Freeborn – #NR (1 M) #EXP
•Venue- 96 Runs (11 M)
•Form- 0, 6, #, 19, 17, 39, 1, 71*, 3, 1
Chloe Hill – #
•Venue- #
•Form- 21*, 17, 11, 17, 4, 0, 3*, 0*, #, #
Hannah Jones – 1W (2 M) 8.6EC 35ball
1st- 1w2m | 2nd- # | 1m- #
•Venue- 0W (1 M) 9EC
1st- 0w1m | 2nd- # | 1m- #
•Form- 1w, 26*+3w, 2+4w, 0w, 0w, 1w, 0w, 2w, 10*+3w, 2*+2w
Erin Burns – #
•Venue- #
•Form- 0+0w, 2*+2w, 26, 35*+1w, 21*+0w, 34+1w, 5+2w. 0w, 2+2w, 3+3w, 1+1w, 11+1w
Starting Overs:- T Norris, S Munro, C Dean, D Gibson
Death Overs:- Deepti, D Gibson, S Munro, S Glenn
Dream11 Top Picks From TRT W vs LNS W
- Nat Sciver-Brunt
- Deepti Sharma
- Danielle Gibson
- Ashleigh Gardner
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert