UAE-W vs NEP-W Dream11 Prediction
Match | UAE W Vs NEP W |
League | Women’s Asia Cup 2024 |
Venue | Rangiri Dambulla International Stadium, Dambulla |
Date & Time | Friday, July 19, 02:00 PM (IST) |
Live Broadcast and Streaming Details | Disney Hotstar |
On Friday, July 19, at the Rangiri Dambulla International Stadium, Dambulla, the 1st match of the Women’s Asia Cup 2024 will feature a clash United Arab Emirates (UAE W) and Nepal (NEP W). The Rangiri Dambulla International Stadium, Dambulla, is known for spinners with their strike rate being quite effective here. For pacers, the variable bounce poses challenges for batters, making pre-emptive shots difficult. Weather-wise, expect a sunny day with clear skies throughout the match. The AVG of batting 1st score is 140. Cricket enthusiasts can anticipate an exciting encounter as UAE W and NEP W compete for supremacy in the 1st match Women’s Asia Cup 2024 at Rangiri Dambulla International Stadium, Dambulla on Friday.
UAE W vs NEP W Dream11 Playing XI Today

UAE W Playing XI:
- Esha Oza (C) (RHB+ROB)
- Theertha Satish (WK) (LHB)
- Khushi Sharma (RHB+RAM)
- Kavisha Kumari (RHB+ROB)
- Heena Hotchandani (LHB+LAO)
- Rinitha Rajith (RHB+RAM-F)
- Samaira Dharnidharka (RHB+RAM)
- Vaishnave Mahesh (LBS)
- Lavanya Keny (RHB+ROB)
- Indhuja Nandakumar (RAM-F)
- Suraksha Kotte (ROB)
- BENCH:-
- Mehak Thakur (ROB)
- Rishitha Rajith (RHB+RAM)
- Rithika Rajith (RAM-F)
- Emily Thomas (WK) (RHB)

NEP W Playing XI:
- Kabita Kunwar (RHB+RAM)
- Sita Rana Magar (LHB+LAO)
- Indu Barma (C) (RHB+RAM)
- Rubina Chhetri (RHB+RAM)
- Dolly Bhatta (RHB)
- Puja Mahato (RHB+RAM)
- Kabita Joshi (RHB+RAM)
- Kajol Shrestha (WK) (RHB)
- Bindu Rawal (LHB)
- Sabnam Rai (ROB)
- Roma Thapa (RHB)
- BENCH:-
- Samjhana Khadka (RHB)
- Rajmati Airee (RHB+LAM)
- Mamta Chaudhary (RHB)
- Kritika Marasini (LAO)
UAE W vs NEP W Dream11 Pitch Report

The pitch at Rangiri Dambulla International Cricket Stadium is generally slow, offering a significant advantage to spinners whose strike rates are notably effective here. For pacers, the variable bounce presents challenges for batters, complicating pre-emptive shots. Expect a sunny day with clear skies throughout the match. The average score for the team batting first is 140.
Bowlers | Wickets | 2nd Innings | 1st Innings |
---|---|---|---|
Pacers | 9 | 4 | 5 |
RAF | 9 | – | – |
LAF | 0 | – | – |
Spinners | 19 | 8 | 11 |
ROB | 7 | – | – |
LBS | 0 | – | – |
LAO | 12 | – | – |
UAE W vs NEP W Dream11 Player Stats

Player | Runs (Matches) | Batting SR | Wickets | Bowling Econ | Overs | 1st Inning Scores | 2nd Inning Scores | Match Scores/Performance | Venue | Form |
---|---|---|---|---|---|---|---|---|---|---|
Esha Oza | 49 (4) | 77 | 3 | 4 | 7 | 28, 2, 4, 15 | # | 3w 2m (1st), # (2nd) | # | 66+2w, 29+1w, 66+0w, 13+0w, 15+3w, 1w, 61+1w, 53+1w, 14+0w, 8+0w |
Theertha Satish | 52 (2) | 96 | – | – | – | 47, 5 | # | # | # | 0, 44, 36, 4, 22, 26, 3, 10, 5, 3 |
Khushi Sharma | 12 (2) | 63 | 2 | 6.7 | – | 12 | # | 2w 1m (1st), # (2nd) | # | 22+0w, 1+1w, 2w, 0+0w, 24+0w, 37*+1w, 9+1w, 1, 2, 24 |
Kavisha Kumari | 34 (4) | 74 | 1 | 5.7 | 3 | 5, 4, 22, 3 | # | 1w 2m (1st), 1m (2nd) | # | 16+1w, 17+0w, 1w, 23+0w, 3+1w, 2w, 23*+0w, 30+1w, 21+2w, 26+1w |
Heena Hotchandani | # | – | – | – | – | # | # | # | # | 2+0w, 11+2w, 0w, 32+0w, 18+0w, 0w, 2w, 6*+2w, 8+4w, 12+3w |
Rinitha Rajith | # | – | – | – | – | # | # | # | # | 7, 9, #, 19, 0, #, #, #, 1, 2* |
Samaira Dharnidharka | 7 (3) | – | 4 | 2.1 | 5 | 0, 7 | # | 4w 2m (1st), 1m (2nd) | # | 5+0w, 7*+4w, 3w, 2+0w, 1+0w, 1w, 0w, #, 13, 31 |
Vaishnave Mahesh | 16 (3) | – | 0 | 5 | 1 | # | # | 0w 1m (1st), 1m (2nd) | # | 13+2w, 2+0w, 2w, 0+0w, 0+0w, 6*+0w, 0w, 2w, 2+3w, 2w |
Lavanya Keny | # | – | – | – | – | # | # | # | # | 0, #, #, 0, 8, 1w, #, 0, 2, 20 |
Indhuja Nandakumar | 0 (1) | – | – | – | – | 0 | # | # | – | #, #, 0w, #, #, 1+0w, 0w, 4+1w, 1+0w, 13*+0w |
BENCH:-
Mehak Thakur- #
•Venue- #
•Form- 1*, #, #, 0w, #, 0w, #, 1w, #
Rishitha Rajith- #
•Venue- #
•Form- #, #, #, #, # 0w, #, 2w
Rithika Rajith- #
•Venue- #
•Form- #, 1, #, 0w, #, #, 0w
Emily Thomas- #
•Venue- #
•Form-#
Suraksha Kotte- 1 Runs (1 M)
1st- 1*
2nd- #
•Venue- #
•Form- 1w, #, 0w, 1w, 1w, 0w, 0w, 3w, 2w, 0+0w
Starting Overs:- S Dharnidharka, Kavisha, S Kotte, Heena/Khushi
Death Overs:- Kavisha, E Oza, V Mahesh

Player | Matches | Runs | Batting SR | Wickets | Bowling Econ | Bowling SR | Overs Bowled | Batting Innings | Batting Performance | Bowling Innings | Bowling Performance | Venue | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabita Kunwar | 4 | 4 | – | 4 | 4.9 | 16 | 11 | 1 | – | 2 | 4w4m, – | – | 23+1w, 1+2w, 13+0w, 5+1w, 4+0w, 17+1w, 0+1w, 17+1w, 2w, 0w |
Sita Rana Magar | 4 | 37 | 95 | 6 | 4.2 | 16 | 16 | 1 | – | 2 | 6w4m, – | – | 74+0w, 5+0w, 50+1w, 11+2w, 2+1w, 6+2w, 17+3w, 15, 32+1w, 36+1w |
Indu Barma | 4 | 28 | 70 | 3 | 4.0 | – | 4 | 1 | – | 2 | 3w1m, – | – | 9+0w, 4+1w, 1+0w, 17+0w, 38, 29+0w, 22*, 0, 1+1w, 40+0w |
Rubina Chhetri | 4 | 30 | 94 | 0 | 4.1 | – | 11 | 1 | – | 2 | 0w4m, – | – | 0+2w, 2+0w, 0+1w, 0w, 0+1w, 12, -, 0+1w, 0+0w, 10+1w |
Dolly Bhatta | 2 | 7 | – | – | – | – | – | 1 | – | – | – | – | 25, -, 6, -, -, 22, -, 33, -, – |
Puja Mahato | – | – | – | – | – | – | – | – | – | – | – | – | 8+0W, 24+0W, 14+1W, 23+2W, 0W, 59+3W, 0W, 2W, 49+4W, 60*+1W |
Kabita Joshi | 1 | 1 | – | – | – | – | – | 1 | – | – | – | – | 67+0w, 20+2w, 29+1w, 5+0w, 25+0w, 2+2w, 4*+0w, -, 1w, 1w |
Kajol Shrestha | 3 | 48 | 62 | – | – | – | – | 1 | – | – | – | – | 36, 7, 33, 4, 0, -, -, -, -, 22 |
Bindu Rawal | 1 | – | – | – | – | – | – | – | – | – | – | – | 19+1w, 28+1w, 36+1w, 14+1w, 30, -, -, 17, 54*, 12 |
Sabnam Rai | 1 | 2 | – | 1 | 7.5 | – | – | 1 | – | 2 | 1w1m, – | – | 0+1w, 8+0w, 8+2w, 0+0w, 2*+0w, 1w, 0w, 1w, 1w, 3+0w |
Roma Thapa | 2 | 0 | – | – | – | – | – | 1 | – | – | – | – | 6, 23, 1*, -, 5, -, -, -, -, – |
BENCH:-
Samjhana Khadka- #
•Venue- #
•Form- 10, 74, 5, 54, 13, #, 25, 21, 26, 27
Rajmati Airee- #
•Venue- #
•Form- 50+0w, 11+0w, 0w, 10+0w, 0, #, 67, 2, #, 41*+2w
Mamta Chaudhary- #NR (1 M)
•Venue- #
•Form- 10, 32, 16, 35, 9, 3, #, 12, 40*, 62
Kritika Marasini- #
•Venue- #
•Form- 4+3w, 2w, 2w, 4w, 3+2w, 0w, 1+1w, 2w, 4+0w, 0w
Starting Overs:- Kabita, Rubina, Sita, Pooja
Death Overs:- Kabita, Rubina, Sita
Dream11 Top Picks From UAE-W vs NEP-W
- Esha Oza
- Kavisha Kumari
- Kabita Kunwar
- Sita Rana Magar
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert