WEF vs NOS Dream11 Prediction
Match | Welsh Fire Vs Northern Superchargers |
League | The Hundred 2024 |
Venue | Sophia Garden’s, Cardiff |
Date & Time | Thursday, Aug 8, 7:30 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Thursday, August 8, at the Sophia Garden’s, Cardiff, the 21st game match of the The Hundred will feature a clash between Welsh Fire (WEF) and Northern Superchargers (NOS). The Sophia Garden’s, Cardiff, is known, favoring batters and bowlers. Historically, teams that win the toss choose to bowl first 75% of the time, with those teams winning 44.44% of the matches. The AVG of batting first score is 120. Cricket enthusiasts can anticipate an exciting encounter as WEF and NOS compete for supremacy in the 21st game of The Hundred 2024 at Sophia Garden’s, Cardiff.
WEF vs NOS Dream11 Pitch Report
The match will be held at Emirates Old Trafford, famous for its balanced pitch conditions that support both batters and bowlers. Historically, teams that win the toss choose to bowl first 75% of the time, with those teams winning 44.44% of the matches. The AVG of batting first score is 120.
Category | Statistics |
---|---|
Pitch Behaviour | Good Surface for batters, Long Square boundary |
Best Suited | Batting |
Average Score | 120 |
This Venue | WEF: 4/14 | NOS: 1/1 |
Batting 1st Team Won | 6/8 |
Pacers | 76 Wickets (8 Matches) |
Pacers 1st Innings | 42 Wickets |
Pacers 2nd Innings | 34 Wickets |
Right-arm Fast (RAF) | 49 Wickets |
Left-arm Fast (LAF) | 27 Wickets |
Spinners | 39 Wickets |
Spinners 1st Innings | 12 Wickets |
Spinners 2nd Innings | 27 Wickets |
Right-arm Off-break (ROB) | 4 Wickets |
Left-arm Orthodox (LBS) | 32 Wickets |
Left-arm Orthodox (LAO) | 3 Wickets |
WEF vs NOS Dream11 Playing XI Today
WEF Playing XI:
- Jonny Bairstow (WK) (RHB)
- Tom Kohler-Cadmore (RHB)
- Joe Clarke (RHB)
- Tom Abell (C) (RHB)
- Glenn Phillips (RHB+ROB)
- Luke Wells (LHB+ANY)
- David Willey (LHB+LAM-F)
- David Payne (LAF-M)
- Mason Crane (LBS)
- Josh Little (LAF)
- Jake Ball (RAF-M)
- BENCH:-
- Matt Henry (RAF-M)
- Roelof van der Merwe (RHB+LAO)
- Ben Green (RHB+RAF-M)
- Stephen Eskinazi (RHB)
- Haris Rauf (RAF)
- Chris Cooke (WK) (RHB)
NOS Playing XI:
- Jason Roy (RHB)
- Ollie Robinson (WK) (RHB)
- Matthew Short (RHB+ROB)
- Nicholas Pooran (WK) (LHB)
- Harry Brook (C) (RHB)
- Adam Hose (RHB)
- Mitchell Santner (LHB+LAO)
- Adil Rashid (LBS)
- Reece Topley (LAF)
- Matthew Potts (RAF-M)
- Dillon Pennington (RAM-F)
- BENCH:-
- Colin Ingram (LHB+LBS)
- Callum Parkinson (LAO)
- Jordan Clark (RHB+RAM-F)
- Pat Brown (RAM-F)
- Ben Dwarshuis (LHB+LAF-M)
- Graham Clark (RHB)
- Tom Lawes (RHB+RAM-F)
- Ben Stokes (LHB+RAF-M)
WEF vs NOS Dream11 Player Stats
Player | Matches (M) | Runs (R) | Strike Rate (SR) | Wickets (W) | Economy (EC) | Balls (B) | Form | Venue Performance |
---|---|---|---|---|---|---|---|---|
Luke Wells | 1 M | 6 R | – | 1 W | 11 EC | 25 B | 8+1w, 0+1w, 23, 7+0w, #, 10+2w, 5+0w, 1+0w, 7+0w, 9+0w | 83 R (6 M), 179 SR, 1 W, 11 EC, 25 B 1st: 57 2nd: 3, 8, 0, 7, 8 1st: 1w3m 2nd: # 2m: # |
Jonny Bairstow | 2 M | 100 R | 133 SR | 0 W | – | – | 16, 55, 12, 5, 18, 0, #, 16, 48, 31, 8, 7, 28*, 21, 14, 27, 7, 46 | 278 R (12 M), 132 SR, 4 CT, 1 ST 1st: 68, 72, 0 2nd: 3, 28, 13, 0, 30, 3, 40, 5, 16 |
Joe Clarke | 3 M | 67 R | – | – | – | – | 10, 5, 5, 0, 33*, 2, 0, 39, 23, 5, 79, 51, 47, # | 192 R (11 M), 126 SR 1st: 17, 14, 0, 0 2nd: 58, 37, 0, 54, 2, 0, 10 |
Tom Abell | 2 M | 8 R | – | – | – | – | 11, 33, 12, 16, 11, 29, 47, #, 30, 9, 39, 4, 1°, #, 96*, 12, 4 | 195 R (12 M), 129 SR 1st: 10, 13, 26, 1 2nd: 20, 32, 37, 29, 16, 11 |
Tom Kohler-Cadmore | 2 M | 16 R | – | – | – | – | 3, 14, 4, 22, 18, 0, 20, 43, 51, 22, 38, 25, 9, 24, 30 | 93 R (5 M), 126 SR 1st: 6 2nd: 62, 0, 22, 3 |
Glenn Phillips | 1 M | 23 R | 164 SR | 0 W | – | – | 8, 6, 11+0w, 0, #, 0+0w, 15, 31*, #, 58+0w, 52, 70, 26+0w | 301 R (12 M), 153 SR 1st: 44, 3, 12, 50, 19, 12 2nd: 80, 40, 12, 21, 0, 8 |
David Willey | 1 M | 0 R | – | 2 W | – | – | 21+0w, 1+0w, 13+0w, 4+2w, 3w, 26+2w, 13+2w, 1+2w, 57+1w, 17+1w, 7+0w | 157 R (16 M), 148 SR, 17 W, 6.6 EC 1st: 79, 1, 3, 16 2nd: 24, 1, 3, 5, 0*, 4, 21 1st: 11w10m 2nd: 6w6m 6m: # |
David Payne | 3 M | 0 R | – | 1 W | 12 EC | – | 1+1w, 2w, 2*+0w, 1+0w, 28+2w, 1w, 1w, 3w, 0w, 3w, 1w | 19 W (22 M), 7.9 EC, 23 SR 1st: 14w12m 2nd: 5w10m 9m: # |
Matt Henry | 1 M | 0 R | – | 1 W | – | – | 1+1w, 0w, 3+3w, 0w, 12+2w, 0w, 0w, 1w, 0w, 0w, 2w | 3 W (2 M), 4.5 EC 1st: 3w2m 2nd: # 0m: # |
Mason Crane | 2 M | 0 R | – | 3 W | 6.3 EC | – | 1+0w, 1w, 4+1w, 12+1w, 1w, 1w, 1w, 19+0w, 18+1w, 2w | 15 W (13 M), 7.3 EC, 18 SR 1st: 3w4m 2nd: 12w9m 1m: # |
Haris Rauf | – | – | – | 0 W | – | – | 4+2w, 2w, 0+3w, 0w, 1w, 0w, 13+0w, 2w, 1w, 2w, 3w, 3+1w | 2 W (4 M), 7.3 EC, 60 B 1st: 2w2m 2nd: 0w2m 3m: # |
BENCH:-
Stephen Eskinazi – 58 Runs (1 M)
1st- #
2nd- 58
•Venue- 176 Runs (9 M) 133SR
1st- 4, 7, 38, 3, 38 2nd- 51, 1, 25, 9 •Form- 6, 23, 40, 23, 6, 15, 2, 40, 48, 1, 23, 7, 12, 25, 0
Jake Ball – 1W (2 M) 7.6EC
1st- # | 2nd- 1w2m | 1m- #
•Venue- 8W (10 M) 8.9EC 35SR
1st- 7w6m | 2nd- 1w4m | 5m- #
•Form- 3w, 1w, 0w, 1w, 2w, 1w, 0w, 0w, 2w, 1w, 2w
Roelof van der Merwe – 1W (2 M) 12 Runs
1st- 1w2m | 2nd- # | 1m- #
•Venue- 11W (13 M) 29 Runs 7.8EC
1st- 4w4m | 2nd- 7w7m | 6m- #
•Form- 1w, 1w, 21+2w, #, #, 0w, 0w, 1+1w, 1w, 0+0w, 2+0w, 1w, 23*+0w, 1w, 2w, 1w
Ben Green- #
•Venue- 6W (6 M) 35 Runs 11EC 11SR
1st- 4w2m | 2nd- 2w2m | 1m- #
•Form- 8+2w, 4w, 0w, 0w, 47+0w, 1w, 0+0w, 2°+1w, 2w, 0+5w, 2+1w, 8+4w, 1*+1w, 11+2w
Ross Whitley- 12 Runs (3 M) 80SR
1st- 0
2nd- 1, 11
•Venue- 31 Runs (3 M) 141SR
1st- 6
2nd- 25
•Form- 65, 13, 41*, 10, #, 0, 27, 10+0w, 11
Starting Overs:- D Willey, M Henry, D Payne
Death Overs:- H Rauf, D Payne (M Henry)
Player | Matches | Venue Performance | Form |
---|---|---|---|
Matthew Short | 1 | 4+0w, 20+1w, 12+1w, 4+0w, 19+0w, 4+3w, 56+1w, 33, 58+0w, 27+1w, #, 41, 0w, 19+0w | |
Ben Stokes | 1 | 1 Run (1 M) 1W 7.2EC | 0+0w |
Nicholas Pooran | # | 11, 9, 65, 62, 10, 35, 26, 4, 1, 44, 62, 1, 27*, 36, 98, 17, 22 | |
Harry Brook | 2 | 8 Runs (1 M) | 15, 58, 6, 34, 25, #, 53, #, 47, #, 20, 17, 1, 7 |
Adam Hose | 2 | 42 Runs (3 M) | 11°, 29, 18, 3, 4, 8, 63, 45, 7, 17, 0, 43, 10 |
Ollie Robinson | # | 11, 0, 20, #, 25, #, 2, 21, 4, 0, 41, 33, 4 | |
Mitchell Santner | # | 6, 7+2w, 2+1w, 1w, 15+1w, 9+1w, 1w, 2w, 21+1w, 4+0w, 3+1w, 0+0w, 11+1w, 1w, 7+2w, 2w | |
Jordan Clark | 1 | 11 Runs (3 M) 3W 6.5EC | 7+0w, 0w, 2w, 1w, 0°+0w, 3w, 23+2w, 1w, 7+0w, 1w, 10+0w, 11, 5°+1w, 3+1w, 5+0w, 4+2w, 21 |
Matthew Potts | 2 | 7+0w, 0w, 2w, 1w, 24+2w, 0w, 0w, #, 3w, 14°+2w, 0w, 7+1w, 15+0w, 15*+0w | |
Adil Rashid | 3 | 10W (8 M) 7.6EC | 9, 0w, 2w, 1w, 1*+0w, 1w, 2w, 1w, 1w, 0w, 4w, 1w |
Reece Topley | 2 | 5W (5 M) 8EC | 1*+0w, 0w, 2w, 1w, 1w, 0w, 0w, 0w, 0w, 3w, 1w, 0w, 2w, 1w, 1w |
BENCH:-
Callum Parkinson- 0W (1 M) 15ball
1st- # | 2nd- 0w1m | 1m- #
•Venue- 0W (1 M)
1st- # | 2nd- 0w1m | 1m- #
•Form- 2w, 0w, 2w, 1w, 3w, 3*+0w, 0+1w, 0w, 2w, 9+0w, 0w, 3w
Graham Clark- #
•Venue- #
•Form- 33, 0, 27, 17, 13, 0, 6, 21, 0, 24, 49, 87, 31*
Ben Dwarshuis- #
•Venue- #
•Form- 20+2w, 40+2w, 1w, 1w, 0+1w, 24+0w, 3w, 36+2w, 8+1w, 2+0w, 13+0w
Tom Lawes – #
•Venue- #
•Form- 5+1w, 1w, 12+0w, 0w
Colin Ingram- 9 Runs (1 M)
1st- #
2nd- 9
•Venue- 38 Avg (55 M) 1557 Runs 150SR
13 50, 8 30 in 53 Innings.
•Form 11, 103+0w,- 39, 21, 26, 20, 11, 47, 40, 8, 25, 4
Pat Brown – 1W (1 M) 8.4EC 10ball
1st- # | 2nd- 1w1m | 0m- #
•Venue- #
•Form- 0w, 5w, 1w, 4w, 1w, 1w, 0w, 1w, 2w, 2w, 1w, 0w
Starting Overs:- Callum, B Stokes, M Potts (J Clark)
Death Overs:- M Potts, A Rashid (Topley)
Dream11 Top Picks From WEF vs NOS
- Matthew Short
- David Willey
- B Stokes
- Luke Wells
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert