ZIM vs IND Dream11 Prediction
Match | Zimbabwe Vs India |
League | India TOUR OF Zimbabwe |
Venue | Harare Sports Club, Harare |
Date & Time | Sunday, July 7, 4:30 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Sunday, July 7, at the Harare Sports Club, Harare, the 2nd T20I match of the India Tour of Zimbabwe will feature a clash between Zimbabwe (ZIM) and India (IND). The Harare Sports Club, Harare, is known avors to bowlers, especially those with a slower or medium pace. Batting is expected to be challenging on this surface, requiring batters to spend some time before going all out. The AVG of batting 1st score is 157. Cricket enthusiasts can anticipate an exciting encounter as ZIM and IND compete for supremacy in the 1st T20I 2024 series at Harare Sports Club, Harare on Sunday.
Wickets Analysis
Type | Total Wickets | 2nd Innings | 1st Innings |
---|---|---|---|
Pacers | 78 (8 Matches) | 46 | 32 |
RAF | 57 | ||
LAF | 21 | ||
Spinners | 40 | 20 | 20 |
ROB | 17 | ||
LBS | 17 | ||
LAO | 6 |
ZIM vs IND Dream11 Playing XI Today

ZIM Playing XI:
- Tadiwanashe Marumani (LHB)
- Brian Bennett (RHB+ROB)
- Antum Naqvi (RHB+ROB)
- Sikandar Raza (C) (RHB+ROB)
- Jonathan Campbell (LHB+LBS)
- Clive Madande (WK) (RHB)
- Luke Jongwe (RHB+RAF-M)
- Brandon Mavuta (RHB+LBS)
- Faraz Akram (LHB+RAM)
- Richard Ngarava (LAF-M)
- Blessing Muzarabani (RAF-M)
- BENCH:-
- Tendai Chatara (RAM-F)
- Wessly Madhevere (RHB+ROB)
- Innocent Kaia (RHB)
- Wellington Masakadza (LAO)
- Milton Shumba (LHB+LAO)
- Dion Myers (RHB+RAM)

IND Playing XI:
- Shubham Gill (C) (RHB)
- Abhishek Sharma (LHB+LAO)
- Ruturaj Gaikwad (RHB)
- Sanju Samson (WK) (RHB)
- Riyan Parag (RHB+ANY)
- Rinku Singh (LHB)
- Washington Sundar (LHB+ROB)
- Ravi Bishnoi (LBS)
- Avesh Khan (RAM-F)
- Harshit Rana (RAM-F)
- Khaleel Ahmed (LAF-M)
- BENCH:-
- Shivam Dube (LHB+RAM)
- Mukesh Kumar (RAM-F)
- Dhruv Jurel (WK) (RHB)
- Jitesh Sharma (WK) (RHB)
- Sai Sudharsan (LHB)
ZIM vs IND Dream11 Player Stats

Cricket Player Statistics
Player | Overall Runs (Matches) | 1st Innings | 2nd Innings | Venue Stats | Form |
---|---|---|---|---|---|
Wessly Madhevere | 21 Runs (2 M) | 21 | 0 | 721 Runs (33 M) 117SR 19W 6.8EC 17SR, 5 50, 3 30 in 33 Innings | 21, 4+2w, 14, 9+0w, 25, 2+1w, 0w, 3+0w, 0w, 9 |
Innocent Kaia | 0 Runs (1 M) | 0 | # | 21 Avg (13 M) 236 Runs 112SR, 1st- 7, 19, 6, 25, 15, 0, 2nd- 0, 41, 54, 12, 23, 34* | 0, 6+0w, 46, 5, 5, 18, 23, 21, 37 |
Brian Bennett | 22 Runs (1 M) 1W | 22 | # | 142 Runs (8 M) 115SR 3W 7EC, 1st- 9, 62, 27, 0, 22 2nd- 16, 5, 1 | 22+1w, 70+2w, 0+2w, 5, 44, 16°+0w, #, 27, #, 0, 65, 12+0w, 44, 58, 25 |
Sikandar Raza | 90 Runs (6 M) 107SR 4W 5.6EC | 8, 20, 1, 17 | 10, 34 | 27 Avg (40 M) 1058 Runs 135SR 17W 7.2EC, 10 50, 5 30 in 40 Innings | 17+3w, 36+0w, 13+1w, 43+0w, 34, 42+0w, 44+1w, 0+0w, 1w, 38+0w, 72*+0w |
Dion Myers | 23 Runs (1 M) | 23 | # | 147 Runs (6 M) 128SR 0W, 1st- 24, 16, 35, 26, 23, 23 | 23, 3+1w, 9+0w, 7, 7, 26 |
Jonathan Campbell | 0 Runs (1 M) | 0° | # | 109 Runs (10 M) 110SR 7W, 1st- 18, 29, 31, 0°, 2nd- 12, 4, 1, 0, 13, 1 | 0°, 8, 31, 21, 45, 23, 42+1w, #, 11, 39, 4, 13+0w, 20 |
Clive Madande | 29 Runs (1 M) | 29* | # | 282 Runs (16 M) 117SR : 11CT & 1ST | 29, #, 12, 11, 0, 43, 1, 41, #, 42, 28, 99*, 13, 24, 31, 2 |
Wellington Masakadza | 1W (2 M) 6EC | 0w1m | 1w1m | 113 Runs (28 M) 24W 7.5EC 25SR, 1st- 8w11m, 2nd- 15w17m | 0+1w, 1w, 19+0w, 13+0w, 34°, 0+0w, 0w, 23+2w, 19*+0w |
Luke Jongwe | 1W (1 M) 1 Runs | # | 1w1m | 312 Runs (28 M) 31W 8.4EC 14SR, 1st- 15w10m, 2nd- 16w16m | 1+1w, 1w, 1+3w, 2+0w, 2+2w, 2+1w, 5+0w, 34+0w, 2, 25+2w, 13+0w |
Blessing Muzarabani | 2W (2 M) | 1w1m | 1w1m | 17W (17 M) 7.4EC 24SR, 1st- 6w7m, 2nd- 11w10m | 0+1w, 2w, 8+1w, 9*+3w, 0w, 1+1w, 1w, 1w, 2w, 2w, 0w, 2w, 0w, 1w, 1w, 1w |
Tendai Chatara | 4W (4 M) 7EC | 0w2m | 4w2m | 32W (34 M) 7.1EC 22SR, 1st- 19w20m, 2nd- 13w14m | 0+3w, 0w, 0w, 2w, 18+0w, 2w |
BENCH:-
Tadiwanashe Marumani – #
•Venue- 20 Avg (22 M) 419 Runs 127SR
•Form- 1, 14, 31, 2, 58, 9, 47*, 5, 1, 0, 5, 64, 75, 37
Antum Naqvi – #
•Venue- 64 Runs (2 M) 121SR 4W
1st- #
2nd- 38, 26*
1st- 4w2m | 2nd- # | 1m- #
•Form- 0w, 29+1w, 15+2w, 30+2w, 0+0w
Brandon Mavuta – #
•Venue- 28 Runs (12 M) 9W 7.1EC 25SR
1st- 6w7m | 2nd- 3w5m | 6m- #
•Form- 3w, 1w, 2w, 28, 8+1w, 69+1w, 15+1w, 53+2w, 2+4w, 50*+4w
Faraz Akram – #
•Venue- 2W (3 M) 6 Runs 4.7EC 21SR
1st- 1w2m | 2nd- 1w1m | 1m- #
•Form- 0w, 11+0w, 34+1w, 1+0w, 2w, 3w, 20+2w, 8+4w, 33*+2w
Richard Ngarava – 1W (1 M) 11EC
1st- 1w1m | 2nd- # | 0m- #
•Venue- 20W (20 M) 7.3EC 20SR
1st- 9w10m | 2nd- 11w10m | 5m- #
•Form- 2w, 1w, 2+0w, 10+1w, 0w, 0+1w, 4w, 0+1w, 1+2w, 1+1w, 1w
Milton Shumba – #
•Venue- 195 Runs (18 M) 91SR 15W
1st- 3, 8, 37, 3, 35, 13, 41, 1, 3, 4, 2 2nd- 12, 21, 12
•Form- 56+0w, 27, 42, 1, 27+1w, 16+0w
Starting Overs:- R Ngarava, B Muzarabani, F Akram, S Raza
Death Overs:- R Ngarava, B Muzarabani (L Jongwe)

Player Statistics
Player | Runs (Matches) | 1st Innings | 2nd Innings | Venue Stats | Form |
---|---|---|---|---|---|
Abhishek Sharma | 0 Runs (1 M) 0W | # | 0 | 0 Runs (1 M) 0W | 0+0w, 2, 12+2w, 3, 66, 75*, 11, 12, 15, 31+0w, 46, 34+0w, 16, 37+0w, 29 |
Shubham Gill | 31 Runs (1 M) | # | 31 | 31 Runs (1 M) | 31, 104, 2, 16, 6, 35, 8, 72, 19, 89*, 36, 8, 31, 23, 8, 0 |
Ruturaj Gaikwad | 7 Runs (1 M) | # | 7 | 7 Runs (1 M) | 7, 0, 42, 0, 32, 62, 98, 108, 17, 69, 67*, 26, 1, 46, 15 |
Riyan Parag | 2 Runs (1 M) | # | 2 | 2 Runs (1 M) | 2, 6, 36, #, 48, 47, 27+0w, 77, 14, #, 34, 23, 76, 4+0w, 54 |
Rinku Singh | 0 Runs (1 M) | # | 0 | 0 Runs (1 M) | 0, #, #, #, 20, 16, 9, 11, 5, 24, 20, #, 9, 26, 5, 23, 69, 9 |
Dhruv Jurel | 6 Runs (1 M) 1ST | # | 6 | 6 Runs (1 M) 1ST | 6, 56, 8°, 0, 28, 1, 52, #, 2, 6, #, 2, #, 20, 20, 57, 13*, 77 |
Washington Sundar | 27 Runs (1 M) 2W | 2w1m | # | 27 Runs (1 M) 2W | 27+2w, 1w, 0+0w, 3w, 0w, 0w, 14+2w, 33+0w, 25+0w |
Ravi Bishnoi | 9 Runs (1 M) 4W | 4w1m | # | 9 Runs (1 M) 4W | 9+4w, 2w, 2°+1w, 0w, 1w, 1w, 0w, 0w, 1w, 0w, 2w, 1w, 0w |
Avesh Khan | 16 Runs (1 M) 1W | 1w1m | # | 16 Runs (1 M) 1W | 16+1w, 3w, 3w, #, 3*+2w, 0w, 0w, 2w, 1w, 1w, 2w, 2w, 1w |
Mukesh Kumar | 1W (1 M) | 1w1m | # | 1W (1 M) | 0+1w, 1w, 1w, 2w, 3w, 1w, 1w, 3w, 1w, 3w, 1w |
Khaleel Ahmed | 0W (1 M) | 0w1m | # | 0W (1 M) | 0*+0w, 1w, 2w, 2w, 0w, 2w, 0w, 0w, 1w, 2w, 1w, 1w, 2w, 1w |
BENCH:-
Shivam Dube – #
•Venue- #
•Form- 27, 0, 28, 34, 10, 31+0w, 3, 0, 7, 18, 21, 0, 0+1w, 39*, 66°, 3
Sanju Samson – 19 Runs (1 M)
1st- #
2nd- 19
•Venue- 19 Runs (1 M)
1st- #
2nd- 19
•Form- 1, 10, 17, #, 18, 15, 86, 0, 71, 38, 12, 18, 68*, 69, 12
Harshit Rana – #
•Venue- #
•Form- 2w, 1w, #, 2w, 3w, 2w, 0w, 2w, 2w, 0w, #, 2w, 3w, 21+1w, 3w, 6+1w
Jitesh Sharma – #
•Venue- #
•Form- 32*, 22, 5, 0, #, #, 13, 9, 29, 19, 16, 6, 27, 9, 0, 31, 4, 1, 24
Sai Sudharsan – #
•Venue- #
•Form- 103, 6, 84*, 65, 31, 12°, 35, 31, 33, 45, 37, 45, 10
Starting Overs:- Khaleel, H Rana, Avesh, Sundar
Death Overs:- Avesh, Khaleel, H Rana
Dream11 Top Picks From ZIM vs IND
- Shivam Dube
- Sikandar Raza
- Ryan Burl
- Shubman Gill
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert
Best Fantasy Application for My User
No GST App + Best App for Small Leagues