ZIM vs IND Dream11 Prediction
Match | Zimbabwe Vs India |
League | India TOUR OF Zimbabwe |
Venue | Harare Sports Club, Harare |
Date & Time | Saturday, July 13, 4:30 PM (IST) |
Live Broadcast and Streaming Details | Fancode |
On Saturday, July 13, at the Harare Sports Club, Harare, the 4th T20I match of the India Tour of Zimbabwe will feature a clash between Zimbabwe (ZIM) and India (IND). The Harare Sports Club, Harare, is known avors to bowlers, especially those with a slower or medium pace. Batting is expected to be challenging on this surface, requiring batters to spend some time before going all out. The AVG of batting 1st score is 157. Cricket enthusiasts can anticipate an exciting encounter as ZIM and IND compete for supremacy in the 4th T20I 2024 series at Harare Sports Club, Harare Saturday.
Category | Total Wickets | 2nd Innings Wickets | 1st Innings Wickets | Right-arm Fast (RAF) | Left-arm Fast (LAF) | Right-arm Offbreak (ROB) | Left-arm Orthodox (LBS) | Left-arm Offbreak (LAO) |
---|---|---|---|---|---|---|---|---|
Pacers | 19 | 14 | 5 | 18 | 1 | – | – | – |
Spinners | 20 | 11 | 9 | – | – | 12 | 6 | 2 |
ZIM vs IND Dream11 Playing XI Today

ZIM Playing XI:
- Tadiwanashe Marumani (LHB)
- Brian Bennett (RHB+ROB)
- Antum Naqvi (RHB+ROB)
- Sikandar Raza (C) (RHB+ROB)
- Jonathan Campbell (LHB+LBS)
- Clive Madande (WK) (RHB)
- Luke Jongwe (RHB+RAF-M)
- Brandon Mavuta (RHB+LBS)
- Faraz Akram (LHB+RAM)
- Richard Ngarava (LAF-M)
- Blessing Muzarabani (RAF-M)
- BENCH:-
- Tendai Chatara (RAM-F)
- Wessly Madhevere (RHB+ROB)
- Innocent Kaia (RHB)
- Wellington Masakadza (LAO)
- Milton Shumba (LHB+LAO)
- Dion Myers (RHB+RAM)

IND Playing XI:
- Shubham Gill (C) (RHB)
- Abhishek Sharma (LHB+LAO)
- Ruturaj Gaikwad (RHB)
- Sanju Samson (WK) (RHB)
- Riyan Parag (RHB+ANY)
- Rinku Singh (LHB)
- Washington Sundar (LHB+ROB)
- Ravi Bishnoi (LBS)
- Avesh Khan (RAM-F)
- Harshit Rana (RAM-F)
- Khaleel Ahmed (LAF-M)
- BENCH:-
- Shivam Dube (LHB+RAM)
- Mukesh Kumar (RAM-F)
- Dhruv Jurel (WK) (RHB)
- Jitesh Sharma (WK) (RHB)
- Sai Sudharsan (LHB)
ZIM vs IND Dream11 Player Stats

Player | Matches | Runs | 1st Innings | 2nd Innings | Venue Stats | Recent Form | Wickets | Economy Rate |
---|---|---|---|---|---|---|---|---|
Wessly Madhevere | 4 | 65 | 21 | 0, 43, 1 | 765 Runs (35 M), 117 SR, 19 W, 6.8 EC, 17 SR, 5 fifties, 4 thirties in 35 innings | 1+0w, 43, 21, 4+2w, 14, 9+0w, 25, 2+1w, 0w, 3+0w, 0w, 9 | – | – |
Tadiwanashe Marumani | 1 | 13 | – | 13 | 432 Runs (23 M), 127 SR, 20 Avg | 13, 1, 14, 31, 2, 58, 9, 47*, 5, 1, 0, 5, 64, 75, 37 | – | – |
Brian Bennett | 3 | 52 | 22 | 26, 4 | 172 Runs (10 M), 115 SR, 3 W, 7 EC | 4+0w, 26+0w, 22+1w, 70+2w, 0+2w, 5, 44, 16°+0w, #, 27, #, 0, 65 | 1 | – |
Dion Myers | 3 | 88 | 23 | 0, 65* | 212 Runs (8 M), 128 SR, 0 W | 65*, 0+0w, 23, 3+1w, 9+0w, 7, 7, 26 | – | – |
Sikandar Raza | 8 | 109 | 8, 20, 1, 17 | 10, 34, 4, 15 | 1077 Runs (42 M), 25 Avg, 135 SR, 19 W, 7.2 EC, 10 fifties, 5 thirties in 42 innings | 15+2w, 4+0w, 17+3w, 36+0w, 13+1w, 43+0w, 34, 42+0w, 44+1w, 0+0w | 6 | 6 EC |
Jonathan Campbell | 3 | 11 | 0° | 10, 1 | 120 Runs (12 M), 110 SR, 7 W | 1, 10, 0°, 8, 31, 21, 45, 23, 42+1w, #, 11, 39, 4, 13+0w, 20 | – | – |
Clive Madande | 3 | 66 | 29* | 0, 37 | 319 Runs (18 M), 117 SR, 11 CT & 1 ST | 37, 0, 29, #, 12, 11, 0, 43, 1, 41, #, 42, 28, 99*, 13, 24, 31, 2 | – | – |
Wellington Masakadza | 4 | – | 1w3m | 1w1m | 113 Runs (30 M), 25 W, 8 EC, 25 SR, 9w13m (1st), 15w17m (2nd) | 18+0w, 1°+1w, 0+1w, 1w, 19+0w, 13+0w, 34°, 0+0w, 0w, 23*+2w | 2 | 8 EC |
Richard Ngarava | 2 | – | 1w2m | – | 20 W (21 M), 7.3 EC, 23 SR, 9w11m (1st), 11w10m (2nd) | 0w, 2w, 1w, 2*+0w, 10+1w, 0w, 0+1w, 4w, 0+1w, 1+2w | 1 | 9 EC |
Blessing Muzarabani | 4 | – | 4w3m | 1w1m | 20 W (19 M), 7.4 EC, 24 SR, 9w9m (1st), 11w10m (2nd) | 2w, 2+1w, 0+1w, 2w, 8+1w, 9*+3w, 0w, 1+1w, 1w, 1w, 2w, 2w | 5 | – |
Tendai Chatara | 6 | – | 0w4m | 4w2m | 32 W (36 M), 7.7 EC, 24 SR, 19w22m (1st), 13w14m (2nd) | 0w, 0+0w, 0+3w, 0w, 0w, 2w, 18*+0w, 2w | 4 | 9 EC |
BENCH:-
Innocent Kaia – 4 Runs (2 M)
1st- 0
2nd- 4
•Venue- 19 Avg (14 M) 240 Runs 112SR
1st- 7, 19, 6, 25, 15, 0
2nd- 0, 41, 54, 12, 23, 34*, 4
•Form- 4, 0, 6+0w, 46, 5, 5, 18, 23, 21, 37
Luke Jongwe – 1W (2 M) 34 Runs
1st- 0w1m | 2nd- 1w1m | 1m- #
•Venue- 345 Runs (29 M) 31W 9EC 16SR
1st- 15w11m | 2nd- 16w16m | 9m- #
•Form- 33+0w, 1+1w, 1w, 1+3w, 2+0w, 2+2w, 2+1w, 5+0w, 34+0w, 2, 25+2w, 13+0w
Antum Naqvi – #
•Venue- 64 Runs (2 M) 121SR 4W
1st- #
2nd- 38, 26*
1st- 4w2m | 2nd- # | 1m- #
•Form- 0w, 29+1w, 15+2w, 30+2w, 0+0w
Brandon Mavuta – #
•Venue- 28 Runs (12 M) 9W 7.1EC 25SR
1st- 6w7m | 2nd- 3w5m | 6m- #
•Form- 3w, 1w, 2w, 28, 8+1w, 69+1w, 15+1w, 53+2w, 2+4w, 50*+4w
Faraz Akram – #
•Venue- 2W (3 M) 6 Runs 4.7EC 21SR
1st- 1w2m | 2nd- 1w1m | 1m- #
•Form- 0w, 11+0w, 34+1w, 1+0w, 2w, 3w, 20+2w, 8+4w, 33*+2w
Milton Shumba – #
•Venue- 195 Runs (18 M) 91SR 15W
1st- 3, 8, 37, 3, 35, 13, 41, 1, 3, 4, 2 2nd- 12, 21, 12
•Form- 56+0w, 27, 42, 1, 27+1w, 16+0w
Starting Overs:- R Ngarava, B Muzarabani, T Chatara, S Raza
Death Overs:- R Ngarava, B Muzarabani (L Jongwe)

Player | Matches | Runs | 1st Innings | 2nd Innings | Venue Stats | Recent Form | Wickets | Economy Rate |
---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | 1 | 36 | 36 | – | 36 Runs (1 M) | 36, #, 42, 45, #, 4, 24, 4, 67, 24, 104*, 19, 39, 24, 0, 10, 5 | – | – |
Shubham Gill | 3 | 99 | 2, 66 | 31 | 99 Runs (3 M) | 66, 2, 31, 104, 2, 16, 6, 35, 8, 72, 19, 89*, 36, 8, 31, 23, 8, 0 | – | – |
Abhishek Sharma | 3 | 110 | 100, 10 | 0 | 110 Runs (3 M) | 10+0w, 100+0w, 0+0w, 2, 12+2w, 3, 66, 75*, 11, 12, 15, 31+0w, 46, 34+0w | – | – |
Ruturaj Gaikwad | 3 | 133 | 77, 49 | 7 | 133 Runs (3 M) | 49, 77, 7, 0, 42, 0, 32, 62, 98, 108, 17, 69, 67, 26 | – | – |
Sanju Samson | 2 | 31 | 12* | 19 | 31 Runs (2 M) | 12, 1, 10, 17, #, 18, 15, 86, 0, 71, 38, 12, 18, 68, 69, 12 | – | – |
Rinku Singh | 3 | 49 | 48, 1 | 0 | 49 Runs (3 M) | 1, 48, 0, #, #, #, 20, 16, 9, 11, 5, 24, 20, #, 9, 26, 5 | – | – |
Shivam Dube | 1 | – | – | 0w1m | 0 W (1 M) | 0w, 27, 0, 28, 34, 10, 31+0w, 3, 0, 7, 18, 21, 0, 0+1w, 39*, 66°, 3 | – | – |
Washington Sundar | 3 | 27 | 2w1m | 4w2m | 27 Runs (3 M) 6 W | 3w, 1w, 27+2w, 1w, 0+0w, 3w, 0w, 0w, 14+2w, 33+0w | 6 | – |
Ravi Bishnoi | 3 | 9 | 4w1m | 2w2m | 9 Runs (3 M) 6 W | 0w, 2w, 9+4w, 2w, 2°+1w, 0w, 1w, 1w, 0w, 0w, 1w, 0w | 6 | – |
Avesh Khan | 3 | 16 | 1w1m | 5w2m | 16 Runs (3 M) 7 W | 2w, 3w, 16+1w, 3w, 3w, #, 3*+2w, 0w, 0w, 2w, 1w, 1w, 2w | 7 | – |
Khaleel Ahmed | 2 | – | 0w1m | 1w1m | 1 W (2 M) | 1w, 0*+0w, 1w, 2w, 2w, 0w, 2w, 0w, 0w, 1w, 2w, 1w, 1w | 1 | – |
BENCH:-
Sai Sudharsan – #NR (1 M)
•Venue- #NR (1 M)
•Form- #, 103, 6, 84*, 65, 31, 12°, 35, 31, 33, 45, 37, 45, 10
Riyan Parag – 2 Runs (2 M) 0W
1st- #
2nd- 2
•Venue- 2 Runs (2 M) 0W
1st- #
2nd- 2
•Form- 0w, 2, 6, 36, #,48, 47, 27+0w, 77, 14, #, 34, 23, 76, 4+0w, 54
Dhruv Jurel – 6 Runs (2 M) 1CT & 1ST
1st- #
2nd- 6
•Venue- 6 Runs (2 M) 1CT & 1ST
1st- #
2nd- 6
•Form- #, 6, 56, 8°, 0, 28, 1, 52, #, 2, 6, #, 2, #, 20, 20, 57, 13*, 77
Mukesh Kumar – 4W (2 M)
1st- 1w1m | 2nd- 3w1m | 0m- #
•Venue- 4W (2 M)
1st- 1w1m | 2nd- 3w1m | 0m- #
•Form- 3w, 0+1w, 1w, 1w, 2w, 3w, 1w, 1w, 3w, 1w, 3w, 1w
Harshit Rana – #
•Venue- #
•Form- 2w, 1w, #, 2w, 3w, 2w, 0w, 2w, 2w, 0w, #, 2w, 3w, 21+1w, 3w, 6+1w
Jitesh Sharma – #
•Venue- #
•Form- 32*, 22, 5, 0, #, #, 13, 9, 29, 19, 16, 6, 27, 9, 0, 31, 4, 1, 24
Starting Overs:- Khaleel, H Rana, Avesh, Sundar
Death Overs:- Avesh, Khaleel, H Rana
Dream11 Top Picks From ZIM vs IND
- Shivam Dube
- Sikandar Raza
- Ryan Burl
- Shubman Gill
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams – Suyogfantasyexpert